Happy Valley Permanent Vegetation Plots
Walker, D.A., Auerbach, N.A., Nettleton, T.K., Gallant, A., Murphy, S.M. 1997. Happy Valley Permanent Vegetation Plots: Site factors, physical and chemical soil properties, plant species cover, photographs, soil descriptions, and ordination. Arctic System Science Flux Study, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Preliminary vegetation classification //
Vegetation communities and sites //
Legend for environmental variables //
Environmental data //
Relevé size, percent cover //
Soils data //
Relevé species data //
Appendices:
Field descriptions of soils //
Plot and soil photos //
Plot location map
Table 2. List of vegetation communities and sites sampled in 1994
Plot No. | Plant Community | Microsite |
---|---|---|
HV-1 | Dry Dryas integrifolia, Arctous rubra, Salix glauca, Lupinus arcticus, dwarf shrub, forb tundra | Fluvial terrace between runway and road. |
HV-2 | Dry Dryas integrifolia, Lupinus arcticus, Rhododendron lapponicum, Cetraria cucullata, dwarf-shrub forb tundra | Fluvial terrace, nearer to road than runway. |
HV-3 | Aquatic Comarum palustre, Sparganium hyperboreum, Calliergon giganteum, forb marsh | Small pond, 100 m east of Dalton highway, just north of Happy Valley camp. |
HV-4 | Moist Alnus viridis, Salix lanata, Equisetum arvense, Climacium dendroides, low-shrub tundra | Floodplain, 150 m west of runway near Happy Valley camp. |
HV-5 | Moist Alnus viridis, Salix lanata, Vaccinium vitis-idaea, low shrubland (riparian) | Floodplain on creek, very shrubby, 200 m west of runway, bottom of hill below road. |
HV-6 | Dry Dryas integrifolia, Lupinus arcticus, Tomentypnum nitens, dwarf shrub, forb tundra | Fluvial terrace 100 m west of runway across Dalton highway from Happy Valley camp. |
HV-7 | Dry Epilobium latifolium, Hedysarum alpinum, Salix alaxensis, forb, barren tundra | Rocky river bar. |
HV-8 | Dry Castilleja caudata, Hedysarum alpinum, forb, barren tundra | Rocky floodplain. |
HV-9 | Wet Carex saxatilis, Carex aquatilis, graminoid meadow | Edge of pond by gravel pad. |
HV-10 | Dry Dryas integrifolia, Arctous rubra, Rhododendron lapponicum, Lupinus arcticus, dwarf shrub, forb tundra | Fluvial terrace, near old camp. |
HV-11 | Dry Salix alaxensis, Shepherdia canadensis, Arctous rubra, tall shrubland (riparian) | Tall shrub floodplain with stabilized alluvium. |
HV-12 | Wet Salix planifolia, Petasites frigidus, Equisetum arvense, low-shrub tundra | Water track on shoulder of bluff overlooking Sagavanirktok river, 2 km south of camp. |
HV-13 | Moist Salix glauca, Salix lanata, Arctous rubra, Lupinus arcticus, Hylocomium splendens, forb, low-shrub tundra | Bluff overlooking Sagavanirktok river, 0.5 km north of access road, 2 km south of camp. |
HV-14 | Dry Salix alaxensis, Castilleja caudata, Hedysarum alpinum, low-shrub, forb tundra | Rocky floodplain of Sagavanirktok river. 0.5 km north of access road, 2 km south of camp. |
HV-15 | Moist Salix lanata, Salix glauca, Arctous rubra, Abietinella abietina, low-shrub tundra | Bluff overlooking Sagavanirktok river, north of access road, 2 km south of camp. |
HV-16 | Dry Castilleja caudata, Hedysarum alpinum, Salix alaxensis, forb tundra | Rocky floodplain on Sagavanirktok river, north of access road, near Peregrine nest, 2 km south of camp. |
HV-17 | Moist Dryas integrifolia, Cassiope tetragona, Lupinus arcticus, dwarf shrub, forb tundra (snowbed) | Snowbed on bluff overlooking Sagavanirktok river, south of access road. |
HV-18 | Moist Salix alaxensis, Salix lanata, Equisetum arvense, Hedysarum alpinum, low-shrub tundra | Floodplain, south of access road, stablize soil. |
HV-19 | Dry Salix glauca, Arctous rubra, Festuca altaica, Hedysarum alpinum, Abietinella abietina, shrubland | River bluff overlooking Sagavanirktok river, south of access road. |
HV-20 | Moist Sphagnum sp., Hylocomium splendens, Eriophorum vaginatum, Betula nana, tussock-graminoid, dwarf-shrub tundra | South hill crest of toposequence, 1 km north of Happy Valley camp. |
HV-21 | Moist Hylocomium splendens, Carex bigelowii, Eriophorum vaginatum, Salix planifolia, tussock-graminoid, dwarf-shrub tundra | South shoulder of toposequence, 1 km north of Happy Valley camp. |
HV-22 | Moist Cassiope tetragona, Dryas integrifolia, Salix glauca, Betula nana, Vaccinium uliginosum, Drepanocladus sp., Hylocomium splendens, Ptilidium ciliare, dwarf-shrub tundra | Side slope of north-facing toposequence, 1 km north of camp- snowbed. |
HV-23 | Moist Dryas integrifolia, Equisetum arvense, Salix glauca, horsetail, low-shrub tundra | Foot slope on north-facing toposequence, 1 km from Happy Valley camp. |
HV-24 | Moist Salix lanata, Equisetum arvense, Petasites frigidus, Dodecatheon frigidum, Climacium dendroides, low-shrub tundra (riparian) | Toeslope of toposequence, 1 km north of Happy Valley camp. |
HV-25 | Moist Betula nana, Petasites frigidus, Sphagnum squarrosum, low-shrub tundra (riparian) | Shrubby floodplain, north of creek, south-facing toposequence 1 km west of Happy Valley camp. |
HV-26 | Moist Eriophorum vaginatum, Betula nana, Sphagnum girgensohnii, tussock-graminoid, dwarf-shrub tundra | Foot slope, south-facing toposequence, 1 km north of Happy Valley camp, 400 m west of Dalton Highway. |
HV-27 | Moist Betula nana, Salix planifolia, Eriophorum vaginatum, Sphagnum angustifolium, Aulacomnium turgidum, dwarf-shrub, tussock-graminoid tundra | Side slope of south-facing toposequence, 1 km north of Happy Valley camp, 400 m west of Dalton Highway. |
HV-28 | Moist Eriophorum vaginatum, Betula nana, Aulacomnium turgidum, Hylocomium splendens, Sphagnum sp., dwarf-shrub, tussock-graminoid tundra | Side slope of south-facing toposequence, 1 km north of Happy Valley camp, 400 m west of Dalton Highway. |
HV-29 | Moist Eriophorum vaginatum, Betula nana, Sphagnum sp., Aulacomnium turgidum, tussock-graminoid, dwarf-shrub tundra | South-facing toposequence, 1 km north of Happy Valley camp, 400 m west of Dalton Highway. |
HV-30 | Moist Carex bigelowii, Eriophorum vaginatum, Betula nana, Petasites frigidus, Arctagrostis latifolia, Hylocomium splendens, Sphagnum sp., tussock-graminoid, dwarf-shrub tundra | Hill crest of south-facing toposequence, 1 km north of Happy Valley camp, 400 m west of Dalton Highway. |
HV-31 | Moist Carex bigelowii, Tomentypnum nitens, Dryas integrifolia, Salix glauca, Cetraria cucullata, graminoid, dwarf-shrub tundra | Hillslope, 300 m west of Happy Valley camp, 25 m northwest of gridpoint 7671900N, 426800E. |
HV-32 | Moist Eriophorum vaginatum, Betula nana, Ledum palustre, Ledum palustre ssp. decumbens, Sphagnum angustifolium, tussock-graminoid, dwarf-shrub tundra | Water-track transect on top of hill, 500 m southwest of Happy Valley camp. |
HV-33 | Moist Betula nana, Rubus chamaemorus, Ledum palustre ssp. decumbens, Ledum palustre, Sphagnum sp., dwarf shrub, moss tundra | Hummocky area at east end of water track toposequence, 500 m southwest of Happy Valley camp. |
HV-34 | Wet Eriophorum angustifolium, Betula nana, Sphagnum squarrosum, graminoid, dwarf-shrub tundra | Water-track in middle of water-track transect, 500 m south west of Happy Valley camp. |
HV-35 | Moist Betula nana, Ledum palustre, Ledum palustre ssp. decumbens, Rubus chamaemorus, Aulacomnium turgidum, dwarf-shrub tundra | West side of water-track transect, raised portion west side of main drainage channel of water track, 500 m south west of Happy Valley Camp. |
HV-36 | Moist Betula nana, Sphagnum angustifolium, Sphagnum warnstorfii, low-shrub tundra | Water-track transect, west side of major drainage, 500 m southwest of Happy Valley camp. |
HV-37 | Wet Carex aquatilis, Eriophorum angustifolium, Salix planifolia, Sphagnum squarrosum, Sphagnum angustifolium, Betula nana, graminoid, low-shrub tundra | Water-track transect, west drainage channel, 500 m southwest of Happy Valley camp. |
HV-38 | Moist Betula nana, Rubus chamaemorus, Aulacomnium turgidum, Sphagnum angustifolium, dwarf-shrub tundra | Water-track transect, west margin of water track, 500 m southwest of Happy Valley camp. |
HV-39 | Moist Eriophorum vaginatum, Betula nana, Sphagnum sp., tussock-graminoid, dwarf-shrub tundra | Water-track transect, island on west side of water track, 500 m southwest of Happy Valley camp. |
HV-40 | Moist Betula nana, Ledum palustre, Ledum palustre ssp. decumbens, Rubus chamaemorus, Aulacomnium turgidum, dwarf-shrub tundra | Water track, 600 m southwest of Happy Valley camp. |
HV-41 | Dry Luzula arctica, Anthelia juratzkana, barren tundra | Frost scar in shoulder of hill slope, 400 m southwest of Happy Valley camp. |
HV-42a | Moist Eriophorum vaginatum, Salix glauca, Cassiope tetragona, Aulacomnium turgidum, Dicranum sp., Sphagnum warnstorfii, tussock-graminoid, dwarf-shrub tundra | Hillslope, 300 m southwest of Happy Valley camp. |
HV-42b | Dry Luzula arctica, Racomitrium lanuginosum, Arctagrostis latifolia, barren tundra | Frostscar on hillslope, 300m southwest of Happy Valley camp. |
HV-43 | Moist Salix alaxensis, Shepherdia canadensis, tall shrubland | Small island with tall willows, 0.5 km south of Happy Valley camp. |
HV-44 | Moist Dryas integrifolia, Equisetum arvense, Lupinus arcticus, forb, dwarf-shrub, moss tundra | Northwest-facing slope at bend in creek, 0.5 km south of Happy Valley camp, 100 m west of Dalton Highway. |
HV-45 | Moist Dryas integrifolia, Equisetum arvense, Lupinus arcticus, forb, dwarf-shrub, moss tundra | West-facing footslope 15 m north of grid-point 7671600N 426900E. |
HV-46 | Aquatic Menyanthes trifoliata, forb marsh | Southern margin of small lake, 1 km west of Dalton Highway. |
HV-47 | Wet Carex rotundata, Carex chordorrhiza, Pedicularis sudetica, Sphagnum orientale, Drepanocladus sp., graminoid tundra | Southern slope of small lake, wet area between raised hummock, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-48 | Aquatic Arctophila fulva, Menyanthes trifoliata, graminoid marsh | Southern margin of small lake, 1 km northwest of Happy Valley camp. |
HV-49 | Wet Carex rotundata, Carex aquatilis, Andromeda polifolia, Rubus chamaemorus, Sphagnum sp., graminoid, dwarf-shrub, moss tundra | Southern edge of small lake, raised hummock area, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-50 | Wet Sphagnum imbricatum, Carex aquatilis, Betula nana, Andromeda polifolia, moss, graminoid, dwarf-shrub tundra | Southern margin of small lake, raised hummock area, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-51 | Wet Carex chordorrhiza, Carex rotundata, Sphagnum orientale, graminoid tundra | Southern edge of lake, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-52 | Wet Carex rotundata, Betula nana, Salix fuscescens, Sphagnum sp., graminoid, dwarf-shrub, moss tundra | Water track, 5 km west of small lake, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-53 | Wet Carex aquatilis, Betula nana, Salix fuscescens, Sphagnum angustifolium, graminoid, dwarf-shrub, moss tundra | Water track, 0.5 km west of small lake, 1 km west of Daltom Highway, 1.5 km northwest of Happy Valley camp. |
HV-54 | Wet Carex rotundata, Carex chordorrhiza, Sphagnum orientale, graminoid tundra | 0.25 km west of small lake, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
HV-55 | Wet Sphagnum imbricatum, Carex aquatilis, Betula nana, Andromeda polifolia, graminoid, dwarf-shrub, moss tundra | Raised hummock area, .25 km west of small lake, 1 km west of Dalton Highway, 1.5 km northwest of Happy Valley camp. |
* Plots with soil descriptions and soil analysis for most horizons.
^ Plots with soil analysis for most horizons.
All other plots have soil analysis for horizon at 10-cm depth (rooting zone).