Happy Valley Permanent Vegetation Plots
Walker, D.A., Auerbach, N.A., Nettleton, T.K., Gallant, A., Murphy, S.M. 1997. Happy Valley Permanent Vegetation Plots: Site factors, physical and chemical soil properties, plant species cover, photographs, soil descriptions, and ordination. Arctic System Science Flux Study, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Preliminary vegetation classification //
Vegetation communities and sites //
Legend for environmental variables //
Environmental data //
Relevé size, percent cover //
Soils data //
Relevé species data //
Appendices:
Field descriptions of soils //
Plot and soil photos //
Plot location map
Appendix A. Field descriptions of soils
Plot Number: | HV-1 | |
---|---|---|
Location: | Fluvial Terrace | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 15:30 | |
Classification: | ||
Parent Material: | Stabilized alluvium, sands and cobbles | |
Geomorphic Surface: | Flat centered polygons | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Dryas integrifolia, Arctous rubra, Salix glauca, Lupinus arcticus, dwarf shrub, forb tundra | |
Horizon: | Description: | |
Oa | 0-9 cm | Sample S-68 | |
Very dark brown (10 YR 2/2) silt. Weak, medium, subangular blocky breaking to moderate, fine, granular structure; 0% gravel; slightly sticky, slightly plastic consistence (wet); many very fine roots, common fine roots; abrupt, smooth boundary | ||
B | 9-41 cm | Sample S-69 | |
Very dark brown to gray brown (10 YR 3/1.5) sandy loam. Weak, medium, subangular blocky breaking to moderate, very fine, granular structure; 10% gravel; slightly sticky, slightly plastic consistence (wet); common fine roots; cobbles up to 15 cm concentrated at top of layer, also interspersed throughout layer. | ||
C | 41+ cm | no sample | |
cobble layer. Notes: thaw is greater than 41 cm, but cobble layer prohibits further digging or probing. | ||
Plot Number: | HV-2 | |
Location: | Second fluvial terrace nearer to road than runway. | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Alluvial sands, gravels, cobbles | |
Geomorphic Surface: | Irregular microrelief | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Dryas integrifolia, Lupinus arcticus, Rhododendron lapponicum, Cetraria cucullata, dwarf-shrub forb tundra | |
Horizon: | Description: | |
Oa | 0-6 cm | Sample S-70 | |
Black (10YR 2/1) Silt. Weak, fine, subangular blocky structure; 0% gravel; slightly sticky, slightly plastic consistence (wet); many very fine roots, common fine roots; abrupt, wavy boundary. | ||
B | 6-26 cm | Sample S-71 | |
Very dark gray (10 YR 3/1) sandy loam. Moderate, medium, subangular blocky breaking to weak, fine, subangular blocky structure. <10% gravel; slightly sticky and slightly plastic consistence (wet); common fine roots, common medium roots; few cobbles (to 10 cm in diameter) in layer. | ||
C | 26+ cm | cobble layer. | |
Plot Number: | HV-3 | |
Location: | small pond, 100 m east of Dalton Highway, just north of Happy Valley camp | |
Description by: | S. Walker | |
Sample Date: | 7/21/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Pond organic | |
Geomorphic Surface: | Pond | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Aquatic Comarum palustre, Sparganium hyperboreum, Calliergon giganteum, forb marsh | |
Horizon: | Description: | |
Oi | 0-40 cm | Sample S-72 | |
Black (10 YR 2/2) fibric material consisting of roots of Sparganium hyperboreum. | ||
C | 40+ cm | No sample | |
Rocky, cobbley horizon, stream channel. | ||
Plot Number: | HV-4 | |
Location: | Floodplain, 150 m west of runway near Happy Valley camp | |
Description by: | A. Gallant | |
Sample Date: | 7/21/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Stabilized alluvium, sands and gravel | |
Geomorphic Surface: | Gently rolling or irregular microrelief | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Moist Alnus viridis, Salix lanata, Equisetum arvense, Climacium dendroides, low-shrub tundra | |
Horizon: | Description: | |
Oe | 0-4 cm | Sample S-73 | |
Very dark grayish brown to very dark brown (10YR 2.5/2) hemic material composed of stems and decomposing leaves and very fine roots; abrupt, smooth, boundary. | ||
A1 | 4-14 cm | Sample S-74 | |
Very dark grayish brown to very dark brown silt loam. Weak, fine, granular structure. 0% gravel; slightly sticky and slightly plastic consistence; many very fine and fine roots, many medium roots, common coarse roots; abrupt, smooth boundary. | ||
A2 | 14-21 cm | Sample S-75 | |
Very dark brown (10 YR 2/2) loam. Weak, medium, granular structure. 0% gravel; slightly sticky and slightly plastic consistence; common very fine, fine, and medium roots; abrupt, smooth boundary. | ||
B | 21-30 cm | Sample S-76 | |
Very dark grayish brown (10 YR 3/2) sandy loam. Weak, fine, subangular blocky structure. 0% gravel; slightly sticky and slightly plastic consistence; many very fine and fine roots, common medium roots; clear, wavy boundary. Notes: Indistinct banding of organic materials from flooding events apparent. | ||
C | 30-38+ | Sample S-77 | |
Very dark grayish brown (10YR 3/2) loamy sand. Weak, medium, granular structure. 0% gravel; nonsticky and nonplastic consistence (wet); common very fine and fine roots. | ||
permafrost | 38+ cm | | |
Plot Number: | HV-5 | |
Location: | Floodplain on creek, very shrubby, 200 m west of runway, at bottom of hill below road. | |
Description by: | A. Gallant and N. Auerbach | |
Sample Date: | 7/21/94 | |
Sample Time: | 15:30 | |
Classification: | ||
Parent Material: | Stabilized alluvial sands and gravels | |
Geomorphic Surface: | irregular microrelief | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Moist Alnus viridis, Salix lanata, Vaccinium vitis-idaea, low shrubland (riparian) | |
Horizon: | Description: | |
Oi | 0-4 cm | Sample S-78 | |
Very dark grayish brown (10 YR 3/2) fibric material composed of litter (dead leaves) and roots (Alnus viridens, Betula nana); many fine and very fine roots, common medium roots; abrupt, smooth boundary. | ||
Oe | 4-15 cm | Sample S-79 | |
Black (10 YR 2/1) hemic material. 0% gravel, many fine and very roots, common medium roots; abrupt, smooth boundary. | ||
permafrost | 15 cm | | |
A | 15-20 cm | Sample S-86 | |
Black (10 YR 2/1) silt. Undetermined structure (frozen soil). 0% gravel; nonsticky and nonplastic consistence (wet); common medium and coarse roots, undetermined concentration of very fine and fine roots because of frozen consistence, possibly many very fine roots; abrupt, smooth boundary. | ||
B | 20-28+ cm | Sample S-81 | |
Dark gray (10 YR 4/1) loam. Weak, fine, subangular blocky breaking to moderate, fine, granular structure. 0% gravel; slightly sticky and slightly plastic consistence (wet); undetermined concentration of roots because of frozen consistence; common, fine yellowish red (5 YR 5/8) mottles | ||
Plot Number: | HV-6 | |
Location: | Fluvial Terrace, 100m west of runway just east across Dalton Highway from HV camp | |
Description by: | A. Gallant and N. Auerbach | |
Sample Date: | 7/21/94 | |
Sample Time: | 14:31 | |
Classification: | ||
Parent Material: | Stabilized alluvium (sands and gravel) | |
Geomorphic Surface: | featureless, less than 20 frost scars | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Dryas integrifolia, Lupinus arcticus, Tomentypnum nitens, dwarf shrub, forb tundra | |
Horizon: | Description: | |
surface moss | 0-0.5 cm | No sample | |
Abrupt, smooth boundary. | ||
Oa1 | 0.5-2 cm | Sample S-82 | |
Black (10YR 2/2). Less than 10% gravel; abrupt, smooth boundary. Many fine and very fine roots and cobbles to 14 cm in diameter. | ||
A | 2-4 cm | Sample S-83 | |
(10YR 2.5/1). 75% gravel, nonsticky and slightly plastic consistence (wet). Silty loam texture with abrupt, smooth boundary. Many fine and very fine roots and cobbles to 14 cm in diameter. | ||
Oa2 | 4-6 cm | Sample S-84 | |
Black (10 YR 2/1). 75% gravel, nonsticky, non plastic consistence (wet). Abrupt, smooth boundary. Many fine and very fine roots and cobbles to 14 cm in diameter. | ||
B2 | 6-30+ cm | Sample S-85 | |
Very dark gray (10YR 3/1). Weak, medium, granular structure with 75% gravel. Nonsticky, nonplastic consistence (wet); sandy loam texture with abrupt, smooth boundary. Common fine and very fine roots with cobbles to 21 cm in diameter. | ||
30+ cm | ||
very stony, didn't dig past this point, didn't reach permafrost | ||
Plot Number: | HV-7 | |
Location: | Happy Valley, river bar | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 9:30 | |
Classification: | ||
Parent Material: | Alluvial gravels and sand | |
Geomorphic Surface: | Stony surface | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Epilobium latifolium, Hedysarum alpinum, Salix alaxensis, forb, barren tundra | |
Horizon: | Description: | |
C | depth not measurable | Sample S-86 | |
Very dark gray-brown (2.5 YR 3/2). Gravel bar with cobbles up to 50 cm in diameter. Single grain structure; nonsticky, nonplastic consistence (wet). Sandy texture. Soil not described. | ||
Plot Number: | HV-8 | |
Location: | Happy Valley, river bar | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 10:00 | |
Classification: | ||
Parent Material: | Alluvial gravels and sand | |
Geomorphic Surface: | Stony surface | |
Elevation: | 900 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Castilleja caudata, Hedysarum alpinum, forb, barren tundra | |
Horizon: | Description: | |
C | depth not measurable | Sample S-87 | |
Black (2.5 YR 2/2). Gravel bar with cobbles up to 50 cm in diameter. Single grain structure; nonsticky, nonplastic consistence (wet). Sandy texture. Soil not described. | ||
Plot Number: | HV-9 | |
Location: | Edge of pond by gravel pit | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 10:45 | |
Classification: | ||
Parent Material: | Lacustrine organic deposits | |
Geomorphic Surface: | Featureless | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Wet Carex saxatilis, Carex aquatilis, graminoid meadow | |
Horizon: | Description: | |
Oe | 0-14 cm | Sample S-88 | |
Black (10 YR 2/1). Weak, medium, platy structure with 0% gravel. Nonsticky, nonplastic consistence (wet) with silky organic sand texture; abrupt, smooth boundary. 10% silt, 20% plant fibers after rubbing (sedge, roots, leaves) | ||
A1 | 14-25 cm | Sample S-89 | |
Very dark gray (10 YR 3/1). Massive structure with 0% gravel. Slightly sticky, nonplastic consistence (wet). Loamy sand texture with clear, smooth boundary. Many very fine roots. | ||
A2 | 25-47 cm | Sample S-90 | |
Black (5 YR 2.5/1). Weak, fine subangular blocky structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet). Silty loam texture with many very fine roots. Permafrost boundary at 47 cm depth. | ||
Plot Number: | HV-10 | |
Location: | Fluvial terrace near old campsite | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 12:00 | |
Classification: | ||
Parent Material: | Stabilized Alluvium | |
Geomorphic Surface: | Featureless | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Dryas integrifolia, Arctous rubra, Rhododendron lapponicum, Lupinus arcticus, dwarf shrub, forb tundra | |
Horizon: | Description: | |
Oi | 0-2 cm | No sample | |
Abrupt, smooth boundary; dead leaves, loose stems. Layer too thin to sample | ||
Oa | 2-8 cm | Sample S-91 | |
Very dark brown (7.5 YR 2/2). Abrupt, wavy boundary; sapric organic with less than 2% fibers after rubbing. | ||
B1 | 8-18 cm | Sample S-92 | |
Mixed horizon with mottles and organic inclusions. Dark yellow-brown mottles (10 YR 4/6) from 0.5-1 cm, very dark gray-brown (10 YR 3/1.5) dominant matrix, black organic inclusions common 1-2 cm (10 YR 2/1). Weak, fine, subangular blocky structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet); loam texture. Abrupt, smooth boundary; many fine roots. | ||
B2 | 18-30 cm | Sample S-93 | |
Very dark gray-brown (10 YR 3/2). Moderate, medium, subangular blocky structure breaking into moderate medium granular structure. Slightly sticky, slightly plastic consistence (wet). Loam texture with abrupt, smooth boundary; few very fine roots. | ||
B3 | 30-47 cm | Sample S-94 | |
Very dark gray (10 YR 3/1). Weak, medium subangular blocky structure. Nonsticky, nonplastic consistence (wet); sand texture. | ||
Cobble layer | 47+ cm | No sample | |
Plot Number: | HV-11 | |
Location: | Floodplain, dry scrub area | |
Description by: | A. Gallant | |
Sample Date: | 7/18/94 | |
Sample Time: | 14:00 | |
Classification: | ||
Parent Material: | Stabilized Alluvium (sands and gravels) | |
Geomorphic Surface: | Gently rolling or irregular microrelief | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Salix alaxensis, Shepherdia canadensis, Arctous rubra, tall shrubland (riparian) | |
Horizon: | Description: | |
O | 0-2 cm | No sample | |
Very dark brown (10 YR 2/2). 0% gravel with abrupt, smooth boundary. Live moss, plant litter, many very fine roots, many fine roots, many medium roots. | ||
A | 2-6 cm | Sample S-95 | |
Very dark gray (10 YR 3/1). Moderate, fine, granular structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet). Sandy loam texture with abrupt, smooth boundary. Common fine roots, many very fine roots, common medium roots. | ||
C1 | 6-9 cm | No sample | |
Black (5 YR 2.5/1.5). Single grain structure. Nonsticky, nonplastic consistence (wet). Sandy texture with abrupt, wavy boundary. Many very fine roots, common fine roots, common medium roots. Layer too thin to sample. | ||
C2 | 9-73 cm | Sample S-96 | |
Very dark gray-brown ( 2.5 YR 3/2). Weak, medium, subangular blocky structure breaks into moderate, fine granular. Slightly sticky, slightly plastic consistence (wet). Sandy loam texture with many very fine rocks, many fine roots, common medium roots, common coarse roots. | ||
Permafrost | 73 cm | No sample | |
Plot Number: | HV-12 | |
Location: | Water track on shoulder of bluff over looking Sag. river; 2 km south of HV camp | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Undifferentiated hillslope colluvium | |
Geomorphic Surface: | Well-developed hillslope water track | |
Elevation: | 1050 ft | |
Slope: | 15° | |
Aspect: | E | |
Vegetation: | Wet Salix planifolia, Petasites frigidus, Equisetum arvense, low-shrub tundra | |
Horizon: | Description: | |
Oe | 0-21 cm | Sample S-97 | |
Black (10 YR 2/1). Massive structure with 0% gravel. Loam texture with abrupt, smooth boundary. Composed of sedge, sedge roots, willow roots with many very fine, fine, medium and coarse roots. Red mottles - few and large in Oe layer (7.5 YR 3/3) | ||
O/B | 21-40+ cm | Sample S-98 | |
O | ||
Black ( 10 YR 2/1). Massive structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet). Loam texture. | ||
B | ||
Very dark gray-brown (10 YR 3/2). Massive structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet). Silty loam texture. | ||
Permafrost | 40 cm | No sample | |
Plot Number: | HV-13 | |
Location: | Bluff overlooking Sag. river; 1/3 mile north of access road | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Colluvium and glacial till | |
Geomorphic Surface: | Gelifluction lobes | |
Elevation: | 1000 ft | |
Slope: | 30° | |
Aspect: | E | |
Vegetation: | Moist Salix glauca, Salix lanata, Arctous rubra, Lupinus arcticus, Hylocomium splendens, forb, low-shrub tundra | |
Horizon: | Description: | |
Oi | 0-2 cm | No sample | |
Oe | 2-8 cm | Sample S-100 | |
Black (10 YR 2/1) | ||
Oa/B | 8-22 cm | Samples S-99, S-101, S-102 | |
Oa | ||
Black (10 YR 2/1). Weak, fine, subangular blocky structure with 50% gravel. Nonsticky, nonplastic consistence (wet). Silty texture with clear, wavy boundaries. Many fine roots, common very fine roots, few medium roots. | ||
B | ||
Very dark gray-brown (10 YR 3/2). Weak, fine, subangular blocky structure with 50% gravel. Slightly sticky, slightly plastic consistence (wet). Silty loam texture with clear, wavy boundaries. Many fine roots, common very fine roots, few medium roots. | ||
B | 22-40+ cm | No sample | |
Very dark gray-brown (10 YR 3/2). Weak, fine, subangular blocky structure that breaks to weak, very fine, granular structure. 75% gravel; slightly sticky, slightly plastic consistence (wet). Silty loam texture | ||
Plot Number: | HV-14 | |
Location: | Floodplain of Sag. river, .3 miles north of access road | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Active alluvial sands and gravels | |
Geomorphic Surface: | stony surface | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Salix alaxensis, Castilleja caudata, Hedysarum alpinum, low-shrub, forb tundra | |
Horizon: | Description: | |
C | Sample S-103 | |
Very dark gray-brown (2.5 YR 3/2). Sample is surface sand. Surface is composed of sands, gravels, and cobbles up to 40 cm in diameter. | ||
Plot Number: | HV-15 | |
Location: | Bluff overlooking Sag. river north of access road, 2 km south of the Happy Valley camp | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Glacial till, undifferentiated. hillslope colluvium | |
Geomorphic Surface: | Gelifluction lobes | |
Elevation: | 1000 ft | |
Slope: | 30° | |
Aspect: | E | |
Vegetation: | Moist Salix lanata, Salix glauca, Arctous rubra, Abietinella abietina, low-shrub tundra | |
Horizon: | Description: | |
Oi | 0-2 cm | Sample S-104 | |
Dark brown (7.5 YR 3/2). Abrupt, smooth boundary. Composed of moss (e.g. Abietinella abietina), many very fine and fine roots. | ||
Oe | 2-10 cm | Sample S-105 | |
Dark red-brown (5 YR 2.5/1.5). Abrupt, smooth boundary. Composed of moss (e.g. Abietinella abietina), many very fine and fine roots. | ||
Oa/B | 10-37 cm | Sample S-106 | |
Oa | ||
Black (10 YR 2/1). Weak, fine, subangular blocky structure with 25% gravel. Nonsticky, nonplastic consistence (wet). Silty texture. | ||
B | ||
Very dark gray-brown (10 YR 3/2). Weak, fine, subangular blocky structure with 25% gravel. Slightly sticky, plastic consistence (wet). Clay loam texture. | ||
B | 37+ cm | Sample S-107 | |
Dark brown (10 YR 3/3). Weak, fine, subangular blocky structure. 25% gravel; slightly sticky, plastic consistence (wet). Clay loam texture; deeper soil description prevented by rocks. | ||
Plot Number: | HV-16 | |
Location: | Rocky floodplain of Sag. river, north of access road, 2 km south of Happy Valley camp | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Active alluvial sands and gravels | |
Geomorphic Surface: | stony surface | |
Elevation: | 1000 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Dry Castilleja caudata, Hedysarum alpinum, Salix alaxensis, forb tundra | |
Horizon: | Description: | |
C | Sample S-108 | |
Very dark gray-brown (2.5 YR 3/2). Surface to unknown depth is sands, gravels and cobbles up to 30 cm in diameter. Sample taken of surface sands. | ||
Plot Number: | HV-17 | |
Location: | Snowbed in bluff overlooking Sag. River, south of access road | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Undifferentiated hillslope alluvium and glacial till | |
Geomorphic Surface: | Gelifluction features | |
Elevation: | 950 ft | |
Slope: | 30° | |
Aspect: | E | |
Vegetation: | Moist Dryas integrifolia, Cassiope tetragona, Lupinus arcticus, dwarf shrub, forb tundra (snowbed) | |
Horizon: | Description: | |
Oi | 0-2 cm | No sample | |
Layer too thin to sample. Composed of moss Tomentypnum nitens. | ||
Oe | 2-4 cm | No sample | |
Very dark brown (7.5 YR 2/2). Nonsticky, nonplastic consistence (wet); abrupt, wavy boundary. Layer too thin to sample. | ||
Oa | 4-9 cm | Sample S-109 | |
Black (10 YR 2/1). Moderate, fine, subangular blocky structure that breaks to moderate, fine, granular structure. Silty texture with clear, wavy boundary. Many very fine to fine roots. | ||
A/B | 9-35 cm | Sample S-110 | |
A and B horizons are mixing in this layer probably due to downslope movement. Rocks showing buildup of carbonates on undersides. | ||
A | ||
Very dark brown (10 YR 2/2). Weak, fine, subangular blocky structure that breaks to moderate, fine granular structure. 25% gravel. Slightly sticky, slightly plastic consistence (wet); sandy loam texture. Many fine to very fine roots. | ||
B | ||
Brown (10 YR 4.5/3). Weak, very fine, subangular blocky structure that breaks to moderate, fine, granular structure. 25% gravel. Sticky, plastic consistence (wet); clay loam texture. | ||
C | 35+ cm | Sample S-111 | |
Very dark gray-brown to brown (10 YR 2.5/2). Weak, medium, granular structure with greater than 75% gravel. Slightly sticky, slightly plastic consistence (wet); clay loam texture. Depth undetermined because there were too many rocks to dig further. | ||
Plot Number: | HV-18 | |
Location: | Floodplain south of access road | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Stabilized alluvium sand | |
Geomorphic Surface: | Irregular microrelief | |
Elevation: | 950 ft | |
Slope: | 0° | |
Aspect: | Flat | |
Vegetation: | Moist Salix alaxensis, Salix lanata, Equisetum arvense, Hedysarum alpinum, low-shrub tundra | |
Horizon: | Description: | |
Oi | 0-1 cm | No sample | |
Layer too thin to sample, composed of moss (Campylium stellatum) | ||
Oe | 1-5 cm | No sample | |
Very dark gray-brown to brown (10 YR 2.5/2). Abrupt, smooth boundary; primarily moss. Layer too thin to sample. Deposition of 1 cm thick layer of silt at the top of this layer (from flood) (10 YR 3/1). | ||
Bw | 5-68 cm | Sample S-112 | |
(10 YR 3/1). Massive structure with 0% gravel. Slightly sticky, slightly plastic consistence (wet); sandy loam texture with many very fine to fine roots. | ||
Permafrost | 68 cm | No sample | |
Plot Number: | HV-19 | |
Location: | East-facing river bluff of Sag. River; about 2 km south of Happy Valley Camp | |
Description by: | A. Gallant | |
Sample Date: | 7/19/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Colluvium with glacial till | |
Geomorphic Surface: | Gelifluction lobes | |
Elevation: | 950 ft | |
Slope: | 30° | |
Aspect: | E | |
Vegetation: | Dry Salix glauca, Arctous rubra, Festuca altaica, Hedysarum alpinum, Abietinella abietina, shrubland | |
Horizon: | Description: | |
Oi | 0-6 cm | No sample | |
Clear, wavy boundary. Layer composed of dead leaves, woody stems, and dead mosses. | ||
Oa/A | 6-44 cm | Sample S-113 | |
Because of downslope movement of materials, this layer is a mix of soils from two horizons. Many very fine, fine, medium and coarse roots. | ||
O | ||
Dark red-brown (5 YR 2.5/2). Abrupt, wavy boundary. Too much organic material to classify structure and consistence. | ||
A | ||
Very dark gray (10 YR 3/1). Weak, very fine, subangular blocky structure breaks to weak, very fine, granular structure; 25% gravel. Nonsticky, nonplastic consistence (wet) with loamy sand texture | ||
C | 44-76+ cm | Sample S-114 | |
Very dark gray-brown (10 YR 3/2). Weak, very fine, subangular blocky structure breaks to weak, very fine, granular structure; 75% gravel. Slightly sticky, slightly plastic consistence (wet) with sandy clay texture. Many very fine and fine roots. Rocks prevent any deeper soil description. | ||
Plot Number: | HV-20 | |
Location: | Hillcrest of toposequence; about 1 km north of Happy Valley Camp | |
Description by: | A. Gallant | |
Sample Date: | 7/20/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | ||
Geomorphic Surface: | Featureless | |
Elevation: | 1000 ft | |
Slope: | 2° | |
Aspect: | N | |
Vegetation: | Moist Sphagnum sp., Hylocomium splendens, Eriophorum vaginatum, Betula nana, tussock-graminoid, dwarf-shrub tundra | |
Horizon: | Description: | |
Oi | 0-6 cm | Sample S-115 | |
Yellow brown (10 YR 5/8). Abrupt, smooth boundary. Loose mat of mosses including Aulacomnium turgidum. Very fine sedge roots. | ||
Oe | 6-14 cm | Sample S-116 | |
Dark brown (7.5 YR 3/4). Abrupt, smooth boundary. Composed of compressed mat of and sedge roots. | ||
Oa | 14-26 cm | Sample S-117 | |
(10 YR 2/2). Abrupt, smooth boundary. Composed of decomposed mosses and sedge roots. | ||
Permafrost | 26 cm | | |
Bs | 26-28 cm | Sample S-118 | |
Very dark brown (10 YR 3/4). Massive structure with 0% gravel. Sticky, plastic consistence (wet). Silty clay loam texture with abrupt, smooth boundary. Has humic layer at top. Difficult to get pure sample without contamination from Bw layer. | ||
Bw | 28+ cm | Sample S-119 | |
Dark gray-brown (2.5 YR 4/2). Massive structure with 0% gravel. Sticky, plastic consistence (wet). Silty clay loam texture. Hard to get sample without contamination from Bs layer. | ||
Plot Number: | HV-21 | |
Location: | Shoulder of toposequence; about 1 km north of Happy Valley Camp | |
Description by: | A. Gallant | |
Sample Date: | 7/20/94 | |
Sample Time: | 11:15 | |
Classification: | ||
Parent Material: | hillslope colluvium | |
Geomorphic Surface: | featureless | |
Elevation: | 1000 ft | |
Slope: | 7° | |
Aspect: | N | |
Vegetation: | Moist Hylocomium splendens, Carex bigelowii, Eriophorum vaginatum, Salix planifolia, tussock-graminoid, dwarf-shrub tundra | |
Horizon: | Description: | |
Oi | 0-4 cm | Sample S-120 | |
(10 YR 5/4). Abrupt, smooth boundary. Composed of a loose mat of Sphagnum and sedge roots. | ||
Oe | 4-12 cm | Sample S-123 | |
Dark brown (7.5 YR 3/2). Abrupt, smooth boundary. Composed of decomposing Sphagnum and sedge roots. | ||
Oa | 12-20 cm | Sample S-121 | |
Black (10 YR 2/1). Abrupt, smooth boundary. Composed of decomposing Sphagnum and sedge roots. | ||
Bw | 20+ cm | Sample S-122 | |
Very dark gray-brown (10 YR 3/2). Massive structure with less than 10% gravel; 1 piece up to 2 cm in diameter. Sticky, plastic consistence (wet). Silty clay loam texture; common fine mottles in top 1 cm of layer (7.5 YR 4/6). | ||
permafrost | 20 cm | | |
Plot Number: | HV-22 | |
Location: | Side slope of toposequence; about 1 km north of Happy Valley camp | |
Description by: | A. Gallant | |
Sample Date: | 7/20/94 | |
Sample Time: | ||
Classification: | ||
Parent Material: | Colluvium and till | |
Geomorphic Surface: | Gelifluction lobes | |
Elevation: | 975 ft | |
Slope: | 20° | |
Aspect: | N | |
Vegetation: | Moist Cassiope tetragona, Dryas integrifolia, Salix glauca, Betula nana, Vaccinium uliginosum, Drepanocladus sp., Hylocomium splendens, Ptilidium ciliare, dwarf-shrub tundra | |
Horizon: | Description: | |
Oe | 0-2 cm | No sample | |
Black (10 YR 2/2). Composed of slightly compressed leaf litter, mosses (Drepanocladus uncinatus, Ptilidium ciliare) and fine roots. | ||
Oa | 2-7 cm | Sample S-124 | |
Black (5 YR 2.5/1.5). Less than 10% gravel. Highly decomposed. | ||
A | 7-12 cm | Sample S-125 | |
Black (5 YR 2.5/1.5). Weak, fine, subangular blocky structure breaks into weak, very fine granular structure; less than 10% gravel. Slightly sticky, slightly plastic consistence (wet). Silty loam texture. | ||
B | 12-42+ cm | Sample S-126 | |
Dark gray-brown (10 YR 4/2). Weak, fine, subangular blocky structure breaks into weak, very fine granular structure; 25% gravel. Sticky, plastic consistence (wet) with loam texture. Mottles are common and fine in size. | ||
Permafrost | 86 cm | | |
Plot Number: | HV-23 | |
Location: | Footslope of north-facing toposequence, 1 km north of Happy Valley camp | |
Description by: | A. Gallant | |
Sample Date: | 7/20/94 | |
Sample Time: | 13:45 | |
Classification: | ||
Parent Material: | Hillslope colluvium | |
Geomorphic Surface: | Gelifluction lobes | |
Elevation: | 950 ft | |
Slope: | 5° | |
Aspect: | N | |
Vegetation: | Moist Dryas integrifolia, Equisetum arvense, Salix glauca, horsetail, low-shrub tundra | |
Horizon: | Description: | |
Oi | 0-4 cm | Sample S-127 | |
(10 YR 2/2). Abrupt, smooth boundary; comprised of loose mat of moss, primarily Tomentypnum nitens and Equisetum arvense and roots. | ||
Oe | 4-8 cm | Sample S-128 | |
Very dark brown (10 YR 2/1.5). Abrupt, smooth boundary; comprised of decomposing roots and mosses. About 25% fiber after rubbing. | ||
Oa | 8-16 cm | Sample S-129 | |
Black (10 YR 2/1). Abrupt, smooth boundary; less than 5% fiber content after rubbing. | ||
Bw | 16-40 cm | Sample S-130 | |
