Happy Valley Permanent Vegetation Plots
Walker, D.A., Auerbach, N.A., Nettleton, T.K., Gallant, A., Murphy, S.M. 1997. Happy Valley Permanent Vegetation Plots: Site factors, physical and chemical soil properties, plant species cover, photographs, soil descriptions, and ordination. Arctic System Science Flux Study, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Preliminary vegetation classification //
Vegetation communities and sites //
Legend for environmental variables //
Environmental data //
Relevé size, percent cover //
Soils data //
Relevé species data //
Appendices:
Field descriptions of soils //
Plot and soil photos //
Plot location map
Table 5. Environmental data collected from Happy Valley
Plot No. | Date Sampled |
Latitude | Longitude | Land- form |
Surficial Geology |
Surficial Geomorphology |
Microsites | Glacial Geology |
Topographic Position |
Soil Units |
Slope (°) |
Aspect | Thaw Depth (cm) |
Site Moisture (Scalar)* |
Soil Moisture (Scalar)* |
Exposure (Scalar)* |
Snow Duration (Scalar)* |
Animal/Human Disturbance (Scalar)* |
Stability (Scalar)* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HV-1 | 7/18/94 | 69° 9.48' E | 148° 49.23' S | 4 | 5 | 6 | 5 | 4 | 4 | 16 | 0 | - | >41 | 5 | 3 | 3 | 4 | 2 | 1 |
HV-2 | 7/18/94 | 69° 9.47' E | 148° 49.31' S | 4 | 5 | 14 | 14 | 4 | 4 | 16 | 0 | - | >26 | 5 | 3 | 3 | 4 | 2 | 1 |
HV-3 | 7/21/94 | 69° 9.63' E | 148° 49.47' S | 10 | 9 | 16 | 14 | 4 | 7 | 6 | 0 | - | 51 | 10 | 10 | 3 | 0 | 1 | |
HV-4 | 7/21/94 | 69° 9.49' E | 148° 49.5' S | 6 | 5 | 14 | 14 | 4 | 4 | 16 | 0 | - | 30.2?4.6 | 6 | 5 | 2 | 4/5 | 0 | 5 |
HV-5 | 7/21/94 | 69° 9.48' E | 148° 49.53' S | 6 | 5 | 14 | 14 | 4 | 4 | 0 | - | 21?2.4 | 6 | 5 | 2 | 5 | 0 | 5 | |
HV-6 | 7/21/94 | 69° 9.41' E | 148° 49.42' S | 4 | 5 | 11 | 14 | 4 | 4 | 17 | 0 | - | >30 | 5 | 5 | 3 | 4 | 1 | 1 |
HV-7 | 7/18/94 | 0° 0' E | 0° 0' N | 6 | 3/4 | 15 | 14 | 4 | 4 | 22 | 0 | - | - | 3 | 4 | 3 | 4 | 0 | 5 |
HV-8 | 7/18/94 | 0° 0' E | 0° 0' N | 6 | 3/4 | 15 | 14 | 4 | 4 | 22 | 0 | - | - | 4 | 3 | 3 | 4 | 0 | 5 |
HV-9 | 7/18/94 | 69° 8.8' E | 148° 49.74' S | 7 | 8 | 11 | 14 | 4 | 4 | 8 | 0 | - | 52.2?1.8 | 7 | 7 | 2 | 4 | 0 | 5 |
HV-10 | 7/18/94 | 69° 8.81' E | 148° 49.64' S | 4 | 5 | 11 | 14 | 4 | 4 | 17 | 0 | - | 44?1.9 | 5 | 5 | 3 | 4 | 0 | 1 |
HV-11 | 7/18/94 | 0° 0' E | 0° 0' N | 6 | 5 | 14 | 14 | 4 | 4 | 17 | 0 | - | 81.6?5.5 | 5 | 3 | 2 | 5 | 3 | 4 |
HV-12 | 7/19/94 | 0° 0' E | 0° 0' N | 18 | 13 | 12 | 12 | 1 | 5 | 8 | 15 | East-facing | 40.0 | 8 | 9 | 2 | 4 | 0 | 5 |
HV-13 | 7/19/94 | 0° 0' E | 0° 0' N | 1 | 1/6 | 4 | 14 | 1 | 2 | 30 | East-facing | >40 | 5 | 5 | 2 | 3 | 1 | 3 | |
HV-14 | 7/19/94 | 69° 8.27' E | 148° 49.98' S | 6 | 3/4 | 15 | 14 | 4 | 4 | 22 | 0 | - | - | 4 | 3 | 3 | 4 | 0 | 5 |
HV-15 | 7/19/94 | 0° 0' E | 0° 0' N | 1 | 1/6 | 4 | 14 | 1 | 2 | 30 | East-facing | >37 | 6 | 5 | 2 | 3 | 1 | 3 | |
HV-16 | 7/19/94 | 0° 0' E | 0° 0' N | 6 | 3/4 | 15 | 14 | 4 | 4 | 22 | 0 | - | - | 2 | 2 | 3 | 4 | 0 | 5 |
HV-17 | 7/19/94 | 69° 7.52' E | 148° 49.95' S | 1 | 1/6 | 4 | 14 | 1 | 2 | 18 | 25 | East-facing | >41 | 5 | 4 | 1 | 5 | 3 | 3 |
HV-18 | 7/19/94 | 69° 7.39' E | 148° 49.94' S | 6 | 5 | 14 | 14 | 4 | 4 | 19 | 0 | - | 68 | 6 | 6 | 2 | 5 | 3 | 4 |
HV-19 | 7/19/94 | 0° 0' E | 0° 0' N | 1 | 1/6 | 4 | 14 | 1 | 2 | 30 | East-facing | >76 | 5 | 2 | 2 | 3 | 1 | 3 | |
HV-20 | 7/20/94 | 69° 9.5' E | 148° 50.23' S | 1 | 6 | 11 | 14 | 1 | 1 | 8 | 2 | North-facing | 22?2.4 | 6 | 3 | 3 | 4 | 1 | 1 |
HV-21 | 7/20/94 | 69° 9.56' E | 148° 50.25' S | 1 | 6 | 11 | 14 | 1 | 1 | 8 | 7 | North-facing | 19.3?2.2 | 6 | 3 | 2 | 4 | 1 | 1 |
HV-22 | 7/20/94 | 69° 9.57' E | 148° 50.25' S | 1 | 1/6 | 4 | 14 | 1 | 2 | 14 | 20 | North-facing | 86 | 5.5 | 6 | 1 | 5 | 0 | 3 |
HV-23 | 7/20/94 | 69° 9.59' E | 148° 50.25' S | 1 | 6 | 4 | 14 | 1 | 3 | 8 | 5 | North-facing | 47.8?4.5 | 6 | 6 | 2 | 4 | 3 | 3 |
HV-24 | 7/20/97 | 69° 9.6' E | 148° 51.25' S | 6 | 13 | 14 | 14 | 4 | 4 | 0 | - | 24.8?1.4 | 7 | 7 | 2 | 4 | 2 | 5 | |
HV-25 | 7/20/97 | 69° 9.61' E | 148° 50.25' S | 6 | 13 | 14 | 14 | 4 | 4 | 16 | <5 | South-facing | 26.8?3 | 5 | 2 | 4 | 1 | 5 | |
HV-26 | 7/24/97 | 69° 9.62' E | 148° 50.25' S | 1 | 6 | 11 | 14 | 1 | 3 | 19 | <5 | South-facing | 22?1.2 | 6 | 7 | 2 | 4 | 1/2 | 1 |
HV-27 | 7/24/94 | 69° 9.66' E | 148° 50.25' S | 1 | 6 | 11 | 14 | 1 | 2 | 19 | 5 | South-facing | 23?2.3 | 6 | 6/7 | 2 | 4 | 1/2 | 1 |
HV-28 | 7/24/94 | 69° 9.7' E | 148° 50.27' S | 1 | 6 | 11 | 14 | 1 | 2 | 19 | <5 | South-facing | 28?4.1 | 6 | 6/7 | 2 | 4 | 3 | 1 |
HV-29 | 7/24/94 | 69° 9.81' E | 148° 50.31' S | 1 | 6 | 11 | 14 | 1 | 1 | 19 | <5 | South-facing | 26.3?2 | 6 | 6/7 | 2 | 4 | 2 | 1 |
HV-30 | 7/24/97 | 69° 10.14' E | 148° 50.58' S | 1 | 1/6 | 11 | 14 | 1 | 1 | 0 | - | 17.4?1.5 | 6 | 6 | 3 | 4 | 2 | 1 | |
HV-31 | 7/31/94 | 69° 8.93' E | 148° 50.74' S | 1 | 6 | 11 | 14 | 1 | 2 | 8 | <5 | East-facing | 36.4?2 | 6 | 6/7 | 3 | 4 | 1 | 1 |
HV-32 | 7/26/94 | 69° 8.77' E | 148° 50.35' S | 1 | 6 | 11 | 2 | 1 | 1 | 19 | 1-2 | West-facing | 23.4?.5 | 6 | 6/7 | 3 | 4 | 2 | 1 |
HV-33 | 7/26/94 | 69° 8.78' E | 148° 51.41' S | 18 | 13 | 18 | 13 | 1 | 5 | 7 | 0 | - | 30.2?2.8 | 7 | 6/7 | 2 | 4 | 0 | 1/2 |
HV-34 | 7/26/94 | 69° 8.8' E | 148° 51.47' S | 18 | 13 | 19 | 12 | 1 | 5 | 7 | <5 | N. East-facing | 23.6?.4 | 8 | 9 | 2 | 4 | 0 | 5 |
HV-35 | 7/27/94 | 69° 8.82' E | 148° 51.48' S | 18 | 13 | 18 | 13 | 1 | 5 | 7 | 0 | - | 55.2?3.8 | 6 | 6/7 | 2 | 4 | 1 | 1/2 |
HV-36 | 7/27/94 | 69° 8.81' E | 148° 51.48' S | 18 | 13 | 18 | 13 | 1 | 5 | 7 | 0 | - | 28.8?1.2 | 7 | 7 | 2 | 4 | 2 | |
HV-37 | 7/27/94 | 69° 8.81' E | 148° 51.5' S | 18 | 13 | 19 | 12 | 1 | 5 | 8 | 0 | - | 68.4?4.6 | 8 | 9 | 2 | 4 | 0 | 5 |
HV-38 | 7/27/94 | 69° 8.81' E | 148° 51.51' S | 18 | 13 | 18 | 13 | 1 | 5 | 7 | 0 | - | 28.6?2.5 | 7 | 6/7 | 2 | 4 | 1 | 2 |
HV-39 | 7/27/94 | 69° 8.82' E | 148° 51.55' S | 1 | 6 | 11 | 2 | 1 | 3 | 7 | 1-2 | East-facing | 29.6?1.7 | 5/6 | 6/7 | 3 | 4 | 1 | 1 |
HV-40 | 7/27/94 | 69° 8.76' E | 148° 51.67' S | 18 | 13 | 18 | 13 | 1 | 5 | 7 | <5 | N. East-facing | 25?2.2 | 5 | 6/7 | 3 | 4 | 0 | 1 |
HV-41 | 7/26/94 | 0° 0' E | 0° 0' N | 1 | 6 | 1 | 1 | 1 | 1 | 10 | 1-2 | East-facing | 48.8?4.6 | 5 | 6 | 2 | 4 | 2 | 3 |
HV-42a | 7/26/94 | 69° 8.74' E | 148° 51.07' S | 1 | 2/6 | 11 | 2 | 1/2 | 2 | 8/10 | <5 | East-facing | 44.6?4.6 | 6 | 6/7 | 3 | 4 | 2 | 1 |
HV-42b | 7/26/94 | 69° 8.74' E | 148° 51.07' S | 1 | 2/6 | 11 | 1 | 1/2 | 2 | <5 | East-facing | - | 3 | 4 | 3 | ||||
HV-43 | 7/25/94 | 69° 8.69' E | 148° 50.84' S | 6 | 5 | 11 | 14 | 2 | 4 | 16 | 0 | - | >52 | 6 | 3 | 2 | 4 | 5 | 2 |
HV-44 | 7/25/94 | 69° 8.68' E | 148° 50.56' S | 1 | 5/6 | 3 | 14 | 1 | 2 | 20 | 5 | N. West-facing | 62 | 6 | 5 | 2 | 4 | 3 | 3 |
HV-45 | 7/25/94 | 69° 8.76' E | 148° 50.58' S | 1 | 6 | 3 | 14 | 1 | 3 | 21 | 5 | West-facing | 58.8=1.9 | 6 | 5 | 2 | 4 | 2 | 3 |
HV-46 | 7/22/94 | 69° 9.94' E | 148° 51.32' S | 10 | 9 | 16 | 14 | 1 | 7 | 6 | 0 | - | 42.6?.6 | 10 | 10 | 3 | 4 | 0 | 1 |
HV-47 | 7/27/94 | 69° 9.92' E | 148° 51.33' S | 7 | 8 | 11 | 14 | 1 | 6 | 3 | 0 | - | 42.8?.8 | 9 | 9 | 3 | 4 | 0 | 1 |
HV-48 | 7/22/94 | 0° 0' E | 0° 0' N | 10 | 9 | 16 | 14 | 1 | 7 | 6 | 0 | - | 39?1 | 10 | 10 | 3 | 4 | 3 | 1 |
HV-49 | 7/22/94 | 69° 9.94' E | 148° 51.54' S | 7 | 7 | 2 | 14 | 1 | 4 | 19 | 0 | - | 21.4?1.8 | 7 | 7 | 3 | 4 | 1 | 1 |
HV-50 | 7/22/94 | 69° 9.96' E | 148° 51.63' S | 7 | 7 | 2 | 3 | 1 | 4 | 19 | 0 | - | 33?3.1 | 7 | 7 | 3 | 4 | 1 | 1 |
HV-51 | 7/22/94 | 0° 0' E | 0° 0' N | 7 | 7 | 11 | 1 | 4 | 6 | 0 | - | 41.2?1.6 | 9 | 9 | 3 | 4 | 1 | ||
HV-52 | 7/22/94 | 69° 9.9' E | 148° 52.06' S | 18 | 13 | 19 | 12 | 1 | 5 | 7 | <5 | N. East-facing | 49.2?3 | 7 | 7 | 3 | 4 | 1/2 | 5 |
HV-53 | 7/22/94 | 69° 9.89' E | 148° 52.11' S | 18 | 13 | 19 | 12 | 1 | 5 | 7 | <5 | N. East-facing | 36.2?3 | 7 | 7 | 3 | 4 | 1/2 | 5 |
HV-54 | 7/22/94 | 69° 9.94' E | 148° 51.74' S | 3 | 7 | 11 | 14 | 1 | 4 | 6 | 0 | - | 34.8?1.2 | 9 | 9 | 3 | 4 | 0 | 1 |
HV-55 | 7/22/94 | 69° 9.96' E | 148° 51.71' S | 3 | 7 | 2 | 14 | 1 | 1 | 4 | 0 | - | 35?3.6 | 7 | 7 | 3 | 4 | 1 | 1 |
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0000-00-00 | 0° 0' E | 0° 0' N | |||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N | ||||||||||||||||||
0° 0' E | 0° 0' N |
*Scalar values (Site Moisture, Soil Moisture, Exposure, Snow Duration, Animal/Human Disturbance, and Stability) are linked to Table 3. Legend for environmental variables