Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Soil Description, Plot SW-32A
|
| | Microsite: | Nonsorted stone stripe on east side of west ridge near the crest of the slope. Stripes are 3-5 m wide with frost scars spaced 1.5-2.5 m apart. |
---|
Substrate: | Clay-rich glacial till. |
---|
Vegetation: | Moist Cassiope tetragona tetragona, Salix phlebophylla, Dicranum elongatum, Cladonia rangiferina, dwarf-shrub, fruticose-lichen tundra |
---|
Classification: | Ruptic Pergelic Cryaquept |
---|
Inter-frost-scar element: |
---|
Notes: | Permafrost at 95 cm. Horizons contorted due to cryoturbation. Colors are for moist soil. |
---|
Horizons: | |
---|
O | 0-2 cm. Loose mosses, lichens and dead plant material. |
---|
A | 2-6 cm. Dark brown (7.5YR 3/3) organic clay loam, weak thin platy structure breaking to moderate fine granular; est. 5% gravel fragments (<1 cm diameter); slightly sticky, slightly plastic (wet); many fine and very fine roots; clear wavy boundary. |
---|
Bw1 | 6-27 cm. Brown (10YR 4/4) clay loam with common medium brown (10YR 4/6) mottles; moderate medium subangular blocky structure breaking to moderate fine granular; est. 20% gravel to 2 cm diameter; sticky, plastic (wet); common very fine roots; irregular boundary. |
---|
Bw2 | 27-50 cm. Dull yellowish brown (10YR 4/3) clay loam with common brownish black (10YR 3/1) organic inclusions and few prominent medium brown (10YR 4/6) mottles; moderate medium subangular blocky structure breaking to moderate fine granular; est. 20% gravel to 1.5 cm diameter. |
---|
| |
---|
|
|
Enlarge soil photo | |
|