Imnavait Creek Permanent Vegetation Plots

Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.

Home // Vegetation communities and microsites // Summary of areas sampled // Environmental variables // Environmental information // Soil descriptions // Soil physical characteristics // Soil chemical characteristics // Species composition //
Appendices: Plot and soil photos // Equivalent vegetation units // Plot location map

Table 4. Environmental variables for the R4D permanent vegetation plots

PDF - MS Excel

Plot No. Date
Sampled
Plot Location Land-
form
Terrain
unit
Slope
(°)
Aspect
(°)
Expos.
(Scalar)*
Surface
Form
Micro-
site
% Cover of
Micro-
site
Site
Moist.
(Scalar)*
Est. Snow
Dur.
(Scalar)*
Snow
Depth
(cm, 5/17/87)
Stabil.
(Scalar)*
Cryo.
(%)
Micro-
relief
Ht.
(cm)
Tussock
Thaw
Depth
(cm)
Inter-tussock
Thaw
Depth
(cm)
Bare
Soil
Cover
(%)
Rock
Cover
(%)
Soil
Type
Soil
Moist.*
Low shrub
Cover (%)
Dwarf shrub
Cover (%)
Avg. shrub
height (cm)
Tussock
Graminoid
Cover (%)
Non-tussock
Graminoid
Cover (%)
Forb
Cover (%)
Lichen
Cover (%)
Bryophyte
Cover (%)
Horsetail
Cover (%)
Disturbance**
HFBeC SLMBiI
SW-1 8/1/84149° 18.83' W, 68° 36.98' N2852602.016  7.05.0463.002035220078.05.0 35.0252.018.000.380.00
SW-2 *8/1/84149° 18.93' W, 68° 37.02' N2872602.010  9.01.5 4.002245420029.035.0 1.035035.00.30.355.01.022
SW-3 8/3/84149° 18.84' W, 68° 36.96' N2872602.016  7.04.5411.502646220078.01.0 30.0 45.07.00.32.075.001
SW-4A 8/3/84149° 18.84' W, 68° 36.96' N2872602.0115308.03.8352.801864482.0069.08.0 15.0 40.011.03.00.360.002
SW-4B 8/3/840° 0' E, 0° 0' N2872602.0116707.54.0 2.00   007 50.0 50.025025.06.01.070.002
SW-5 8/3/84149° 18.84' W, 68° 36.94' N2862602.011  8.04.0532.0018  2.0068.055.0 20.0250.315.01.03.070.00
SW-6 *8/3/84149° 18.85' W, 68° 36.93' N2872602.04  7.04.5303.201843200077.220.0 30.0180.330.02.04.085.00
SW-7 8/3/84149° 18.84' W, 68° 36.93' N2872602.011  8.04.5493.501559430068.045.0 40.04015.015.03.00.380.001
SW-8 *8/3/84149° 18.84' W, 68° 36.92' N2872602.016  6.54.5381.80.32048320067.55.0 35.0285.030.05.010.070.001
SW-9 8/4/84149° 18.84' W, 68° 36.91' N2232603.015  3.52.0101.50.3399 2.05.043.00 50.0305.01.050.015.00111
SW-10 8/4/84149° 18.83' W, 68° 36.9' N2842602.010  7.05.0 2.001736200067.040.0 20.0250.315.07.01.090.001
SW-11 *8/4/84149° 18.84' W, 68° 36.89' N2852602.011  8.54.0603.5015 4930.0069.015.0 10.040035.03.0015.001
SW-12 8/4/84149° 18.85' W, 68° 36.87' N2872602.016  7.04.0521.802049220068.015.0 50.02510.030.01.01.070.002
SW-13 8/4/84149° 18.96' W, 68° 36.86' N3862702.04  7.55.0712.502839180077.335.0 25.0285.025.01.01.075.00
SW-14 8/4/84149° 19.07' W, 68° 36.87' N1150 1.816  7.85.5462.001840250098.00 20.08025.03.00.395.00
SW-15 8/4/84149° 19.07' W, 68° 36.84' N1150 1.816  7.05.0451.501233230028.00 60.0120.34.00.30.3100.00
SW-16 *8/5/84149° 19.09' W, 68° 36.84' N4523501.516  9.54.5 4.504 6720.00310.00 0.0 090.0000.30
SW-17 8/5/84149° 19.04' W, 68° 36.8' N3852702.016  7.05.5501.501833190077.01.0 50.01215.00.30.31.0100.001
SW-18 8/5/84149° 19.06' W, 68° 36.79' N4713501.58  9.05.5704.001260452.0079.00 25.022060.02.0025.0011
SW-19 *8/5/84149° 19.01' W, 68° 36.78' N5733002.016  7.55.5411.501239280078.00 25.012020.00.30.3100.0023.01
SW-20 8/5/84149° 18.99' W, 68° 36.75' N11732801.816  8.05.0 1.501235230078.50 30.012020.00.30.3100.0023.01
SW-21A 8/5/84149° 18.98' W, 68° 36.69' N1170 1.882928.04.0532.00  4410.0078.50 0.32030.00.3020.001
SW-21B 8/5/840° 0' E, 0° 0' N1170 1.88186.03.0 2.502053 0077.01.0 1.0501.00.31.03.0011.0
SW-22A *8/5/84149° 18.94' W, 68° 36.63' N11713501.882808.04.0 1.50  4115.0028.00 5.05020.02.0060.002
SW-22B 8/5/840° 0' E, 0° 0' N11713501.881207.03.5 1.801557 007 0 10.05010.01.0020.002
SW-23 8/5/84149° 18.91' W, 68° 36.58' N450 1.516  10.04.5 4.303 4630.00310.00 0.0 060.00.3010.00
SW-24 *8/6/84149° 18.88' W, 68° 36.57' N1170 2.06  5.03.5302.0022402101.096.00 50.01220.00.30.340.065.001.01
SW-25A 8/6/84149° 18.87' W, 68° 36.56' N11713001.881507.03.8 2.001552 0007.00 30.08030.01.00.345.00
SW-25B 8/6/840° 0' E, 0° 0' N11713001.882509.04.0 1.00  363.0028.00 0.3 015.01.0020.001
SW-26 8/6/84149° 19.3' W, 68° 36.64' N184803.02  4.53.0503.01.015 991.03.054.00 35.05010.02.050.050.00.31
SW-27 8/6/84149° 19.3' W, 68° 36.65' N183803.016  6.03.0633.0020 950016.05.0 30.0100.335.03.02.060.001
SW-28 8/6/84149° 19.39' W, 68° 36.69' N120 3.515  3.02.082.003  3.020.053.00 40.0100.30.355.05.001
SW-29A 8/6/84149° 19.39' W, 68° 36.71' N122702.524756.03.0 1.5010 500065.00 40.08010.02.060.055.001
SW-29B 8/6/84149° 19.39' W, 68° 36.71' N122702.523254.03.0 5.025.010 9010.015.084.00 0.3500.31.01.00.301
SW-30A 8/7/84149° 19.52' W, 68° 36.94' N121903.024804.03.0322.00.312 700065.00 40.08010.04.045.040.0011
SW-30B 8/7/840° 0' E, 0° 0' N121903.023203.53.0 5.020.012 8010.010.084.00 0.3500.30.31.01.001
SW-31 8/7/84149° 19.51' W, 68° 36.94' N122902.916  6.04.0561.8015 600066.020.0 30.0 0.330.020.01.080.001
SW-32A *8/7/84149° 19.51' W, 68° 36.95' N122902.824754.04.5381.5010 9502.065.00 50.0805.00.335.040.0011
SW-32B *8/7/840° 0' E, 0° 0' N122902.823253.04.5 5.099.02 10013.012.084.00 0.3300.30.30.30.301
SW-33 *8/7/84149° 19.37' W, 68° 37.04' N22151203.715  3.02.0 1.502  10.030.042.00 50.0305.00.340.03.00111
SW-34 8/7/84149° 19.16' W, 68° 37.01' N287901.511  8.05.0713.5010 615.0079.035.0 0.340060.020.0045.001
SW-35A 8/7/84149° 19.17' W, 68° 36.99' N288901.547707.05.0803.002856 0076.040.0 5.0300.320.010.00.360.0011
SW-35B 8/7/840° 0' E, 0° 0' N288901.548308.05.0 3.0028 475.0079.05.0 5.030020.00.3030.001
SW-36A 8/7/84149° 19.16' W, 68° 36.98' N287901.547606.05.5 3.002268 0076.040.0 3.045022.05.0045.0011
SW-36B 8/7/840° 0' E, 0° 0' N287901.548408.05.5 3.0022 495.00 8.525.0 0.3 025.00.3025.0011
SW-37 8/7/840° 0' E, 0° 0' N12100 1.018  10.04.0 5.003 5520.00310.00 0.0 0050.0020.05.0
SW-38 8/8/84149° 18.28' W, 68° 37.03' N1242253.515  4.02.5821.208 100020.054.00 60.0201.00.360.015.001
SW-39 8/8/84149° 18.23' W, 68° 37.01' N1222203.37  4.02.5251.508 100010.054.50 35.03020.02.060.020.001
SW-40 8/8/84149° 18.04' W, 68° 37' N228801.515  5.06.0 1.508 65010.054.00 50.06015.05.070.055.00
SW-41 8/8/840° 0' E, 0° 0' N225701.515  6.06.0822.0012  02.055.00 85.01005.05.045.050.0011.0
SW-42 *8/19/85149° 18.34' W, 68° 37.07' N2251803.815  3.02.0131.55.015  1.015.053.50 55.0 01.01.048.05.001
SW-43 8/21/85149° 18.2' W, 68° 37.03' N120 3.015  4.02.5341.01.010  1.03.053.00 35.0 01.0045.07.00
SW-44A 8/21/85149° 18.19' W, 68° 36.93' N2232702.524904.53.0 2.010.015  1.02.066.00 67.0 010.01.050.045.00
SW-44B 8/21/850° 0' E, 0° 0' N2232702.523103.53.0 5.099.02  40.050.06 0 8.0 02.00.71.09.00
SW-45 8/21/85149° 18.2' W, 68° 36.93' N2222702.516  7.03.5 2.502055420077.020.0 40.0 10.030.01.08.090.00
SW-46 8/23/850° 0' E, 0° 0' N384681.516  7.05.0542.801532220077.065.0 35.0 0.315.00.30.3100.001
SW-47 8/23/850° 0' E, 0° 0' N4513601.516  8.05.0774.001561405.0069.00 35.0 045.02.0075.001
SW-48 8/23/85149° 17.74' W, 68° 37.11' N3863151.816  7.05.0402.501033210066.065.0 10.0 035.01.01.0100.00
SW-49 8/23/850° 0' E, 0° 0' N2563381.511  9.04.0664.001552427.0069.055.0 5.0 035.01.0085.002
SW-50 8/23/85149° 17.67' W, 68° 37.14' N2862702.016  6.54.0 1.502047340067.00 30.0 40.010.02.05.060.00
SW-51 8/24/85149° 17.73' W, 68° 37.18' N38203152.016  4.06.0162.307  1.0053.00 75.0 01.00.360.025.001
SW-52 8/24/85149° 17.67' W, 68° 37.19' N21302003.716  3.02.0 2.505  10.01.052.00 50.0 01.010.025.013.00111
SW-53 8/24/85149° 17.69' W, 68° 37.2' N21202253.516  3.01.5 3.503  35.050.053.00 35.0 01.05.020.03.001
SW-54 8/24/85149° 17.68' W, 68° 37.21' N11152704.016  3.01.014.003  5.065.052.00 40.0 01.04.010.01.001
SW-55 8/24/85149° 17.7' W, 68° 37.22' N21253382.03  5.07.0 2.5020  0005.00 80.0 03.05.040.090.002
SW-56 8/25/85149° 17.68' W, 68° 37.23' N21353602.53  4.07.1761.5020  0055.05.0 60.0 03.02.010.0100.003
SW-57 8/25/85149° 17.46' W, 68° 37.24' N21203602.53  4.06.0671.5010  0056.00 65.0 01.010.045.085.0011
SW-58A 8/25/85149° 17.06' W, 68° 37.19' N1121804.07  2.01.054.002  20.040.052.00 70.0 00.72.043.00.70
SW-58B 8/25/850° 0' E, 0° 0' N1121804.07  2.01.0 4.002  095.06 0 0.0 00.31.010.000
SW-59 8/25/85149° 17.19' W, 68° 37.12' N28102252.016  5.05.5871.5010  1.0016.00 80.0 05.010.030.025.00.71
SW-60 8/26/85149° 17.38' W, 68° 37.15' N28251802.516  4.05.0341.5015  0052.00 70.0 03.02.030.035.0011
SW-61 8/26/850° 0' E, 0° 0' N28102702.016  6.54.0751.202043230076.55.0 35.0 45.010.02.01.065.001
SW-62 8/26/85149° 17.47' W, 68° 37.06' N2823152.016  7.04.0291.002042260076.55.0 20.0 45.010.02.01.075.00
SW-63 8/26/85149° 18.07' W, 68° 36.96' N122902.01  1.54.0 1.0025  095.0  0 0.0 00.1080.015.001
SW-64 8/27/85149° 19.43' W, 68° 36.99' N120 2.01  1.53.5331.0050  095.0  0 0.3 00.30.375.03.001
SW-65 8/26/85149° 19.11' W, 68° 37.08' N12100 1.018  10.04.0432.00  3030.00  0 0.0 0040.000.30
SW-66 8/27/85149° 19.08' W, 68° 36.98' N4100 1.018  10.04.0 4.0010  10.00  0 0.0 0070.0000
SW-67 8/29/850° 0' E, 0° 0' N1170 2.05  5.04.0 1.0015  009 5.0 70.0 3.00050.090.001
SW-68 8/29/850° 0' E, 0° 0' N452901.516  5.05.0 4.0010  006 0 20.0 075.05.0040.00
SW-69 8/30/850° 0' E, 0° 0' N180 2.07  6.54.0 5.099.05  98.006 0 0.3 02.00.30.300
SW-70 8/30/850° 0' E, 0° 0' N180 2.07  6.04.0 5.099.05  99.006 0 0.3 00.30.30.700
SW-71 8/31/850° 0' E, 0° 0' N282902.07  7.04.5 5.090.010  90.006 0 0.0 5.07.00000
SW-72 9/1/850° 0' E, 0° 0' N21303501.53  4.07.31221.5025  050.00 0 30.0 00.72.010.060.003
SW-73 9/1/850° 0' E, 0° 0' N385251.516  6.07.31372.005  5.020.06 0 70.0 07.06.05.030.01.03

*Scalar values (Exposure, Site Moisture, Est. Snow Duration, Stability, and Soil Moisture) are linked to Table 3. Legend for the environmental variables used in the R4D vegetation studies

**H=Human, F=Fox, Be=Bear, C=Caribou, S=Squirrel, L=Lemming/vole, M=Moose, Bi=Bird, I=Insect disturbance listed in that order

Return to top