Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Table 4. Environmental variables for the R4D permanent vegetation plots
Plot No. | Date Sampled |
Plot Location | Land- form |
Terrain unit |
Slope (°) |
Aspect (°) |
Expos. (Scalar)* |
Surface Form |
Micro- site |
% Cover of Micro- site |
Site Moist. (Scalar)* |
Est. Snow Dur. (Scalar)* |
Snow Depth (cm, 5/17/87) |
Stabil. (Scalar)* |
Cryo. (%) |
Micro- relief Ht. (cm) |
Tussock Thaw Depth (cm) |
Inter-tussock Thaw Depth (cm) |
Bare Soil Cover (%) |
Rock Cover (%) |
Soil Type |
Soil Moist.* |
Low shrub Cover (%) |
Dwarf shrub Cover (%) |
Avg. shrub height (cm) |
Tussock Graminoid Cover (%) |
Non-tussock Graminoid Cover (%) |
Forb Cover (%) |
Lichen Cover (%) |
Bryophyte Cover (%) |
Horsetail Cover (%) |
Disturbance** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | Be | C | S | L | M | Bi | I | ||||||||||||||||||||||||||||||||
SW-1 | 8/1/84 | 149° 18.83' W, 68° 36.98' N | 2 | 8 | 5 | 260 | 2.0 | 16 | 7.0 | 5.0 | 46 | 3.0 | 0 | 20 | 35 | 22 | 0 | 0 | 7 | 8.0 | 5.0 | 35.0 | 25 | 2.0 | 18.0 | 0 | 0.3 | 80.0 | 0 | |||||||||||
SW-2 * | 8/1/84 | 149° 18.93' W, 68° 37.02' N | 2 | 8 | 7 | 260 | 2.0 | 10 | 9.0 | 1.5 | 4.0 | 0 | 22 | 45 | 42 | 0 | 0 | 2 | 9.0 | 35.0 | 1.0 | 35 | 0 | 35.0 | 0.3 | 0.3 | 55.0 | 1.0 | 2 | 2 | ||||||||||
SW-3 | 8/3/84 | 149° 18.84' W, 68° 36.96' N | 2 | 8 | 7 | 260 | 2.0 | 16 | 7.0 | 4.5 | 41 | 1.5 | 0 | 26 | 46 | 22 | 0 | 0 | 7 | 8.0 | 1.0 | 30.0 | 45.0 | 7.0 | 0.3 | 2.0 | 75.0 | 0 | 1 | |||||||||||
SW-4A | 8/3/84 | 149° 18.84' W, 68° 36.96' N | 2 | 8 | 7 | 260 | 2.0 | 11 | 5 | 30 | 8.0 | 3.8 | 35 | 2.8 | 0 | 18 | 64 | 48 | 2.0 | 0 | 6 | 9.0 | 8.0 | 15.0 | 40.0 | 11.0 | 3.0 | 0.3 | 60.0 | 0 | 2 | |||||||||
SW-4B | 8/3/84 | 0° 0' E, 0° 0' N | 2 | 8 | 7 | 260 | 2.0 | 11 | 6 | 70 | 7.5 | 4.0 | 2.0 | 0 | 0 | 0 | 7 | 50.0 | 50.0 | 25 | 0 | 25.0 | 6.0 | 1.0 | 70.0 | 0 | 2 | |||||||||||||
SW-5 | 8/3/84 | 149° 18.84' W, 68° 36.94' N | 2 | 8 | 6 | 260 | 2.0 | 11 | 8.0 | 4.0 | 53 | 2.0 | 0 | 18 | 2.0 | 0 | 6 | 8.0 | 55.0 | 20.0 | 25 | 0.3 | 15.0 | 1.0 | 3.0 | 70.0 | 0 | |||||||||||||
SW-6 * | 8/3/84 | 149° 18.85' W, 68° 36.93' N | 2 | 8 | 7 | 260 | 2.0 | 4 | 7.0 | 4.5 | 30 | 3.2 | 0 | 18 | 43 | 20 | 0 | 0 | 7 | 7.2 | 20.0 | 30.0 | 18 | 0.3 | 30.0 | 2.0 | 4.0 | 85.0 | 0 | |||||||||||
SW-7 | 8/3/84 | 149° 18.84' W, 68° 36.93' N | 2 | 8 | 7 | 260 | 2.0 | 11 | 8.0 | 4.5 | 49 | 3.5 | 0 | 15 | 59 | 43 | 0 | 0 | 6 | 8.0 | 45.0 | 40.0 | 40 | 15.0 | 15.0 | 3.0 | 0.3 | 80.0 | 0 | 1 | ||||||||||
SW-8 * | 8/3/84 | 149° 18.84' W, 68° 36.92' N | 2 | 8 | 7 | 260 | 2.0 | 16 | 6.5 | 4.5 | 38 | 1.8 | 0.3 | 20 | 48 | 32 | 0 | 0 | 6 | 7.5 | 5.0 | 35.0 | 28 | 5.0 | 30.0 | 5.0 | 10.0 | 70.0 | 0 | 1 | ||||||||||
SW-9 | 8/4/84 | 149° 18.84' W, 68° 36.91' N | 2 | 2 | 3 | 260 | 3.0 | 15 | 3.5 | 2.0 | 10 | 1.5 | 0.3 | 3 | 99 | 2.0 | 5.0 | 4 | 3.0 | 0 | 50.0 | 3 | 0 | 5.0 | 1.0 | 50.0 | 15.0 | 0 | 1 | 1 | 1 | |||||||||
SW-10 | 8/4/84 | 149° 18.83' W, 68° 36.9' N | 2 | 8 | 4 | 260 | 2.0 | 10 | 7.0 | 5.0 | 2.0 | 0 | 17 | 36 | 20 | 0 | 0 | 6 | 7.0 | 40.0 | 20.0 | 25 | 0.3 | 15.0 | 7.0 | 1.0 | 90.0 | 0 | 1 | |||||||||||
SW-11 * | 8/4/84 | 149° 18.84' W, 68° 36.89' N | 2 | 8 | 5 | 260 | 2.0 | 11 | 8.5 | 4.0 | 60 | 3.5 | 0 | 15 | 49 | 30.0 | 0 | 6 | 9.0 | 15.0 | 10.0 | 40 | 0 | 35.0 | 3.0 | 0 | 15.0 | 0 | 1 | |||||||||||
SW-12 | 8/4/84 | 149° 18.85' W, 68° 36.87' N | 2 | 8 | 7 | 260 | 2.0 | 16 | 7.0 | 4.0 | 52 | 1.8 | 0 | 20 | 49 | 22 | 0 | 0 | 6 | 8.0 | 15.0 | 50.0 | 25 | 10.0 | 30.0 | 1.0 | 1.0 | 70.0 | 0 | 2 | ||||||||||
SW-13 | 8/4/84 | 149° 18.96' W, 68° 36.86' N | 3 | 8 | 6 | 270 | 2.0 | 4 | 7.5 | 5.0 | 71 | 2.5 | 0 | 28 | 39 | 18 | 0 | 0 | 7 | 7.3 | 35.0 | 25.0 | 28 | 5.0 | 25.0 | 1.0 | 1.0 | 75.0 | 0 | |||||||||||
SW-14 | 8/4/84 | 149° 19.07' W, 68° 36.87' N | 11 | 5 | 0 | 1.8 | 16 | 7.8 | 5.5 | 46 | 2.0 | 0 | 18 | 40 | 25 | 0 | 0 | 9 | 8.0 | 0 | 20.0 | 8 | 0 | 25.0 | 3.0 | 0.3 | 95.0 | 0 | ||||||||||||
SW-15 | 8/4/84 | 149° 19.07' W, 68° 36.84' N | 11 | 5 | 0 | 1.8 | 16 | 7.0 | 5.0 | 45 | 1.5 | 0 | 12 | 33 | 23 | 0 | 0 | 2 | 8.0 | 0 | 60.0 | 12 | 0.3 | 4.0 | 0.3 | 0.3 | 100.0 | 0 | ||||||||||||
SW-16 * | 8/5/84 | 149° 19.09' W, 68° 36.84' N | 4 | 5 | 2 | 350 | 1.5 | 16 | 9.5 | 4.5 | 4.5 | 0 | 4 | 67 | 20.0 | 0 | 3 | 10.0 | 0 | 0.0 | 0 | 90.0 | 0 | 0 | 0.3 | 0 | ||||||||||||||
SW-17 | 8/5/84 | 149° 19.04' W, 68° 36.8' N | 3 | 8 | 5 | 270 | 2.0 | 16 | 7.0 | 5.5 | 50 | 1.5 | 0 | 18 | 33 | 19 | 0 | 0 | 7 | 7.0 | 1.0 | 50.0 | 12 | 15.0 | 0.3 | 0.3 | 1.0 | 100.0 | 0 | 1 | ||||||||||
SW-18 | 8/5/84 | 149° 19.06' W, 68° 36.79' N | 4 | 7 | 1 | 350 | 1.5 | 8 | 9.0 | 5.5 | 70 | 4.0 | 0 | 12 | 60 | 45 | 2.0 | 0 | 7 | 9.0 | 0 | 25.0 | 22 | 0 | 60.0 | 2.0 | 0 | 25.0 | 0 | 1 | 1 | |||||||||
SW-19 * | 8/5/84 | 149° 19.01' W, 68° 36.78' N | 5 | 7 | 3 | 300 | 2.0 | 16 | 7.5 | 5.5 | 41 | 1.5 | 0 | 12 | 39 | 28 | 0 | 0 | 7 | 8.0 | 0 | 25.0 | 12 | 0 | 20.0 | 0.3 | 0.3 | 100.0 | 0 | 2 | 3.0 | 1 | ||||||||
SW-20 | 8/5/84 | 149° 18.99' W, 68° 36.75' N | 11 | 7 | 3 | 280 | 1.8 | 16 | 8.0 | 5.0 | 1.5 | 0 | 12 | 35 | 23 | 0 | 0 | 7 | 8.5 | 0 | 30.0 | 12 | 0 | 20.0 | 0.3 | 0.3 | 100.0 | 0 | 2 | 3.0 | 1 | |||||||||
SW-21A | 8/5/84 | 149° 18.98' W, 68° 36.69' N | 11 | 7 | 0 | 1.8 | 8 | 2 | 92 | 8.0 | 4.0 | 53 | 2.0 | 0 | 44 | 10.0 | 0 | 7 | 8.5 | 0 | 0.3 | 2 | 0 | 30.0 | 0.3 | 0 | 20.0 | 0 | 1 | |||||||||||
SW-21B | 8/5/84 | 0° 0' E, 0° 0' N | 11 | 7 | 0 | 1.8 | 8 | 1 | 8 | 6.0 | 3.0 | 2.5 | 0 | 20 | 53 | 0 | 0 | 7 | 7.0 | 1.0 | 1.0 | 5 | 0 | 1.0 | 0.3 | 1.0 | 3.0 | 0 | 1 | 1.0 | ||||||||||
SW-22A * | 8/5/84 | 149° 18.94' W, 68° 36.63' N | 11 | 7 | 1 | 350 | 1.8 | 8 | 2 | 80 | 8.0 | 4.0 | 1.5 | 0 | 41 | 15.0 | 0 | 2 | 8.0 | 0 | 5.0 | 5 | 0 | 20.0 | 2.0 | 0 | 60.0 | 0 | 2 | |||||||||||
SW-22B | 8/5/84 | 0° 0' E, 0° 0' N | 11 | 7 | 1 | 350 | 1.8 | 8 | 1 | 20 | 7.0 | 3.5 | 1.8 | 0 | 15 | 57 | 0 | 0 | 7 | 0 | 10.0 | 5 | 0 | 10.0 | 1.0 | 0 | 20.0 | 0 | 2 | |||||||||||
SW-23 | 8/5/84 | 149° 18.91' W, 68° 36.58' N | 4 | 5 | 0 | 1.5 | 16 | 10.0 | 4.5 | 4.3 | 0 | 3 | 46 | 30.0 | 0 | 3 | 10.0 | 0 | 0.0 | 0 | 60.0 | 0.3 | 0 | 10.0 | 0 | |||||||||||||||
SW-24 * | 8/6/84 | 149° 18.88' W, 68° 36.57' N | 11 | 7 | 0 | 2.0 | 6 | 5.0 | 3.5 | 30 | 2.0 | 0 | 22 | 40 | 21 | 0 | 1.0 | 9 | 6.0 | 0 | 50.0 | 12 | 20.0 | 0.3 | 0.3 | 40.0 | 65.0 | 0 | 1.0 | 1 | ||||||||||
SW-25A | 8/6/84 | 149° 18.87' W, 68° 36.56' N | 11 | 7 | 1 | 300 | 1.8 | 8 | 1 | 50 | 7.0 | 3.8 | 2.0 | 0 | 15 | 52 | 0 | 0 | 0 | 7.0 | 0 | 30.0 | 8 | 0 | 30.0 | 1.0 | 0.3 | 45.0 | 0 | |||||||||||
SW-25B | 8/6/84 | 0° 0' E, 0° 0' N | 11 | 7 | 1 | 300 | 1.8 | 8 | 2 | 50 | 9.0 | 4.0 | 1.0 | 0 | 36 | 3.0 | 0 | 2 | 8.0 | 0 | 0.3 | 0 | 15.0 | 1.0 | 0 | 20.0 | 0 | 1 | ||||||||||||
SW-26 | 8/6/84 | 149° 19.3' W, 68° 36.64' N | 1 | 8 | 4 | 80 | 3.0 | 2 | 4.5 | 3.0 | 50 | 3.0 | 1.0 | 15 | 99 | 1.0 | 3.0 | 5 | 4.0 | 0 | 35.0 | 5 | 0 | 10.0 | 2.0 | 50.0 | 50.0 | 0.3 | 1 | |||||||||||
SW-27 | 8/6/84 | 149° 19.3' W, 68° 36.65' N | 1 | 8 | 3 | 80 | 3.0 | 16 | 6.0 | 3.0 | 63 | 3.0 | 0 | 20 | 95 | 0 | 0 | 1 | 6.0 | 5.0 | 30.0 | 10 | 0.3 | 35.0 | 3.0 | 2.0 | 60.0 | 0 | 1 | |||||||||||
SW-28 | 8/6/84 | 149° 19.39' W, 68° 36.69' N | 1 | 2 | 0 | 3.5 | 15 | 3.0 | 2.0 | 8 | 2.0 | 0 | 3 | 3.0 | 20.0 | 5 | 3.0 | 0 | 40.0 | 1 | 0 | 0.3 | 0.3 | 55.0 | 5.0 | 0 | 1 | |||||||||||||
SW-29A | 8/6/84 | 149° 19.39' W, 68° 36.71' N | 1 | 2 | 2 | 70 | 2.5 | 2 | 4 | 75 | 6.0 | 3.0 | 1.5 | 0 | 10 | 50 | 0 | 0 | 6 | 5.0 | 0 | 40.0 | 8 | 0 | 10.0 | 2.0 | 60.0 | 55.0 | 0 | 1 | ||||||||||
SW-29B | 8/6/84 | 149° 19.39' W, 68° 36.71' N | 1 | 2 | 2 | 70 | 2.5 | 2 | 3 | 25 | 4.0 | 3.0 | 5.0 | 25.0 | 10 | 90 | 10.0 | 15.0 | 8 | 4.0 | 0 | 0.3 | 5 | 0 | 0.3 | 1.0 | 1.0 | 0.3 | 0 | 1 | ||||||||||
SW-30A | 8/7/84 | 149° 19.52' W, 68° 36.94' N | 1 | 2 | 1 | 90 | 3.0 | 2 | 4 | 80 | 4.0 | 3.0 | 32 | 2.0 | 0.3 | 12 | 70 | 0 | 0 | 6 | 5.0 | 0 | 40.0 | 8 | 0 | 10.0 | 4.0 | 45.0 | 40.0 | 0 | 1 | 1 | ||||||||
SW-30B | 8/7/84 | 0° 0' E, 0° 0' N | 1 | 2 | 1 | 90 | 3.0 | 2 | 3 | 20 | 3.5 | 3.0 | 5.0 | 20.0 | 12 | 80 | 10.0 | 10.0 | 8 | 4.0 | 0 | 0.3 | 5 | 0 | 0.3 | 0.3 | 1.0 | 1.0 | 0 | 1 | ||||||||||
SW-31 | 8/7/84 | 149° 19.51' W, 68° 36.94' N | 1 | 2 | 2 | 90 | 2.9 | 16 | 6.0 | 4.0 | 56 | 1.8 | 0 | 15 | 60 | 0 | 0 | 6 | 6.0 | 20.0 | 30.0 | 0.3 | 30.0 | 20.0 | 1.0 | 80.0 | 0 | 1 | ||||||||||||
SW-32A * | 8/7/84 | 149° 19.51' W, 68° 36.95' N | 1 | 2 | 2 | 90 | 2.8 | 2 | 4 | 75 | 4.0 | 4.5 | 38 | 1.5 | 0 | 10 | 95 | 0 | 2.0 | 6 | 5.0 | 0 | 50.0 | 8 | 0 | 5.0 | 0.3 | 35.0 | 40.0 | 0 | 1 | 1 | ||||||||
SW-32B * | 8/7/84 | 0° 0' E, 0° 0' N | 1 | 2 | 2 | 90 | 2.8 | 2 | 3 | 25 | 3.0 | 4.5 | 5.0 | 99.0 | 2 | 100 | 13.0 | 12.0 | 8 | 4.0 | 0 | 0.3 | 3 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 1 | ||||||||||
SW-33 * | 8/7/84 | 149° 19.37' W, 68° 37.04' N | 2 | 2 | 15 | 120 | 3.7 | 15 | 3.0 | 2.0 | 1.5 | 0 | 2 | 10.0 | 30.0 | 4 | 2.0 | 0 | 50.0 | 3 | 0 | 5.0 | 0.3 | 40.0 | 3.0 | 0 | 1 | 1 | 1 | |||||||||||
SW-34 | 8/7/84 | 149° 19.16' W, 68° 37.01' N | 2 | 8 | 7 | 90 | 1.5 | 11 | 8.0 | 5.0 | 71 | 3.5 | 0 | 10 | 61 | 5.0 | 0 | 7 | 9.0 | 35.0 | 0.3 | 40 | 0 | 60.0 | 20.0 | 0 | 45.0 | 0 | 1 | |||||||||||
SW-35A | 8/7/84 | 149° 19.17' W, 68° 36.99' N | 2 | 8 | 8 | 90 | 1.5 | 4 | 7 | 70 | 7.0 | 5.0 | 80 | 3.0 | 0 | 28 | 56 | 0 | 0 | 7 | 6.0 | 40.0 | 5.0 | 30 | 0.3 | 20.0 | 10.0 | 0.3 | 60.0 | 0 | 1 | 1 | ||||||||
SW-35B | 8/7/84 | 0° 0' E, 0° 0' N | 2 | 8 | 8 | 90 | 1.5 | 4 | 8 | 30 | 8.0 | 5.0 | 3.0 | 0 | 28 | 47 | 5.0 | 0 | 7 | 9.0 | 5.0 | 5.0 | 30 | 0 | 20.0 | 0.3 | 0 | 30.0 | 0 | 1 | ||||||||||
SW-36A | 8/7/84 | 149° 19.16' W, 68° 36.98' N | 2 | 8 | 7 | 90 | 1.5 | 4 | 7 | 60 | 6.0 | 5.5 | 3.0 | 0 | 22 | 68 | 0 | 0 | 7 | 6.0 | 40.0 | 3.0 | 45 | 0 | 22.0 | 5.0 | 0 | 45.0 | 0 | 1 | 1 | |||||||||
SW-36B | 8/7/84 | 0° 0' E, 0° 0' N | 2 | 8 | 7 | 90 | 1.5 | 4 | 8 | 40 | 8.0 | 5.5 | 3.0 | 0 | 22 | 49 | 5.0 | 0 | 8.5 | 25.0 | 0.3 | 0 | 25.0 | 0.3 | 0 | 25.0 | 0 | 1 | 1 | |||||||||||
SW-37 | 8/7/84 | 0° 0' E, 0° 0' N | 12 | 10 | 0 | 1.0 | 18 | 10.0 | 4.0 | 5.0 | 0 | 3 | 55 | 20.0 | 0 | 3 | 10.0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 20.0 | 5.0 | |||||||||||||||
SW-38 | 8/8/84 | 149° 18.28' W, 68° 37.03' N | 1 | 2 | 4 | 225 | 3.5 | 15 | 4.0 | 2.5 | 82 | 1.2 | 0 | 8 | 100 | 0 | 20.0 | 5 | 4.0 | 0 | 60.0 | 2 | 0 | 1.0 | 0.3 | 60.0 | 15.0 | 0 | 1 | |||||||||||
SW-39 | 8/8/84 | 149° 18.23' W, 68° 37.01' N | 1 | 2 | 2 | 220 | 3.3 | 7 | 4.0 | 2.5 | 25 | 1.5 | 0 | 8 | 100 | 0 | 10.0 | 5 | 4.5 | 0 | 35.0 | 3 | 0 | 20.0 | 2.0 | 60.0 | 20.0 | 0 | 1 | |||||||||||
SW-40 | 8/8/84 | 149° 18.04' W, 68° 37' N | 2 | 2 | 8 | 80 | 1.5 | 15 | 5.0 | 6.0 | 1.5 | 0 | 8 | 65 | 0 | 10.0 | 5 | 4.0 | 0 | 50.0 | 6 | 0 | 15.0 | 5.0 | 70.0 | 55.0 | 0 | |||||||||||||
SW-41 | 8/8/84 | 0° 0' E, 0° 0' N | 2 | 2 | 5 | 70 | 1.5 | 15 | 6.0 | 6.0 | 82 | 2.0 | 0 | 12 | 0 | 2.0 | 5 | 5.0 | 0 | 85.0 | 10 | 0 | 5.0 | 5.0 | 45.0 | 50.0 | 0 | 1 | 1.0 | |||||||||||
SW-42 * | 8/19/85 | 149° 18.34' W, 68° 37.07' N | 2 | 2 | 5 | 180 | 3.8 | 15 | 3.0 | 2.0 | 13 | 1.5 | 5.0 | 15 | 1.0 | 15.0 | 5 | 3.5 | 0 | 55.0 | 0 | 1.0 | 1.0 | 48.0 | 5.0 | 0 | 1 | |||||||||||||
SW-43 | 8/21/85 | 149° 18.2' W, 68° 37.03' N | 1 | 2 | 0 | 3.0 | 15 | 4.0 | 2.5 | 34 | 1.0 | 1.0 | 10 | 1.0 | 3.0 | 5 | 3.0 | 0 | 35.0 | 0 | 1.0 | 0 | 45.0 | 7.0 | 0 | |||||||||||||||
SW-44A | 8/21/85 | 149° 18.19' W, 68° 36.93' N | 2 | 2 | 3 | 270 | 2.5 | 2 | 4 | 90 | 4.5 | 3.0 | 2.0 | 10.0 | 15 | 1.0 | 2.0 | 6 | 6.0 | 0 | 67.0 | 0 | 10.0 | 1.0 | 50.0 | 45.0 | 0 | |||||||||||||
SW-44B | 8/21/85 | 0° 0' E, 0° 0' N | 2 | 2 | 3 | 270 | 2.5 | 2 | 3 | 10 | 3.5 | 3.0 | 5.0 | 99.0 | 2 | 40.0 | 50.0 | 6 | 0 | 8.0 | 0 | 2.0 | 0.7 | 1.0 | 9.0 | 0 | ||||||||||||||
SW-45 | 8/21/85 | 149° 18.2' W, 68° 36.93' N | 2 | 2 | 2 | 270 | 2.5 | 16 | 7.0 | 3.5 | 2.5 | 0 | 20 | 55 | 42 | 0 | 0 | 7 | 7.0 | 20.0 | 40.0 | 10.0 | 30.0 | 1.0 | 8.0 | 90.0 | 0 | |||||||||||||
SW-46 | 8/23/85 | 0° 0' E, 0° 0' N | 3 | 8 | 4 | 68 | 1.5 | 16 | 7.0 | 5.0 | 54 | 2.8 | 0 | 15 | 32 | 22 | 0 | 0 | 7 | 7.0 | 65.0 | 35.0 | 0.3 | 15.0 | 0.3 | 0.3 | 100.0 | 0 | 1 | |||||||||||
SW-47 | 8/23/85 | 0° 0' E, 0° 0' N | 4 | 5 | 1 | 360 | 1.5 | 16 | 8.0 | 5.0 | 77 | 4.0 | 0 | 15 | 61 | 40 | 5.0 | 0 | 6 | 9.0 | 0 | 35.0 | 0 | 45.0 | 2.0 | 0 | 75.0 | 0 | 1 | |||||||||||
SW-48 | 8/23/85 | 149° 17.74' W, 68° 37.11' N | 3 | 8 | 6 | 315 | 1.8 | 16 | 7.0 | 5.0 | 40 | 2.5 | 0 | 10 | 33 | 21 | 0 | 0 | 6 | 6.0 | 65.0 | 10.0 | 0 | 35.0 | 1.0 | 1.0 | 100.0 | 0 | ||||||||||||
SW-49 | 8/23/85 | 0° 0' E, 0° 0' N | 2 | 5 | 6 | 338 | 1.5 | 11 | 9.0 | 4.0 | 66 | 4.0 | 0 | 15 | 52 | 42 | 7.0 | 0 | 6 | 9.0 | 55.0 | 5.0 | 0 | 35.0 | 1.0 | 0 | 85.0 | 0 | 2 | |||||||||||
SW-50 | 8/23/85 | 149° 17.67' W, 68° 37.14' N | 2 | 8 | 6 | 270 | 2.0 | 16 | 6.5 | 4.0 | 1.5 | 0 | 20 | 47 | 34 | 0 | 0 | 6 | 7.0 | 0 | 30.0 | 40.0 | 10.0 | 2.0 | 5.0 | 60.0 | 0 | |||||||||||||
SW-51 | 8/24/85 | 149° 17.73' W, 68° 37.18' N | 3 | 8 | 20 | 315 | 2.0 | 16 | 4.0 | 6.0 | 16 | 2.3 | 0 | 7 | 1.0 | 0 | 5 | 3.0 | 0 | 75.0 | 0 | 1.0 | 0.3 | 60.0 | 25.0 | 0 | 1 | |||||||||||||
SW-52 | 8/24/85 | 149° 17.67' W, 68° 37.19' N | 2 | 1 | 30 | 200 | 3.7 | 16 | 3.0 | 2.0 | 2.5 | 0 | 5 | 10.0 | 1.0 | 5 | 2.0 | 0 | 50.0 | 0 | 1.0 | 10.0 | 25.0 | 13.0 | 0 | 1 | 1 | 1 | ||||||||||||
SW-53 | 8/24/85 | 149° 17.69' W, 68° 37.2' N | 2 | 1 | 20 | 225 | 3.5 | 16 | 3.0 | 1.5 | 3.5 | 0 | 3 | 35.0 | 50.0 | 5 | 3.0 | 0 | 35.0 | 0 | 1.0 | 5.0 | 20.0 | 3.0 | 0 | 1 | ||||||||||||||
SW-54 | 8/24/85 | 149° 17.68' W, 68° 37.21' N | 1 | 1 | 15 | 270 | 4.0 | 16 | 3.0 | 1.0 | 1 | 4.0 | 0 | 3 | 5.0 | 65.0 | 5 | 2.0 | 0 | 40.0 | 0 | 1.0 | 4.0 | 10.0 | 1.0 | 0 | 1 | |||||||||||||
SW-55 | 8/24/85 | 149° 17.7' W, 68° 37.22' N | 2 | 1 | 25 | 338 | 2.0 | 3 | 5.0 | 7.0 | 2.5 | 0 | 20 | 0 | 0 | 0 | 5.0 | 0 | 80.0 | 0 | 3.0 | 5.0 | 40.0 | 90.0 | 0 | 2 | ||||||||||||||
SW-56 | 8/25/85 | 149° 17.68' W, 68° 37.23' N | 2 | 1 | 35 | 360 | 2.5 | 3 | 4.0 | 7.1 | 76 | 1.5 | 0 | 20 | 0 | 0 | 5 | 5.0 | 5.0 | 60.0 | 0 | 3.0 | 2.0 | 10.0 | 100.0 | 0 | 3 | |||||||||||||
SW-57 | 8/25/85 | 149° 17.46' W, 68° 37.24' N | 2 | 1 | 20 | 360 | 2.5 | 3 | 4.0 | 6.0 | 67 | 1.5 | 0 | 10 | 0 | 0 | 5 | 6.0 | 0 | 65.0 | 0 | 1.0 | 10.0 | 45.0 | 85.0 | 0 | 1 | 1 | ||||||||||||
SW-58A | 8/25/85 | 149° 17.06' W, 68° 37.19' N | 1 | 1 | 2 | 180 | 4.0 | 7 | 2.0 | 1.0 | 5 | 4.0 | 0 | 2 | 20.0 | 40.0 | 5 | 2.0 | 0 | 70.0 | 0 | 0.7 | 2.0 | 43.0 | 0.7 | 0 | ||||||||||||||
SW-58B | 8/25/85 | 0° 0' E, 0° 0' N | 1 | 1 | 2 | 180 | 4.0 | 7 | 2.0 | 1.0 | 4.0 | 0 | 2 | 0 | 95.0 | 6 | 0 | 0.0 | 0 | 0.3 | 1.0 | 10.0 | 0 | 0 | ||||||||||||||||
SW-59 | 8/25/85 | 149° 17.19' W, 68° 37.12' N | 2 | 8 | 10 | 225 | 2.0 | 16 | 5.0 | 5.5 | 87 | 1.5 | 0 | 10 | 1.0 | 0 | 1 | 6.0 | 0 | 80.0 | 0 | 5.0 | 10.0 | 30.0 | 25.0 | 0.7 | 1 | |||||||||||||
SW-60 | 8/26/85 | 149° 17.38' W, 68° 37.15' N | 2 | 8 | 25 | 180 | 2.5 | 16 | 4.0 | 5.0 | 34 | 1.5 | 0 | 15 | 0 | 0 | 5 | 2.0 | 0 | 70.0 | 0 | 3.0 | 2.0 | 30.0 | 35.0 | 0 | 1 | 1 | ||||||||||||
SW-61 | 8/26/85 | 0° 0' E, 0° 0' N | 2 | 8 | 10 | 270 | 2.0 | 16 | 6.5 | 4.0 | 75 | 1.2 | 0 | 20 | 43 | 23 | 0 | 0 | 7 | 6.5 | 5.0 | 35.0 | 45.0 | 10.0 | 2.0 | 1.0 | 65.0 | 0 | 1 | |||||||||||
SW-62 | 8/26/85 | 149° 17.47' W, 68° 37.06' N | 2 | 8 | 2 | 315 | 2.0 | 16 | 7.0 | 4.0 | 29 | 1.0 | 0 | 20 | 42 | 26 | 0 | 0 | 7 | 6.5 | 5.0 | 20.0 | 45.0 | 10.0 | 2.0 | 1.0 | 75.0 | 0 | ||||||||||||
SW-63 | 8/26/85 | 149° 18.07' W, 68° 36.96' N | 1 | 2 | 2 | 90 | 2.0 | 1 | 1.5 | 4.0 | 1.0 | 0 | 25 | 0 | 95.0 | 0 | 0.0 | 0 | 0.1 | 0 | 80.0 | 15.0 | 0 | 1 | ||||||||||||||||
SW-64 | 8/27/85 | 149° 19.43' W, 68° 36.99' N | 1 | 2 | 0 | 2.0 | 1 | 1.5 | 3.5 | 33 | 1.0 | 0 | 50 | 0 | 95.0 | 0 | 0.3 | 0 | 0.3 | 0.3 | 75.0 | 3.0 | 0 | 1 | ||||||||||||||||
SW-65 | 8/26/85 | 149° 19.11' W, 68° 37.08' N | 12 | 10 | 0 | 1.0 | 18 | 10.0 | 4.0 | 43 | 2.0 | 0 | 30 | 30.0 | 0 | 0 | 0.0 | 0 | 0 | 40.0 | 0 | 0.3 | 0 | |||||||||||||||||
