Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Table 6. Soil physical characteristics for the R4D permanent vegetation plots
Plot No. | Horizon | Depth (cm) |
Wet color |
% Organic matter |
Particle Size (%, USDA size classes)* | Texture | Hygro Moisture |
Bulk Density (g/cm3) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse gravel |
Fine gravel |
Sand | Silt | Clay | ||||||||
SW-1 | Oe | 05-17 | 7.5YR2/2 | 83.20 | 0 | 0 | 1.4 | 25.8 | 72.8 | c | 11.5 | 0.24 |
SW-1 | BA | 17-20+ | 7.5YR4/3 | 18.65 | 0 | 0 | 2.8 | |||||
SW-2 * | IOe | 00-10 | 2.5Y2/1.5 | 25.89 | 0 | 0 | 5.3 | 53.2 | 41.5 | sic | 4.2 | |
SW-2 * | IA | 10-19 | 2.5Y4/1 | 14.82 | 0 | 0 | 28.9 | 45 | 26.1 | l | 1.6 | 0.51 |
SW-2 * | IIOeb | 19-32 | 10YR2/2 | 51.89 | 0 | 0 | 6.3 | 45.3 | 48.5 | sic | 9.3 | |
SW-2 * | IIBA | 32-46 | 2.5Y4/1 | 7.55 | 35.5 | 5.3 | 30.0 | 41.2 | 28.8 | cl | 1.9 | |
SW-3 | Oi | 00-06 | 5YR3/2 | 85.49 | 0 | 0 | 10.7 | |||||
SW-3 | Oe | 06-24 | 5YR2/1 | 46.82 | 0 | 7.5 | 1.8 | 27.4 | 70.8 | c | 6.2 | 0.25 |
SW-3 | BA | 24-32 | 7.5YR4/2 | 11.20 | 0 | 0 | 3.7 | |||||
SW-4A | Oe | 00-06 | 7.5YR2/1 | 48.63 | 0 | 0 | 5.8 | |||||
SW-4A | Bwl** | 06-08 | 10YR3.5/4 | 4.01 | 0 | 0 | 1.1 | |||||
SW-4A | Bw2 | 08-53 | 10YR3/3 | 3.94 | 5.0 | 12.0 | 38.8 | 32.5 | 28.8 | cl | 1.1 | 0.20 |
SW-5 | Oi | 00-10 | 7.5YR2/1.5 | 63.66 | 0 | 0 | 8.2 | 0.18 | ||||
SW-5 | Bw | 10-40 | 10YR5/1 | 2.54 | 6.6 | 19.9 | 47.5 | 35.3 | 17.2 | l | 0.7 | 1.46 |
SW-6 * | Oe | 08-13 | 7.5YR1.7/1 | 83.17 | 0 | 0 | 8.8 | 32.1 | 59.1 | c | 5.5 | |
SW-6 * | A | 13-15 | 7.5YR4/3 | 34.10 | 20.0 | 16.7 | 19.5 | 10.3 | 33.5 | scl | 2.2 | |
SW-6 * | Bw1 | 15-17 | 7.5YR5/6 | 3.34 | 0.2 | 4.9 | 36.6 | 27.4 | 30.9 | cl | 0.9 | |
SW-6 * | Bw2 | 17-30 | 10YR4/2 | 2.60 | 1.8 | 7.5 | 31.5 | 27 | 32 | cl | 0.7 | 1.74 |
SW-7 | Oi | 00-06 | 7.5YR2/3 | 34.87 | 0 | 0 | 4.6 | |||||
SW-7 | Oe | 06-12 | 7.5YR4/2.5 | 54.12 | 0 | 0 | 8.3 | 50.3 | 41.4 | sic | 9.3 | |
SW-7 | Bw | 12-40 | 7.5YR4/3 | 4.86 | 0 | 0 | 1.4 | 1.27 | ||||
SW-8 * | Oe | 00-09 | 5YR1.7/1 | 79.70 | 0 | 0 | 19.1 | 36.4 | 44.6 | c | 3.6 | |
SW-8 * | BA | 09-40 | 7.5YR4.5/4 | 4.96 | 11.3 | 6.9 | 31.3 | 19.2 | 31.3 | scl | 1.1 | 0.88 |
SW-9 | Oi | 00-03 | 5YR2/1 | 77.17 | 0 | 0 | 8.6 | |||||
SW-9 | A | 03-09 | 7.5YR4/4 | 25.02 | 0 | 40.5 | 32.9 | 44.1 | 23.0 | l | 3.4 | 1.27 |
SW-9 | Bw1 | 09-19 | 7.5YR4/5 | 0 | 0 | |||||||
SW-9 | Bw2 | 19-65 | 5YR4/4 | 0 | 0 | |||||||
SW-10 | Oi | 00-05 | 5YR2/3 | 69.49 | 0 | 0 | 11.2 | |||||
SW-10 | Oe | 05-10 | 5YR2/2 | 66.39 | 0 | 19.5 | 4.6 | 51.8 | 43.7 | sic | 7.8 | 0.25 |
SW-10 | Oa | 10-15 | 7.5YR3/3 | 41.02 | 0 | 0 | 5.9 | |||||
SW-10 | BA | 15-22 | 7.5YR5/2 | 4.53 | 0 | 0 | 1.4 | |||||
SW-11 * | Oi | 00-05 | 5YR2/2.5 | 54.25 | 0 | 0 | 3.7 | 38.5 | 57.9 | sic | 3.6 | |
SW-11 * | Oa | 05-10 | 7.5YR2/3 | 53.36 | 0 | 0 | 2.3 | 28.3 | 69.4 | sic | 5.5 | 0.23 |
SW-11 * | BA | 10-50 | 10YR4/3 | 9.10 | 0 | 0.3 | 20.6 | 34.5 | 44.6 | c | 1.3 | |
SW-12 | Oi | 00-08 | 5YR2/3.5 | 82.24 | 0 | 0 | 9.3 | |||||
SW-12 | Oa | 08-12 | 7.5YR3/3 | 37.21 | 0 | 44.3 | 1.9 | 96.1 | 2 | s | 5.9 | |
SW-12 | B/A | 12-47 | 10YR4.5/3 | 4.80 | 13.5 | 11.3 | 40.8 | 33.6 | 25.6 | l | 1.3 | 1.68 |
SW-13 | Oi | 00-16 | 5YR2/3 | 91.52 | 0 | 0 | 7.5 | |||||
SW-13 | Oa | 16-23 | 7.5YR2.5/3 | 50.45 | 0 | 0 | 5.2 | 50.6 | 44.2 | sic | 6.7 | 0.34 |
SW-13 | BA | 23-36 | 7.5YR3/4 | 11.44 | 0 | 0 | 1.6 | |||||
SW-14 | Oe | 10-24 | 5YR2/3 | 77.40 | 0 | 0 | 2.9 | 47.9 | 49.2 | sic | 12.0 | 0.14 |
SW-14 | Oa | 24-40+ | 5YR2/2 | 71.98 | 0 | 0 | 12.2 | |||||
SW-15 | Oi | 00-10 | 7.5YR5/7 | 86.56 | 0 | 0 | 8.9 | |||||
SW-15 | Oe | 10-35 | 7.5YR2.5/3 | 54.64 | 0 | 0 | 4.6 | 52.6 | 42.9 | sic | 6.1 | 0.28 |
SW-16 * | Oi1 | 00-10 | 5YR2/4 | 28.69 | 0 | 0 | 74.9 | 14.9 | 10.2 | sl | 3.4 | |
SW-16 * | Oi2 | 10-20 | 7.5YR2/3 | 24.44 | 0 | 0 | 73.1 | 14.2 | 12.7 | sl | 1.8 | 0.23 |
SW-16 * | Oi3 | 20-40+ | 10YR2/3 | 24.69 | 0 | 0 | 69.5 | 17.1 | 13.4 | sl | 2.6 | |
SW-17 | Oi1 | 00-08 | 7.5YR4.5/6 | 89.37 | 0 | 0 | 10.0 | |||||
SW-17 | Oi2 | 08-29 | 2.5Y2/2 | 82.75 | 0 | 0 | 2.8 | 37.5 | 59.7 | c | 9.1 | 0.30 |
SW-17 | Oe | 29-31 | 5YR3/2 | 62.53 | 0 | 0 | 7.7 | |||||
SW-18 | Oi1 | 00-05 | 5YR2/2 | 63.83 | 0 | 0 | 8.8 | |||||
SW-18 | Oi2 | 05-16 | 5YR2/2 | 60.22 | 0 | 0 | 1.7 | 70.9 | 27.4 | sicl | 6.9 | 0.14 |
SW-18 | Oe | 16-36 | 5YR3/2 | 75.73 | 0 | 0 | 7.7 | |||||
SW-18 | Oa | 36-46 | 7.5YR2/2 | 70.76 | 0 | 0 | 5.0 | 51.6 | 43.4 | sic | 5.2 | |
SW-18 | A | 46-52 | 7.5YR3/3.5 | 35.38 | 0 | 0 | 4.0 | |||||
SW-19 * | Oi | 00-04 | 5YR2/4 | 80.15 | 0 | 0 | 11.1 | |||||
SW-19 * | Oe | 04-20 | 5YR2/2 | 83.01 | 0 | 0 | 3.3 | 35.8 | 60.9 | c | 11.9 | 0.17 |
SW-19 * | Oa | 20-25 | 7.5YR3/2 | 76.68 | 0 | 0 | 14.0 | |||||
SW-19 * | A | 25-28 | 10YR4/4 | 14.04 | 0 | 0 | 1.5 | |||||
SW-20 | Oi | 00-07 | 5YR2/2.5 | 81.64 | 0 | 0 | 10.8 | |||||
SW-20 | Oe | 07-16 | 7.5YR3/3 | 79.38 | 0 | 0 | 1.6 | 41.7 | 56.7 | sic | 6.8 | 0.19 |
SW-20 | Oa | 16-25 | 7.5YR3/2 | 71.89 | 0 | 0 | 24.0 | |||||
SW-20 | A | 25-30 | 10YR4/3.5 | 11.95 | 0 | 0 | 1.6 | |||||
SW-21A | Oi | 00-06 | 5YR2/2.5 | 62.84 | 0 | 0 | 8.1 | |||||
SW-21A | Oe | 06-31 | 7.5YR3/3 | 87.76 | 0 | 0 | 1.8 | 45.8 | 52.4 | sic | 8.2 | 0.13 |
SW-21A | Oa1 | 31-34 | 5YR2/3 | 43.27 | 0 | 0 | 3.7 | |||||
SW-21A | Oa2 | 34-46 | 5YR2/2 | 45.17 | 0 | 0 | 33.7 | |||||
SW-22A * | Oi1 | 00-03 | 5YR2/2 | 60.44 | 0 | 0 | 4.7 | 32.2 | 63.1 | c | 14.4 | |
SW-22A * | Oi2 | 03-18 | 7.5YR3/3 | 71.04 | 0 | 0 | 6.4 | 59.4 | 34.2 | sicl | 5.1 | 0.14 |
SW-22A * | Oe1 | 18-33 | 7.5YR2.5/3 | 82.43 | 0 | 0 | 4.5 | 55.5 | 40.0 | sic | 9.0 | |
SW-22A * | Oe2 | 33-37 | 7.5YR2/3 | 87.42 | 0 | 0 | 2.2 | 59.8 | 38.0 | sicl | 57.4 | |
SW-22A * | Oa | 37-48 | 7.5YR2/3 | 55.81 | 0 | 0 | 32.2 | 44.3 | 23.7 | l | 6.9 | |
SW-23 | Oi1 | 00-08 | 5YR2/2 | 69.26 | 0 | 0 | 9.4 | |||||
SW-23 | Oi2 | 08-28 | 7.5YR2.5/3 | 56.88 | 0 | 0 | 3.3 | 63.3 | 33.4 | sicl | 6.8 | 0.16 |
SW-23 | Oe1 | 28-36 | 7.5YR2.5/3 | 55.24 | 0 | 0 | 7.5 | 67.6 | 24.9 | sil | 12.2 | |
SW-23 | Oe2 | 36-44 | 10YR2.5/3 | 58.84 | 0 | 0 | 3.9 | |||||
SW-23 | Oa | 44-46 | 7.5YR2/3 | 68.24 | 0 | 0 | 8.9 | |||||
SW-24 * | Oi | 00-15 | 5YR5/8 | 89.96 | 0 | 0 | 10.0 | 0.34 | ||||
SW-24 * | Oe | 15-32 | 5YR2/2 | 76.03 | 0 | 0 | 2.6 | 62.6 | 34.7 | sicl | 6.7 | |
SW-24 * | Oa1 | 32-38 | 7.5YR2/3 | 57.66 | 0 | 0 | 30.5 | 49.7 | 19.8 | l | 3.0 | |
SW-24 * | Oa2 | 38-39 | 5YR2.5/3 | 63.25 | 0 | 0 | 26.9 | 50.4 | 22.6 | sil | 5.6 | |
SW-25A | Oi | 00-10 | 7.5YR6/8 | 88.36 | 0 | 0 | 10.8 | |||||
SW-25A | Oe1 | 10-35 | 7.5YR2/3 | 81.32 | 0 | 0 | .8 | 63.0 | 36.2 | sicl | 10.5 | 0.14 |
SW-25A | Oe2 | 35-41 | 7.5YR2/2 | 79.79 | 0 | 0 | 16.3 | |||||
SW-25A | Oa | 41-54 | 5YR2.5/2 | 47.74 | 0 | 0 | 39.1 | |||||
SW-26 | A | 02-07 | 5YR2/2 | 47.19 | 0 | 0 | 32.5 | 45.4 | 22.1 | l | 4.8 | 0.25 |
SW-26 | Bw1 | 07-44 | 7.5YR4/3 | 0.84 | 0 | 0 | 1.1 | |||||
SW-26 | Bw2 | 44-63 | 10YR4/4 | 1.04 | 0 | 0 | 1.2 | |||||
SW-27 | Oe | 02-12 | 5YR2/1 | 79.02 | 0 | 0 | 4.1 | 47.0 | 48.9 | sic | 9.8 | 0.29 |
SW-27 | Oa | 12-22 | 5YR2/2 | 51.60 | 0 | 0 | 8.7 | |||||
SW-27 | A | 22-32 | 7.5YR4/3 | 31.68 | 0 | 0 | 5.0 | |||||
SW-27 | Bw | 32-64 | 10YR4/4 | 1.93 | 0 | 0 | 0.9 | |||||
SW-28 | A | 00-04 | 7.5YR2/2 | 24.88 | 0 | 0 | 2.9 | |||||
SW-28 | Bw1 | 04-16 | 7.5YR5/6 | 3.23 | 7.6 | 26.3 | 55.1 | 34.8 | 10.1 | sl | 0.9 | 1.32 |
SW-28 | Bw2 | 16-68 | 10YR4/5 | 2.58 | 0 | 0 | 0.7 | |||||
SW-29A | Oi | 00-06 | 7.5YR2/3 | 63.47 | 0 | 0 | 8.1 | |||||
SW-29A | A | 06-12 | 5YR2/4 | 37.20 | 0 | 0 | 4.6 | |||||
SW-29A | Bw | 12-25+ | 7.5YR5/5 | 5.49 | 23.6 | 28.4 | 42.2 | 33.9 | 23.9 | cl | 1.6 | 1.32 |
SW-29B | Bw | 00-25 | 10YR5/5 | 1.58 | 4.7 | 19.1 | 42.7 | 42.6 | 14.8 | l | 0.8 | 1.63 |
SW-30A | A | 00-03 | 5YR2/2 | 45.30 | 0 | 0 | 5.4 | |||||
SW-30A | Bw1 | 03-20 | 10YR3.5/4 | 23.60 | 1.5 | 18.7 | 46.9 | 38.5 | 14.7 | l | 1.1 | 1.43 |
SW-30A | Bw2 | 20-50+ | 10YR4/2.5 | 1.38 | 7.7 | 18.7 | 33.9 | 33.6 | 32.5 | cl | 1.6 | |
SW-30B | Bw1 | 10-35 | 10YR4/4 | 1.96 | 0.8 | 11.3 | 32.8 | 45 | 22.2 | l | 1.0 | 1.47 |
SW-30B | Bw2 | 35-50 | 10YR4/3.5 | 11.80 | 0 | 0 | 17.0 | |||||
SW-31 | Oe | 03-08 | 5YR2/2 | 81.43 | 0 | 0 | 11.3 | |||||
SW-31 | Oa | 08-16 | 5YR2/1.5 | 68.19 | 0 | 0 | 6.6 | 30.4 | 63 | c | 6.7 | 0.19 |
SW-31 | A | 16-30 | 7.5YR4/3 | 13.62 | 0 | 0 | 2.7 | |||||
SW-31 | BA | 30-52 | 10YR3.5/1 | 18.83 | 0 | 0 | 5.2 | |||||
SW-32A * | A | 02-06 | 7.5YR3/3 | 29.27 | 0 | 6.9 | 30.7 | 33.4 | 35.9 | cl | 4.5 | |
SW-32A * | Bw1 | 06-27 | 10YR4/4 | 1.35 | 8.1 | 18.1 | 38.4 | 38.9 | 22.7 | l | 1.0 | 1.63 |
SW-32A * | Bw2 | 27-50 | 10YR4/3 | 1.13 | 50.5 | 8.0 | 35.1 | 33 | 31.9 | cl | 1.2 | |
SW-32B * | Bw1 | 00-05 | 10YR4/5 | 2.6 | 16.9 | 34.5 | 41.2 | 24.2 | l | |||
SW-32B * | Bw2 | 05-50 | 10YR4/3 | 2.47 | 14.5 | 19.0 | 31.2 | 40.2 | 28.6 | cl | 1.2 | 1.70 |
SW-33 * | A | 00-03 | 10YR2/3 | 14.67 | 2.4 | 19.4 | 44.7 | 34.6 | 20.6 | l | 2.7 | |
SW-33 * | BA | 03-15 | 10YR4/4 | 6.03 | 8.5 | 12.1 | 34.4 | 43.8 | 21.8 | l | 1.9 | 0.90 |
SW-33 * | Bw | 15-35 | 10YR4/5 | 4.02 | 68.1 | 8.0 | 45.2 | 38.6 | 16.3 | l | 1.9 | |
SW-34 | Oe | 00-05 | 2.5YR2/2 | 45.15 | 0 | 0 | 9.4 | |||||
SW-34 | Oa | 05-21 | 7.5YR2/2 | 33.59 | 0 | 0 | 4.7 | 28.7 | 66.6 | c | 4.5 | 0.16 |
SW-34 | BA | 21-42 | 10YR4/4 | 4.73 | 0 | 0 | 8.1 | |||||
SW-35A | Oi | 00-15 | 7.5YR3/4 | 52.26 | 0 | 0 | 5.6 | |||||
SW-35A | Oa | 15-25 | 7.5YR3/3 | 32.88 | 0 | 0 | 12.1 | 28.1 | 59.8 | c | 8.4 | 0.29 |
SW-35A | BA | 25-45+ | 7.5YR4/2 | 3.93 | 0 | 0 | 2.6 | |||||
SW-36A | Oe | 03-08 | 7.5YR2/1 | 79.23 | 0 | 0 | 13.9 | |||||
SW-36A | Oa | 08-18 | 5YR2/1 | 59.84 | 0 | 0 | 1.3 | 28 | 70.7 | c | 9.1 | 0.27 |
SW-36A | Bw | 18-40+ | 10YR4/4 | 6.42 | 0 | 0 | 2.1 | |||||
SW-37 | Oi1 | 00-30 | 7.5YR2/3 | 70.83 | 0 | 0 | 8.7 | 0.19 | ||||
SW-37 | Oi2 | 30-40 | 5YR2/2 | 54.80 | 0 | 0 | 12.2 | 45 | 42.8 | sic | 5.9 | |
SW-37 | Bw | 40-50 | 10YR4/2 | 14.77 | 0 | 0 | 2.0 | |||||
SW-38 | A | 01-04 | 10YR2/3 | 26.99 | 0 | 0 | 3.6 | |||||
SW-38 | Bw | 04-40 | 10YR4/5 | 3.42 | 6.0 | 33.7 | 56.3 | 27.5 | 16.1 | sl | 1.5 | 1.18 |
SW-39 | A | 01-05 | 7.5YR2/1.5 | 52.21 | 0 | 0 | 6.2 | |||||
SW-39 | Bw1 | 05-20 | 7.5YR3/3 | 8.80 | 0 | 29.7 | 65.8 | 23.4 | 10.8 | sl | 1.1 | 1.30 |
SW-39 | Bw2 | 20-50 | 10YR3.5/4 | 2.97 | 0 | 0 | 0.7 | |||||
SW-40 | A | 01-12 | 7.5YR3/3 | 20.24 | 0 | 12.3 | 26.8 | 47.2 | 26 | l | 2.3 | 1.24 |
SW-40 | Bw | 12-50+ | 10YR3/4 | 4.08 | 0 | 0 | 1.0 | |||||
SW-41 | A | 03-14 | 5YR2/1 | 37.56 | 5.4 | 6.6 | 7.5 | 45.7 | 46.7 | sic | 5.7 | 0.36 |
SW-41 | Bw | 14-40+ | 10YR4/4 | 1.84 | 0 | 0 | 0.6 | |||||
SW-42 * | A | 01-03 | 5YR2/1 | 36.55 | 3.3 | 19.5 | 57.3 | 24.8 | 17.9 | sl | 4.0 | |
SW-42 * | Bw | 03-40+ | 10YR3/4 | 4.88 | 36.2 | 17.5 | 55.1 | 29.9 | 15 | sl | 1.5 | 0.95 |
SW-43 | A | 03-08 | 5YR2/1.5 | 51.05 | 0 | 26.6 | 23.7 | 53.9 | 22.5 | sil | 3.5 | |
SW-43 | Bw1 | 08-18 | 5YR4/5 | 3.83 | 0 | 0 | 0.9 | 1.30 | ||||
SW-43 | Bw2 | 18-53 | 7.5YR4/4 | 3.23 | 0 | 0 | 0.7 | |||||
SW-44A | Oa | 06-12 | 5YR2/2 | 51.36 | 0 | 3.6 | 14.7 | 42.5 | 42.8 | sic | 4.1 | 0.47 |
SW-44A | A | 12-25 | 7.5YR3.5/4 | 16.15 | 0 | 0 | 1.9 | |||||
SW-44A | Bw | 25-56 | 10YR5/4 | 3.63 | 0 | 0 | 0.7 | |||||
SW-45 | Oe | 07-22 | 5YR2/2 | 71.65 | 0 | 0 | 5.2 | 0.26 | ||||
SW-45 | Oa | 22-34 | 7.5YR3/2.5 | 55.23 | 0 | 0 | 3 | 25 | 72 | c | 4.5 | |
SW-45 | BA | 34-60+ | 10YR4/3 | 7.24 | 0 | 0 | 1.0 | |||||
SW-46 | Oi | 00-10 | 5YR4/5 | 0 | 0 | |||||||
SW-46 | Oe | 10-16 | 5YR3/2 | 59.64 | 0 | 0 | 3.7 | 70.3 | 26 | sil | 7.0 | 0.16 |
SW-46 | Oa | 16-25 | 7.5YR3/3 | 50.13 | 0 | 0 | 9.4 | |||||
SW-47 | Oe | 05-15 | 5YR2/2 | 38.62 | 0 | 0 | 16.3 | 52.7 | 31 | sicl | 4.3 | 0.21 |
SW-47 | A/B | 15-60+ | 10YR3/2 | 11.84 | 0 | 0 | 1.6 | |||||
SW-48 | Oe | 12-16 | 5YR2/2 | 0 | 0 | 0.22 | ||||||
SW-48 | Oa | 16-25+ | 5YR2/2 | 37.47 | 0 | 0 | 6.7 | 47.6 | 45.7 | sic | 4.1 | |
SW-49 | Oe | 00-10 | 5YR2/2.5 | 37.34 | 0 | 0 | 7.2 | |||||
SW-49 | Oa1 | 10-32 | 10YR2/3 | 28.41 | 0 | 0 | 3.3 | 49.5 | 47.2 | sic | 4.0 | 0.39 |
SW-49 | Oa2 | 32-40+ | 10YR3/2 | 22.15 | 0 | 0 | 2.8 | |||||
SW-50 | Oe | 07-15 | 5YR2/2 | 76.67 | 0 | 0 | 3.1 | 39.2 | 57.7 | c | 6.8 | 0.22 |
SW-50 | BA | 15-26 | 10YR3/2 | 10.06 | 0 | 0 | 2.1 | |||||
SW-51 | Oa | 05-10 | 5YR2/2 | 42.25 | 0 | 17.8 | 37.9 | 40.8 | 21.3 | l | 3.5 | 0.38 |
SW-51 | A | 10-14 | 7.5YR3/3.5 | 21.26 | 0 | 0 | 2.4 | |||||
SW-51 | Bw1 | 14-25 | 7.5YR4/6 | 7.66 | 0 | 0 | 1.8 | |||||
SW-51 | Bw2 | 25-45+ | 10YR4/4 | 2.45 | 0 | 0 | 1.0 | |||||
SW-52 | Oa | 02-06 | 5YR2/2 | 32.21 | 0 | 14.4 | 36.4 | 39.1 | 24.5 | l | 3.2 | |
SW-52 | A | 06-19 | 10YR4/6 | 5.64 | 0 | 0 | 1.5 | 0.88 | ||||
SW-52 | Bw | 19-40 | 10YR4/3 | 2.16 | 0 | 0 | 1.1 | |||||
SW-53 | A | 00-15 | 10YR3/3 | 7.68 | 21.6 | 31.7 | 74 | 19 | 7 | sl | 1.3 | 1.18 |
SW-53 | Bw | 15-37 | 10YR4/4 | 1.76 | 0 | 0 | 1.1 | |||||
SW-54 | A | 00-10 | 10YR3/3.5 | 6.45 | 10.4 | 13.0 | 70.5 | 21.8 | 7.7 | sl | 1.3 | 1.19 |
SW-54 | Bw | 10-50+ | 10YR4/5 | 3.55 | 0 | 0 | 1.2 | |||||
SW-55 | A | 06-26 | 5YR2/3 | 18.95 | 0 | 0 | 59.2 | 30.5 | 10.4 | sl | 2.3 | 0.55 |
SW-56 | Oe | 05-12 | 5YR2/2 | 0 | 0 | |||||||
SW-56 | Oa | 12-32 | 5YR2/2 | 32.28 | 0 | 0 | 38.7 | 42.5 | 18.8 | c | 3.2 | 0.32 |
SW-56 | Bw | 32-55 | 10YR3/3 | 3.39 | 0 | 0 | 1.4 | |||||
SW-57 | IA | 05-15 | 5YR2/2.5 | 20.01 | 3.8 | 23.3 | 53.5 | 30.7 | 15.8 | sl | 2.2 | 0.52 |
SW-57 | IBw | 15-40 | 7.5YR3/3 | 8.68 | 0 | 0 | 1.3 | |||||
SW-57 | IIBw | 40-56 | 10YR3/3 | 3.89 | 0 | 0 | 1.6 | |||||
SW-58A | A | 00-02 | 7.5YR2/2 | 16.60 | 2.5 | 12.2 | 79.2 | 13.6 | 7.3 | ls | 2.2 | |
SW-58B | Bw | 00-35 | 10YR3/3 | 3.06 | 44.7 | 15.4 | 58.3 | 30.2 | 11.6 | sl | 1.4 | 1.12 |
SW-59 | Oa | 04-15 | 5YR2/1.5 | 57.55 | 0 | 9.6 | 7.8 | 33.9 | 58.4 | c | 7.9 | 0.21 |
SW-59 | A | 15-20 | 10YR2/3 | 7.17 | 0 | 0 | 1.3 | |||||
SW-59 | Bw | 20-35 | 10YR3/3.5 | 4.15 | 0 | 0 | 1.1 | |||||
SW-60 | A1 | 02-16 | 5YR2/2.5 | 21.55 | 8.7 | 20.1 | 49.3 | 35.9 | 14.7 | l | 3.6 | 0.71 |
SW-60 | A2 | 16-24 | 7.5YR3/3 | 8.81 | 0 | 0 | 1.8 | |||||
SW-60 | Bw | 24-50 | 10YR2.5/3 | 5.08 | 0 | 0 | 1.9 | |||||
SW-61 | Oi | 00-13 | 7.5YR5/6 | 0 | 0 | 0.15 | ||||||
SW-61 | Oe | 13-27 | 5YR2/1 | 77.73 | 0 | 0 | 0.7 | 30.9 | 68.4 | c | 11.4 | |
SW-61 | BA | 27-32+ | 10YR4/1 | 8.18 | 0 | 0 | 1.8 | |||||
SW-62 | Oi | 00-12 | 10YR4/6 | 0 | 0 | 0.31 | ||||||
SW-62 | Oe | 12-23 | 5YR2/1 | 66.35 | 0 | 0 | 3.6 | 33.1 | 63.3 | c | 7.8 | |
SW-62 | Bw | 23-26+ | 10YR4/2 | 8.03 | 0 | 0 | 1.1 | |||||
SW-65 | Oi | 00-05 | 7.5YR2/3 | 30.60 | 0 | 0 | 13.2 | 53.9 | 33 | sicl | 3.4 | |
SW-67 | Oa | 10 | 5YR2/1 | 85.07 | 0 | 0 | 11.3 | |||||
SW-72 | A | 10 | 10YR3/2 | 13.88 | 0 | 0 | 6.1 | |||||
SW-73 | A | 10 | 10YR2/3 | 11.31 | 0 | 6.1 | ||||||
*See Table 3 for values of scalars and descriptive variables
**H=Human, F=Fox, Be=Bear, C=Caribou, S=Squirrel, L=Lemming/vole, M=Moose, Bi=Bird, I=Insect disturbance listed in that order