Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Soil Description, Plot SW-22A
|
| | Microsite: | Bog in colluvial basin, inter-hummock site. |
---|
Substrate: | Organic-rich basin deposit. |
---|
Vegetation: | Wet Carex rariflora, Carex rotundata, Eriophorum scheuchzeri scheuchzeri, Sphagnum lindbergii, sedge tundra |
---|
Classification: | Pergelic Cryohemist |
---|
Notes: | Permafrost at 48 cm. Discontinuity (and water table) at 37 cm, possibly overlie a buried peat. |
---|
Horizons: | |
---|
IOi1 | 0-3 cm. Brownish black (5YR 2/2) loose organic mat composed of Sphagnum and sedge roots; est. 5% by volume; very dark reddish brown (5YR 3/2) clay component; only slightly sticky and slightly plastic due to large amount of organic; clear smooth boundary. |
---|
IOi2 | 3-18 cm. Dark brown (7.5YR 3/3) compressed hemic peat with silty clay loam mineral component (est. 5% by volume); nonsticky, nonplastic; many fine and very fine roots; clear smooth boundary. |
---|
IOe1 | 18-33 cm. Very dark brown (7.5YR 2.5/3) fibric peat with many yellowish sedge roots, clear smooth boundary. |
---|
IOe2 | 33-73 cm. Very dark brown (7.5YR 2/3) more compressed fibric peat; est. 10% by volume silty clay loam; slightly sticky, slightly plastic; many fine and very fine roots; abrupt smooth boundary. |
---|
IIOab(?) | 37-48+ cm. Very dark brown (7.5YR 2/3) sapric peat; est. 20% by volume loam; extremely wet; moderate medium subangular blocky breaking to weak medium granular structure; few fine roots |
---|
|
|
Enlarge soil photo | |
|