Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Appendix 1. Plot and Soil Photos
General site photo | Soil photo | |||
---|---|---|---|---|
SW-1 | ||||
Select photo to enlarge | ||||
SW-2 | ||||
Select photo to enlarge | ||||
SW-3 | ||||
Select photo to enlarge | ||||
SW-4A | ||||
Select photo to enlarge | ||||
SW-4B | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-5 | ||||
Select photo to enlarge | ||||
SW-6 | ||||
Select photo to enlarge | ||||
SW-8 | ||||
Select photo to enlarge | ||||
SW-7 | ||||
Select photo to enlarge | ||||
SW-9 | ||||
Select photo to enlarge | ||||
SW-10 | ||||
Select photo to enlarge | ||||
SW-11 | ||||
Select photo to enlarge | ||||
SW-12 | ||||
Select photo to enlarge | ||||
SW-13 | ||||
Select photo to enlarge | ||||
SW-14 | ||||
Select photo to enlarge | ||||
SW-15 | ||||
Select photo to enlarge | ||||
SW-16 | ||||
Select photo to enlarge | ||||
SW-17 | ||||
Select photo to enlarge | ||||
SW-18 | ||||
Select photo to enlarge | ||||
SW-19 | ||||
Select photo to enlarge | ||||
SW-20 | ||||
Select photo to enlarge | ||||
SW-21A | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-21B | ||||
Select photo to enlarge | ||||
SW-22A | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-22B | ||||
Select photo to enlarge | ||||
SW-23 | ||||
Select photo to enlarge | ||||
SW-24 | ||||
Select photo to enlarge | ||||
SW-25A | ||||
Select photo to enlarge | ||||
SW-25B | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-26 | ||||
Select photo to enlarge | ||||
SW-27 | ||||
Select photo to enlarge | ||||
SW-28 | ||||
Select photo to enlarge | ||||
SW-29A | ||||
Select photo to enlarge | ||||
SW-29B | ||||
Select photo to enlarge | ||||
SW-30A | ||||
Select photo to enlarge | ||||
SW-30B | ||||
Select photo to enlarge | ||||
SW-31 | ||||
Select photo to enlarge | ||||
SW-32A | ||||
Select photo to enlarge | ||||
SW-32B | ||||
Select photo to enlarge | ||||
SW-33 | ||||
Select photo to enlarge | ||||
SW-34 | ||||
Select photo to enlarge | ||||
SW-35A | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-35B | ||||
Select photo to enlarge | ||||
SW-36A | ||||
Select photo to enlarge | ||||
SW-36B | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-37 | ||||
Select photo to enlarge | ||||
SW-38 | ||||
Select photo to enlarge | ||||
SW-39 | ||||
Select photo to enlarge | ||||
SW-40 | ||||
Select photo to enlarge | ||||
SW-41 | ||||
Select photo to enlarge | ||||
SW-42 | ||||
Select photo to enlarge | ||||
SW-43 | ||||
Select photo to enlarge | ||||
SW-44A | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-44B | ||||
Select photo to enlarge | ||||
SW-45 | ||||
Select photo to enlarge | ||||
SW-46 | ||||
Select photo to enlarge | ||||
SW-48 | ||||
Select photo to enlarge | ||||
SW-47 | ||||
Select photo to enlarge | ||||
SW-49 | ||||
Select photo to enlarge | ||||
SW-50 | ||||
Select photo to enlarge | ||||
SW-51 | ||||
Select photo to enlarge | ||||
SW-52 | ||||
Select photo to enlarge | ||||
SW-53 | ||||
Select photo to enlarge | ||||
SW-54 | ||||
Select photo to enlarge | ||||
SW-55 | ||||
Select photo to enlarge | ||||
SW-56 | ||||
Select photo to enlarge | ||||
SW-57 | ||||
Select photo to enlarge | ||||
SW-58A | ||||
Select photo to enlarge | ||||
SW-58B | ||||
Select photo to enlarge | ||||
SW-59 | ||||
Select photo to enlarge | ||||
SW-60 | ||||
Select photo to enlarge | ||||
SW-61 | ||||
Select photo to enlarge | ||||
SW-62 | ||||
Select photo to enlarge | ||||
SW-63 | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-64 | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-65 | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-66 | ||||
no soil photo available | ||||
Select photo to enlarge | ||||
SW-67 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-68 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-69 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-70 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-71 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-72 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
SW-73 | ||||
no site photo available | no soil photo available | |||
Select photo to enlarge | ||||
Return to top |