Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Environmental Information, Plot SWT-19
Abiotic Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Sampled | Landform | Surficial Geology | Glacial Geology | Surficial Geomorphology | Microsite | Topographic Position | Slope | Aspect | Exposure (Scalar) | Site Moisture (Scalar) | Snow Duration (Scalar) | Stability (Scalar) | Cryoturbation | Height of Microrelief | Thaw Depth | Water Cover | Bare Soil Cover | Rock Cover | Soil Units | Soil Moisure |
8/5/89 | Hills (including kames and moraines) | Undifferentiated hill slope colluvium | Itkillik I till | Featureless or with < 20% frost scars | Side slope | 35° | 90° | 2.5* | 4.0* | 4.0* | 1.5* | 0% | 15 cm | >80 cm | 0% | 0% | 1% | Pergelic Cryochrept | 3.0* | |
Biotic Data | ||||||||||||||||||||
Tall Shrub Cover | Low Shrub Cover | Dwarf Shrub Cover | Average Shrub Height | Graminoid Cover | Forb Cover | Lichen Cover | Bryophyte Cover | Horsetail Cover | Disturbance (Scalar) | |||||||||||
Human | Fox | Bear | Caribou | Squirrel | Lemming/vole | Moose | Bird | Insect | ||||||||||||
0% | 5% | 60% | 5% | + % | + % | 30% | 5% | % | 1* | 3* | ||||||||||
*See Table 3 for values of scalars and descriptive variables, or select value to jump to Table 3.