Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Table 4. Environmental information, biotic data
Plot No. | Date | Photo No. | Plot Location | Tall shrub Cover (%) |
Low shrub Cover (%) |
Dwarf shrub Cover (%) |
Avg. shrub height (cm) |
Graminoid Cover (%) |
Forb Cover (%) |
Lichen Cover (%) |
Bryophyte Cover (%) |
Horsetail Cover (%) |
Disturbance*** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | Be | C | S | L | M | Bi | I | |||||||||||||
SWT-1 | 8/1/89 | 89-5:34-36 | 149° 35.59' W, 68° 37.49' N | 0 | 5 | 50 | 25 | 60 | 5 | + | 20 | 0 | 1 | ||||||||
SWT-2* | 8/1/89 | 89-5:37 | 149° 35.52' W, 68° 37.52' N | 10 | 60 | 5 | 200 | 10 | 25 | 0 | + | 0 | 1 | 1 | |||||||
SWT-3 | 8/2/89 | 89-6:4-7 | 149° 35.72' W, 68° 37.47' N | 0 | 5 | 60 | 10 | 2 | 5 | 70 | 60 | 0 | 1 | ||||||||
SWT-4 | 8/2/89 | 89-6:8-9 | 149° 35.88' W, 68° 37.48' N | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 20 | 0 | |||||||||
SWT-5* | 8/2/89 | 89-6:14-16 | 149° 35.74' W, 68° 37.42' N | 0 | 0 | 70 | 2 | 1 | r | 10 | 30 | 0 | 1 | ||||||||
SWT-6 | 8/2/89 | 89-6:17-20 | 149° 35.81' W, 68° 37.37' N | 0 | 15 | 50 | 25 | 7 | + | 30 | 40 | 0 | 1 | ||||||||
SWT-7 | 8/3/89 | 89-6:21-24 | 149° 35.95' W, 68° 37.39' N | 0 | 0 | 40 | 2 | + | 1 | 30 | 1 | 0 | 1 | 1 | |||||||
SWT-8^ | 8/3/89 | 89-6:25-27 | 149° 35.96' W, 68° 37.39' N | 0 | + | 60 | 3 | + | + | 50 | 2 | 0 | 1 | ||||||||
SWT-9 | 8/3/89 | 89-6:28-30 | 149° 35.97' W, 68° 37.38' N | 0 | 10 | 60 | 10 | + | 5 | 40 | 75 | 0 | 1 | 2.5 | |||||||
SWT-10 | 8/3/89 | 89-6:31-35 | 149° 36' W, 68° 37.39' N | 0 | 0 | 30 | 10 | 25 | + | 5 | 85 | 20 | 1 | ||||||||
SWT-11* | 8/3/89 | 89-6:36 | 149° 36.05' W, 68° 37.42' N | 0 | 0 | 0 | 0 | 35 | + | 0 | + | 0 | |||||||||
SWT-12 | 8/4/89 | 89-7:5-7 | 149° 36.1' W, 68° 37.46' N | 0 | 0 | 0 | 0 | 25 | 0 | 0 | + | 0 | |||||||||
SWT-13* | 8/4/89 | 89-7:12-14 | 149° 36.15' W, 68° 37.47' N | 0 | 0 | 0 | 0 | 50 | + | 0 | + | 0 | |||||||||
SWT-14* | 8/4/89 | 89-7:15-19 | 149° 36.12' W, 68° 37.51' N | 0 | 0 | 1 | 2 | 75 | + | + | 30 | 0 | 1 | ||||||||
SWT-15 | 8/4/89 | 89-7:20-21 | 149° 36.12' W, 68° 37.51' N | 0 | 0 | 0 | 0 | 30 | + | 0 | + | 0 | |||||||||
SWT-16 | 8/4/89 | 89-7:22-24 | 149° 36.45' W, 68° 37.57' N | 0 | 0 | 40 | 2 | 40 | 10 | + | 60 | 0 | 3.8 | ||||||||
SWT-17 | 8/4/89 | 89-7:25-27 | 149° 36.53' W, 68° 37.51' N | 0 | 0 | 5 | 2 | 30 | 60 | 0 | 10 | 0 | 5 | ||||||||
SWT-18 | 8/4/89 | 89-7:28-30 | 149° 36.52' W, 68° 37.43' N | 0 | 0 | 40 | 2 | + | + | 40 | + | 0 | 1 | ||||||||
SWT-19 | 8/5/89 | 89-7:31-33 | 149° 36.45' W, 68° 37.43' N | 0 | 5 | 60 | 5 | + | + | 30 | 5 | 0 | 1 | 3 | |||||||
SWT-20 | 8/5/89 | 89-7:34-36 | 149° 36.44' W, 68° 37.43' N | 0 | 1 | 70 | 10 | 1 | 20 | 20 | 20 | 0 | 1 | 2 | |||||||
SWT-21 | 8/5/89 | 89-8:2-4 | 149° 36.43' W, 68° 37.43' N | 0 | + | 30 | 5 | 25 | 1 | 3 | 50 | 30 | 1 | ||||||||
SWT-22 | 8/5/89 | 89-8:5-7 | 149° 36.38' W, 68° 37.43' N | 0 | 0 | 60 | 5 | 40 | 1 | 5 | 40 | 0 | 1 | ||||||||
SWT-23 | 8/5/89 | 89-8:8-10 | 149° 36.3' W, 68° 37.44' N | 0 | 0 | 40 | 3 | 50 | + | 1 | 40 | 0 | 1 | ||||||||
SWT-24 | 8/5/89 | 89-8:11-13 | 149° 36.26' W, 68° 37.44' N | 0 | 0 | 35 | 3 | 35 | 2 | 1 | 60 | 20 | 1 | ||||||||
SWT-25 | 8/6/89 | 89-8:19-21 | 149° 36.56' W, 68° 37.47' N | 0 | 0 | 40 | 10 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
SWT-26* | 8/6/89 | 89-8:22-24 | 149° 36.7' W, 68° 37.41' N | 0 | 0 | 50 | 30 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
SWT-27* | 8/6/89 | 89-8:25-26 | 149° 37.02' W, 68° 37.42' N | 0 | 0 | 10 | 50 | 50 | + | r | 40 | 0 | |||||||||
SWT-28 | 8/8/89 | 89-10:6-8 | 0° 0' E, 0° 0' N | 0 | 75 | 10 | 100 | 40 | 15 | 0 | 50 | 0 | 2 | ||||||||
SWT-29 | 8/16/89 | 89-14:10-12 | 149° 35.99' W, 68° 37.49' N | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 30 | 0 | 1 | ||||||||
SWT-30* | 8/16/89 | 89-14:8-9 | 149° 35.96' W, 68° 37.49' N | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 30 | 0 | |||||||||
SWT-31 | 8/23/89 | 89-17:9-12 | 149° 35.48' W, 68° 37.45' N | 0 | 0 | 2 | 50 | 75 | 5 | + | 30 | 0 | 4 | ||||||||
SWT-32* | 8/13/89 | 89-13:29-31 | 149° 36.99' W, 68° 37.42' N | 0 | 0 | 60 | 20 | 50 | + | 3 | 50 | 0 | 1 | 3 | 1 | ||||||
SWT-33 | 8/8/89 | 89-9:30-33 | 149° 37.92' W, 68° 37.93' N | 0 | 40 | 20 | 90 | 20 | 20 | 0 | 20 | 0 | 4 | 4 | |||||||
SWT-34* | 8/8/89 | 89-9:27-29 | 149° 37.92' W, 68° 37.95' N | 0 | 0 | 35 | 30 | 40 | 5 | + | 40 | 0 | 4 | 2 | |||||||
SWT-35* | 8/13/89 | 89-13:29, 32-33 | 149° 37' W, 68° 37.42' N | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 30 | 0 | |||||||||
SWT-36 | 8/22/89 | 89-15:25-27 | 149° 37.03' W, 68° 37.43' N | 0 | 40 | 50 | 70 | + | + | + | 70 | 0 | 1 | ||||||||
SWT-37* | 8/8/89 | 89-9:34-36 | 149° 38.2' W, 68° 37.91' N | 0 | 0 | 0 | 0 | 35 | + | 0 | 15 | 0 | |||||||||
SWT-38* | 8/8/89 | 89-10:2-5 | 149° 38.2' W, 68° 37.91' N | 0 | 0 | 25 | 2 | 40 | + | + | 80 | 0 | 1 | ||||||||
SWT-39* | 8/8/89 | 89-10:10-14 | 149° 38.22' W, 68° 37.94' N | 0 | 0 | 40 | 5 | 35 | + | + | 70 | 0 | 1 | 1 | |||||||
SWT-40* | 8/9/89 | 89-10:18-21 | 149° 38.3' W, 68° 37.97' N | 0 | 0 | 25 | 8 | 10 | 10 | 30 | 20 | 15 | 1 | ||||||||
SWT-41* | 8/9/89 | 89-10:22-25 | 149° 38.32' W, 68° 37.96' N | 0 | 0 | 25 | 7 | 30 | 2 | 2 | 60 | 20 | 1 | ||||||||
SWT-42^ | 8/8/89 | 89-10:9-11 | 149° 38.21' W, 68° 37.93' N | 0 | 0 | 30 | 15 | 20 | 1 | + | 70 | 0 | 1 | 1 | |||||||
SWT-43^ | 8/9/89 | 89-10:15-17 | 149° 38.25' W, 68° 37.95' N | 0 | 0 | 30 | 5 | 20 | 1 | 5 | 60 | 20 | 1 | ||||||||
SWT-44* | 8/9/89 | 89-10:26-28 | 149° 38.44' W, 68° 38' N | 0 | 0 | 50 | 8 | 10 | 5 | 50 | 40 | 10 | 1 | 2 | |||||||
SWT-45* | 8/8/89 | 89-10:29-31 | 149° 38.42' W, 68° 38.01' N | 0 | 0 | 35 | 5 | 20 | 5 | 1 | 80 | 30 | 1 | ||||||||
SWT-46^ | 8/9/89 | 89-10:32-34 | 149° 38.6' W, 68° 38.02' N | 0 | 0 | 40 | 3 | 1 | 10 | 40 | 25 | 0 | 2 | ||||||||
SWT-47* | 8/10/89 | 89-11:3-5 | 149° 38.31' W, 68° 38.08' N | 0 | 0 | 60 | 2 | + | 1 | 20 | + | 0 | 1 | 3 | |||||||
SWT-48* | 8/9/89 | 89-10:35 | 149° 38.23' W, 68° 38.09' N | 0 | 10 | 10 | 50 | 60 | 20 | + | 30 | 0 | 5 | ||||||||
SWT-49* | 8/10/89 | 89-11:6-8 | 149° 38.21' W, 68° 38.1' N | 0 | 0 | 70 | 10 | 1 | 1 | 60 | 40 | 0 | 1 | 4 | |||||||
SWT-50^ | 8/10/89 | 89-11:9-11 | 149° 38.19' W, 68° 38.1' N | 0 | 0 | 60 | 5 | + | 15 | + | 70 | 0 | 1 | 3 | |||||||
SWT-51* | 8/10/89 | 89-11:12-14 | 149° 38.19' W, 68° 38.11' N | 0 | 0 | 70 | 3 | 1 | 5 | + | 80 | + | 1 | 1 | |||||||
SWT-52^ | 8/10/89 | 89-11:15-17 | 149° 38.2' W, 68° 38.12' N | 0 | 0 | 50? | 5 | 20 | 5 | + | 80 | 20 | 1 | 1 | |||||||
SWT-53* | 8/10/89 | 89-11:18-20 | 149° 38.2' W, 68° 38.12' N | 0 | 0 | 40 | 35 | 35 | 1 | 2 | 65 | 0 | 1 | 3 | |||||||
SWT-54* | 8/10/89 | 89-11:21-23 | 149° 38.2' W, 68° 38.14' N | 0 | 0 | 30 | 15 | 5 | + | 1 | 50 | 0 | 1 | 2 | |||||||
SWT-55 | 8/11/89 | 0° 0' E, 0° 0' N | 0 | 0 | + | 5 | 35 | 1 | 0 | 15 | 0 | 2 | 1 | ||||||||
SWT-56* | 8/11/89 | 89-11:24-26 | 149° 38.24' W, 68° 38.16' N | 0 | 0 | 25 | 5 | 25 | + | 30 | 40 | 0 | 1 | 2 | 1 | ||||||
SWT-57* | 8/11/89 | 89-11:27-29 | 149° 38.27' W, 68° 38.17' N | 0 | 0 | + | 0 | 25 | + | 0 | 10 | 0 | 1 | ||||||||
SWT-58* | 8/11/89 | 89-11:30-33 | 149° 38.28' W, 68° 38.17' N | 0 | 0 | 15 | 5 | 40 | + | + | 40 | 0 | 1 | 1 | 1 | ||||||
SWT-59 | 8/11/89 | 89-11:34-35 | 149° 38.17' W, 68° 38.2' N | 0 | 80 | 20 | 100 | 2 | 2 | 1 | 5 | 0 | 1 | 4 | |||||||
SWT-60 | 8/11/89 | 89-12:1-2 | 149° 39.04' W, 68° 37.77' N | 0 | 0 | 50 | 2 | 5 | 10 | 20 | 1 | 0 | 1 | ||||||||
SWT-61* | 8/14/89 | 89-13:11-13 | 149° 36.69' W, 68° 38.34' N | 0 | 80 | 20 | 100 | + | + | 30 | 80 | 0 | 1 | ||||||||
SWT-62 | 8/14/89 | 89-13:8-10 | 149° 36.7' W, 68° 38.33' N | 0 | 0 | 60 | 10 | 30 | 10 | 0 | 50 | 0 | 4 | 1 | |||||||
SWT-63 | 8/14/89 | 89-13:14-16 | 149° 35.66' W, 68° 38.5' N | 0 | 0 | 80 | 5 | + | + | 40 | 1 | 0 | 1 | ||||||||
SWT-64 | 8/21/89 | 149° 37.06' W, 68° 37.43' N | 0 | 0 | 12 | 0 | 1 | 0 | 50 | 30 | 0 | ||||||||||
SWT-65* | 8/12/89 | 89-12:18-20 | 149° 35.68' W, 68° 38.52' N | 0 | 0 | 50 | 5 | 5 | + | 50 | 15 | 0 | 1 | 1 | |||||||
SWT-66 | 8/12/89 | 89-12:21-22 | 149° 35.66' W, 68° 38.52' N | 0 | 70 | 25 | 50 | + | + | 15 | 50 | 0 | 1 | ||||||||
SWT-67 | 8/14/89 | 89-13:17-18 | 149° 35.68' W, 68° 38.51' N | 0 | 85 | 5 | 150 | 5 | 5 | + | 15 | 0 | 3 | 1 | |||||||
SWT-68* | 8/12/89 | 89-12:14-17 | 149° 35.49' W, 68° 38.59' N | 0 | 80 | 30 | 200 | 10 | 5 | 0 | 20 | 0 | 1 | 1 | |||||||
SWT-69 | 8/12/89 | 89-12:12-13 | 149° 35.28' W, 68° 38.44' N | 0 | 0 | 60 | 5 | + | r | 50 | + | 0 | 1 | ||||||||
SWT-70* | 8/12/89 | 89-12:7-11 | 149° 35.32' W, 68° 38.45' N | 0 | 75 | 30 | 30 | + | + | 25 | 40 | 0 | 1 | ||||||||
SWT-71 | 8/12/89 | 89-12:3-6 | 149° 35.31' W, 68° 38.46' N | 0 | 0 | 80 | 5 | 5 | 0 | 30 | 5 | 0 | 1 | 1 | |||||||
SWT-72 | 8/2/89 | 89-6:10-13 | 149° 35.87' W, 68° 37.48' N | 0 | 0 | + | 0 | 60 | 1 | 0 | 80 | 0 | 1 | ||||||||
SWT-73^ | 89-15:28-30 | 149° 37.05' W, 68° 37.42' N | 0 | 0 | 70 | 20 | 50 | + | + | 70 | 0 | ||||||||||
SWT-74 | 8/22/89 | 89-15:31-32 | 149° 37.06' W, 68° 37.42' N | 0 | 0 | 10 | 0 | 3 | 0 | 20 | 60 | 0 | |||||||||
SWT-75* | 8/21/89 | 89-15:22-24 | 149° 37.01' W, 68° 37.42' N | 0 | 80 | 50 | 60 | + | + | + | 90 | 0 | |||||||||
SWT-76 | 8/24/89 | 89-17:13-17 | 149° 35.24' W, 68° 37.53' N | 0 | 0 | 10 | 2 | 40 | 15 | + | 20 | 0 | 1 | 5 | 2 | ||||||
SWT-77 | 8/5/89 | 89-8:14-16 | 149° 36.2' W, 68° 37.44' N | 0 | 7 | 35 | 35 | 40 | 1 | + | 70 | 0 | 1 | ||||||||
SWT-78 | 8/22/89 | 89-15:33-35 | 149° 37.05' W, 68° 37.44' N | 0 | 70 | 35 | 80 | 25 | + | 0 | 70 | 0 | |||||||||
SWT-79* | 8/22/89 | 89-15:36 | 149° 37.02' W, 68° 37.39' N | 0 | 60 | 40 | 45 | + | + | 0 | 100 | 0 | 1 | ||||||||
SWT-80 | 8/13/89 | 89-13:27-28 | 149° 36.98' W, 68° 37.43' N | 0 | 0 | 20 | 2 | + | + | 10 | 50 | 0 | |||||||||
SWT-81 | 8/23/89 | 89-16:32-34 | 149° 38.23' W, 68° 38.15' N | 0 | 5 | 50 | 30 | 30 | + | 1 | 85 | 0 | 1 | 1 | 1 | ||||||
**See Table 3 for values of scalars and descriptive variables, or select value to jump to Table 3.
***H=Human, F=Fox, Be=Bear, C=Caribou, S=Squirrel, L=Lemming/vole, M=Moose, Bi=Bird, I=Insect disturbance listed in that order.
* Plots with soil descriptions and soil analysis for most horizons.
^ Plots with soil analysis for most horizons.
All other plots have soil analysis for horizon at 10-cm depth (rooting zone).