Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-79
|
| | Classification: | Histic Pergelic Cryaquept, coarse-loamy, mixed, nonacid. |
---|
Location: | Southwest side of Toolik Lake. Toolik water track study. 68°37' N, 149°38' W. |
---|
Physiographic position: | Middle part of long N-facing slope on 5 percent NNE-facing back slope of water track. |
---|
Topography: | Well developed water track. |
---|
Microrelief Height: | 5 - 10 cm. |
---|
Drainage: | Poorly drained. |
---|
Vegetation: | Moist Salix planifolia ssp. pulchra, Rubus chamaemorus, Sphagnum rubellum, Sphagnum sp., low shrubland |
---|
Parent material: | Alluvial deposit over till. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 22, 1989. |
---|
Remarks: | Shrubs to 47 cm. Water table at 10 cm. Permafrost at 43 cm. |
---|
Weather: | Clear, breezy. |
---|
Horizons: | Colors are for the wet soil. |
---|
Oi | 0-4 cm. Sphagnum mat; loose structure; pH = 4.5; smooth abrupt boundary. (Sample T-189). |
---|
Oe | 4-7 cm. Very dark brown (7.5YR 2/2) mostly hemic sedge roots and unrecognizable plant fiber; loose platy structure; wet; pH = 5.8; est. 30 percent plant fiber recognizable after rubbing; smooth abrupt boundary. (Sample T-190). |
---|
Oe2 | 7-12 cm. Dark reddish brown (5YR 3/5) hemic material, mostly Sphagnum; loose structure; wet; pH = 4.5; est. 50 percent plant fiber recognizable after rubbing; smooth abrupt boundary. (Sample T-191). |
---|
Oa | 12-20 cm. Dark brown (7.5YR 3.5/3) loam; weak medium platy, breaking to weak fine granular structure; wet; smooth, slightly sticky, slightly plastic (wet); pH = 4.2; wavy abrupt boundary. (Sample T-192). |
---|
IICox | 20-32 cm. Brown (10YR 4.5/3) sandy clay loam, with many medium distinct strong brown (7.5YR 4/6) mottles; fine platy structure; wet; gritty, sticky, plastic (wet); pH = 4.5; est. up to 5 percent gravel to 1 cm diameter. (Sample T-193). |
---|
|
|
Enlarge soil photo |
|