Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-35
|
| | Classification: | Pergelic Cryaquept, fine-loamy, mixed, acid. |
---|
Location: | South of Toolik Lake, on hill in tussock tundra, along transect across water track, adjacent to Plot SWT-32. 68° 38' N, 149° 38' W. |
---|
Physiographic position: | Sideslope of 5 percent N-facing slope. |
---|
Topography: | Frost scar element in tussock tundra. Diameter of frost scar is about 1 m. |
---|
Microrelief Height: | 5 cm. |
---|
Drainage: | Well drained. |
---|
Vegetation: | Dry Luzula arctica, Juncus biglumis, barren |
---|
Parent material: | Itkillik I glacial till. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 13, 1989. |
---|
Remarks: | Frost scar element of frost-scar complex. Plot SWT-32 is the inter-scar element. Ground frozen at 75 cm. |
---|
Weather: | Cold, rainy. |
---|
Horizons: | Colors are for the moist soil. |
---|
BW1 | 0-6 cm. Dark yellowish brown (10YR 4/6) sandy clay loam; moderate, fine, granular structure; oxidized surface layer; firm (moist), gritty, sticky, plastic (wet); pH = 4.7; est. 2 percent fine gravel < 1 cm diameter; irregular boundary. (Sample T-078). |
---|
B2 | 6-40+ cm. Predominantly grey (7.5YR 5.5/1) sandy clay loam with many large strong brown (7.5YR 5/8) mottles; moderate medium platy breaking to moderate, fine, granular structure; firm (moist), gritty, sticky, plastic (wet); est. 2 percent fine gravel < 1 cm diameter; few very fine roots to 40 cm. |
---|
| |
---|
| |
---|
| |
---|
|
|
Enlarge soil photo |
|