Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-56
|
| | Classification: | Pergelic Cryosaprist, euic. |
---|
Location: | Northwest side of Toolik Lake. Floodplain at the bottom of north-facing toposequence. 68°38' N, 149°38' W. |
---|
Physiographic position: | Middle part of stabilized floodplain. |
---|
Topography: | Flat centered polygon. Trough-center elevation: 90 cm. |
---|
Microrelief Height: | 10 cm hummocks. |
---|
Drainage: | Poorly drained. |
---|
Vegetation: | Moist Carex bigelowii, Eriophorum triste, Dryas integrifolia, Cetraria cucullata, sedge, dwarf-shrub tundra |
---|
Parent material: | Alluvial deposit. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 11, 1989. |
---|
Remarks: | Ground frozen at 38 cm. Soil saturated below 14 cm. Minor animal disturbance (signs of caribou, vole, and ptarmigan activity). |
---|
Weather: | Cloudy. |
---|
Horizons: | Colors are for the wet soil. |
---|
Oi | 0-3 cm. Mat of Racomitrium lanuginosum, Dryas integrifolia, dead sedge leaves, moss bases, etc.; smooth abrupt boundary. |
---|
Oe | 3-8 cm. Black (7.5YR 2/1) loose organics; est. 10 percent recognizable plant fibers after rubbing; weak medium platy structure; wet; smooth clear boundary. |
---|
Oa | 8-21 cm. Very dark brown (7.5YR 2/2) hemic material; est. 15 percent recognizable plant fibers after rubbing, tightly bound with roots; weak medium platy structure; wet; pH = 5.4; abrupt wavy boundary. (Sample T-143). |
---|
B/O | 21-34 cm. Very dark grayish brown (10YR 3/2) loam; moderate medium subangular blocky structure; very wet; smooth, slightly sticky, slightly plastic (wet); pH = 6.1; est. 5 percent recognizable plant fibers after rubbing. (Sample T-144). |
---|
| |
---|
|
|
Enlarge soil photo |
|