Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-32
|
| | Classification: | Histic Pergelic Cryaquept, fine, mixed, acid. |
---|
Location: | West side of Toolik Lake, in tussock tundra adjacent to SWT-35 on frost scar. 68°38' N, 149°38' W. |
---|
Physiographic position: | Sideslope of 7 percent N-facing slope. |
---|
Topography: | Hummocky terrain, including turf hummocks. |
---|
Microrelief Height: | |
---|
Drainage: | Somewhat poorly drained. |
---|
Vegetation: | Moist Eriophorum vaginatum, Betula nana s.l., Sphagnum rubellum, tussock-sedge, dwarf-shrub tundra |
---|
Parent material: | Itkillik I glacial till. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 13, 1989. |
---|
Remarks: | Plot is on interscar element of a frost-scar complex. Plot SWT-35 is on the scar element. Estimate 15 percent of surface covered by frost scars. Ground is frozen at 40 cm. |
---|
Weather: | Cloudy, rainy, cold. |
---|
Horizons: | Colors are for the moist soil. |
---|
Oi | 0-3 cm. Mat of mosses and lichen bases; abrupt wavy boundary. |
---|
Oe | 3-9 cm. Primarily very dark brown (7.5YR 2/2) loose mat of fine roots, dead lichens and sedge leaves; after rubbing est. 20 percent recognizable plant fibers; abrupt wavy boundary. |
---|
Oa | 9-18 cm. Dark brown (10YR 3/3) loamy organic material; inclusions of very dark brown (10YR 2/2) hemic organic material; weak medium subangular blocky, breaking to a moderate fine granular structure; friable (moist), smooth, slightly sticky, slightly plastic (wet); pH = 4.1; many fine and very fine roots; abrupt, wavy boundary. (Sample T-072). |
---|
BW | 18-40+ cm. Brown (10YR 4/3) clay with many medium distinct dark yellowish brown (10YR 4/6) mottles; massive structure; firm (moist), gritty, sticky, plastic (wet); few fine roots. (Sample T-073). |
---|
| |
---|
|
|
Enlarge soil photo |
|