Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-2
|
| | Classification: | Pergelic Cryoboroll, sandy, mixed. |
---|
Location: | South end of Toolik Lake along inlet stream, 68°37' N, 149°36' W. |
---|
Physiographic position: | Active floodplain. |
---|
Topography: | Featureless, < 2 percent slope. |
---|
Microrelief Height: | |
---|
Drainage: | Moderately well drained, flooded annually. |
---|
Vegetation: | Moist Salix alaxensis, Aster sibiricus, Calamagrostis canadensis s.l., Potentilla fruticosa, tall shrubland |
---|
Parent material: | Fine textured alluvium. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 1, 1989. |
---|
Remarks: | Shrubs: > 2 m. Profile described to contact with underlying coarse river gravel. |
---|
Weather: | Cool, cloudy. |
---|
Horizons: | Colors are for the moist soil. |
---|
A1 | 0-10 cm. Very dark brown (7.5YR 2/2.5) sand; weak medium granular structure; damp; very friable (moist), gritty, non-sticky, non-plastic (wet); highly-organic; pH = 6.3; many very fine and fine roots; est. 2 percent fine gravel less than 0.5 cm diameter; clear, smooth boundary. (Sample T-003). |
---|
A2 | 10-46 cm. Very dark brown (10YR 2.5/3) sandy loam; weak medium subangular blocky structure; damp to moist; friable (moist), gritty, very slightly sticky, slightly plastic (wet); pH = 6.4; common very fine and few fine roots; est. 5 percent fine gravel less than 2 cm diameter; abrupt, smooth boundary. (Sample T-004). |
---|
IIC | 46+ cm. Coarse river cobbles. |
---|
| |
---|
| |
---|
|
|
Enlarge soil photo |
|