Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-13
|
| | Classification: | Pergelic Cryohemist, euic. |
---|
Location: | South side of Toolik Lake, 20 m NW of SWT-12 in sedge marsh, at the edge of small pond, 68°37' N, 149°36' W. |
---|
Physiographic position: | Colluvial basin. Margin of a small pond. |
---|
Topography: | Flat, featureless ground. |
---|
Microrelief Height: | < 5 cm. |
---|
Drainage: | Very poorly drained, with patches of standing water. |
---|
Vegetation: | Wet Eriophorum angustifolium s.l., Carex rotundata, Carex aquatilis s.l., sedge tundra |
---|
Parent material: | Colluvial deposit. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 4, 1989. |
---|
Remarks: | Frozen at 60 cm. |
---|
Weather: | Warm, clear. |
---|
Horizons: | Colors are for the wet soil. |
---|
Oi | 0-15 cm. Dark brown (7.5YR 3/3) fibric material; after rubbing est. 50 percent fiber content (sedge roots); saturated; 60 percent of material is a fine organic iron-rich precipitate; pH = 4.5; many fine and very fine roots; clear, smooth boundary. (Sample T-029). |
---|
Oe | 15-30 cm. Dark brown (7.5YR 3/5) hemic material; saturated; up to 80 percent fine organic iron-rich precipitate; pH = 4.3; many fine and very fine roots; abrupt, smooth boundary. (Sample T-030). |
---|
Oa | 30-40+ cm. Dark brown (7.5YR 3/5) fine organic material; massive structure; very saturated; soil is almost 100 percent organic iron-rich precipitate; few very fine roots. (Sample T-031). |
---|
| |
---|
| |
---|
|
|
Enlarge soil photo |
|