Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Plot location map //
Preliminary vegetation classification //
Communities and microsites //
Environmental variables //
Environmental information: Abiotic data,
Biotic data //
Soils Characteristics //
Species Composition //
Selected Soil Descriptions //
Plot Photos
Soil Description, Plot SWT-11
|
| | Classification: | Pergelic Cryohemist, euic. |
---|
Location: | South side of Toolik Lake, SW of inlet bay - final plot in toposequence, including SWT-7, 8, 9, and 10. 68°37' N, 149°36' W. |
---|
Physiographic position: | Strangmoor in fen (wet element). |
---|
Topography: | Colluvial basin. Flat featureless ground. |
---|
Microrelief Height: | < 5 cm. |
---|
Drainage: | Very poorly drained with 5 cm of standing water. |
---|
Vegetation: | Wet Carex chordorrhiza, Carex rotundata, Scorpidium scorpioides, sedge tundra |
---|
Parent material: | Colluvial deposit on Itkillik II outwash. |
---|
Sampled by: | D.A. Walker and C. Westberg, August 3, 1989. |
---|
Remarks: | Frozen at 40 cm. |
---|
Weather: | Warm, broken high clouds. |
---|
Horizons: | Colors are for wet soil. |
---|
Oi | 0-5 cm. Dark brown (7.5YR 3.5/3) fibric material with est. < 5 percent silt; after rubbing 70 percent recognizable plant fibers mostly roots; saturated; clear, smooth boundary. |
---|
Oe | 5-25 cm. Dark brown (7.5YR 3.5/3) hemic material with est. < 5 percent sandy loam; after rubbing 10-20 percent recognizable plant fibers, mostly of sedge roots and leaves; saturated; pH = 4.6; abrupt, smooth boundary. (Sample T-024). |
---|
Oa | 25-40 cm. Dark brown (7.5YR 3/3) sapric material, est. 5 percent sandy loam; massive; saturated; smooth, nonsticky, nonplastic (wet); pH = 4.5. (Sample T-025). |
---|
| |
---|
| |
---|
|
|
Enlarge soil photo |
|