Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Table 2. List of vegetation communities and microsites sampled in 1989
Plot No. | Plant Community | Microsite |
---|---|---|
SWT-1 | Moist Carex membranacea, Carex scirpoidea, Salix chamissonis, Salix reticulata, Potentilla fruticosa, sedge, dwarf-shrub, forb tundra | Featureless active floodplain |
SWT-2* | Moist Salix alaxensis, Aster sibiricus, Calamagrostis canadensis s.l., Potentilla fruticosa, tall shrubland | Featureless active floodplain |
SWT-3 | Dry Betula nana s.l., Ledum palustre ssp. decumbens, Hierochloe alpina, Cladonia arbuscula, dwarf-shrub, lichen tundra | Small turf hummocks on footslope |
SWT-4 | Aquatic Arctophila fulva, marsh | Lake, in 20-30 cm of water |
SWT-5* | Dry Arctous alpina, Hierochloe alpina, dwarf-shrub, fruticose-lichen tundra | High centered polygons on top of glacial outwash terrace |
SWT-6 | Dry Betula nana s.l., Hierochloe alpina, Cetraria cucullata, low-shrub, fruticose-lichen tundra | High centered polygons on glacial outwash terrace |
SWT-7 | Dry Dryas octopetala, Selaginella sibirica, Thamnolia subuliformis, dwarf-shrub, fruticose-lichen tundra | Featureless hill crest of outwash terrace |
SWT-8^ | Dry Empetrum nigrum hermaphroditum, Betula nana s.l., Vaccinium uliginosum, Loiseleuria procumbens, Cladonia arbuscula, Stereocaulon alpinum, dwarf-shrub, fruticose-lichen tundra | Small hummocks and solifluction features on midslope |
SWT-9 | Dry Cassiope tetragona, Dryas integrifolia, Hylocomium splendens, Carex microchaeta, Salix glauca, Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Snowbed, hummocky terrain, including turf hummocks and some solifluction features on footslope |
SWT-10 | Moist Carex bigelowii, Cassiope tetragona, Equisetum arvense, Dryas integrifolia, Hylocomium splendens, Tomentypnum nitens, sedge, horsetail, dwarf-shrub tundra | Stone stripes on footslope |
SWT-11* | Wet Carex chordorrhiza, Carex rotundata, Scorpidium scorpioides, sedge tundra | Wet element of strangmoor in fen of colluvial basin |
SWT-12 | Wet Carex aquatilis s.l., Eriophorum angustifolium s.l., Carex rotundata, sedge tundra | Strangmoor and aligned hummocks in fen of colluvial basin |
SWT-13* | Wet Eriophorum angustifolium s.l., Carex rotundata, Carex aquatilis s.l., sedge tundra | Featureless margin of a small pond in a colluvial basin |
SWT-14* | Moist Tricophorum caespitosum, Tomentypnum nitens, sedge tundra | Strangmoor and aligned hummocks in fen of colluvial basin |
SWT-15 | Wet Carex chordorrhiza, Carex rotundata, sedge tundra | Wet element of strangmoor and aligned hummocks in fen of colluvial basin |
SWT-16 | Moist Carex membranacea, Salix reticulata, Dodecatheon frigidum, sedge, dwarf-shrub, forb tundra | Turf hummocks and solifluction features on footslope at lake margin |
SWT-17 | Moist Poa glauca, Epilobium angustifolium angustifolium, grass, forb tundra | Ground squirrel dens on hill crest |
SWT-18 | Dry Dryas octopetala, Carex rupestris, Pertusaria sp., dwarf-shrub, crustose-lichen tundra | Featureless hill crest of moraine |
SWT-19 | Dry Vaccinium uliginosum, Loiseleuria procumbens, Ledum palustre ssp. decumbens, Betula nana s.l., Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Snowbed, featureless shoulder of moraine |
SWT-20 | Dry Cassiope tetragona, Dryas integrifolia, Geum glaciale, Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Snowbed, hummocky terrain on lower backslope |
SWT-21 | Moist Equisetum arvense, Carex bigelowii, Tomentypnum nitens, Dryas integrifolia, horsetail, sedge tundra | Hummocky terrain with a few small water pits on toeslope |
SWT-22 | Moist Eriophorum vaginatum, Dryas integrifolia, Salix reticulata, Tomentypnum nitens, tussock-sedge, dwarf-shrub tundra | Hummocky terrain, including turf hummocks on lower backslope |
SWT-23 | Moist Carex bigelowii, Dryas integrifolia, Salix reticulata, Tomentypnum nitens, sedge, dwarf-shrub tundra | Hummocky terrain with solifluction features on sideslope |
SWT-24 | Moist Equisetum arvense, Carex bigelowii, Dryas integrifolia, Tomentypnum nitens, horsetail, sedge, dwarf-shrub tundra | Solifluction features on lower part of backslope |
SWT-25 | Moist Eriophorum vaginatum, Salix planifolia ssp. pulchra, Betula nana s.l., Sphagnum rubellum, tussock-sedge, dwarf-shrub tundra | Hummocky terrain, including turf hummocks on footslope |
SWT-26* | Moist Eriophorum vaginatum, Betula nana s.l., Sphagnum sp., tussock-sedge, dwarf-shrub tundra | Hummocky terrain, including turf hummocks on midslope |
SWT-27* | Wet Eriophorum angustifolium s.l., Sphagnum sp., Salix planifolia ssp. pulchra, sedge, low-shrub tundra | Well defined hill slope water track with hummocks on midslope |
SWT-28 | Moist Salix lanata richardsonii, Carex aquatilis s.l., Valeriana capitata, Drepanocladus uncinatus, low shrubland | Active floodplain of small stream |
SWT-29 | Wet Carex aquatilis s.l., Eriophorum angustifolium s.l., Drepanocladus sp., sedge tundra | Featureless drained lake margin |
SWT-30* | Aquatic Arctophila fulva, grass marsh | Lake margin in 20-30 cm of water |
SWT-31 | Dry Calamagrostis purpurascens purpurascens, Poa glauca, Anemone drummondii, grass, forb tundra | Ground squirrel den on kame crest |
SWT-32* | Moist Eriophorum vaginatum, Betula nana s.l., Sphagnum rubellum, tussock-sedge, dwarf-shrub tundra | Inter-frost scar element on sideslope with hummocky terrain |
SWT-33 | Moist Salix lanata richardsonii, Carex membranacea, Potentilla fruticosa, Dodecatheon frigidum, low-shrub, sedge, forb tundra | Active floodplain of small stream |
SWT-34* | Moist Carex podocarpa, Salix reticulata, Aconitum delphinifolium delphinifolium, sedge, forb tundra | Lake margin at footslope of hill with solifluction features |
SWT-35* | Dry Luzula arctica, Juncus biglumis, barren | Frost scar element in tussock tundra |
SWT-36 | Moist Betula nana s.l., Rubus chamaemorus, Sphagnum sp., low-shrub tundra. | Sloped margin of small water track |
SWT-37* | Wet Carex chordorrhiza, Scorpidium scorpioides, Carex aquatilis s.l., sedge tundra | Fen along small lake margin, wet element |
SWT-38* | Moist Carex aquatilis s.l., Dryas integrifolia, Tomentypnum nitens, sedge, dwarf-shrub tundra | Fen along small lake margin, hummock element |
SWT-39* | Moist Carex bigelowii, Dryas integrifolia, Salix reticulata, Tomentypnum nitens, sedge, dwarf-shrub tundra | Lower backslope, with numerous nonsorted stripes, inter-stripe element |
SWT-40* | Dry Vaccinium uliginosum, Salix reticulata, Equisetum arvense, Astragalus umbellatus, Cetraria cucullata, dwarf-shrub, horsetail, fruticose-lichen tundra | Midslope, nonsorted stone stripe element with frost scars |
SWT-41* | Moist Carex bigelowii, Salix reticulata, Tomentypnum nitens, Equisetum arvense, sedge, horsetail, dwarf-shrub tundra | Midslope, nonsorted stripe complex, inter-stripe element |
SWT-42^ | Moist Eriophorum vaginatum, Carex bigelowii, Salix reticulata, Tomentypnum nitens, tussock-sedge, dwarf-shrub tundra | Footslope with solifluction features |
SWT-43^ | Moist Carex bigelowii, Equisetum arvense, Dryas integrifolia, sedge, horsetail, dwarf-shrub tundra | Hummocky midslope, with turf hummocks |
SWT-44* | Dry Dryas integrifolia, Cassiope tetragona, Oxytropis maydelliana, Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Stripe element of sorted stone-stripe complex |
SWT-45* | Moist Equisetum arvense, Carex bigelowii, Salix reticulata, Dryas integrifolia, Tomentypnum nitens, horsetail, sedge, dwarf-shrub tundra | Interstripe element of sorted stone-stripe complex |
SWT-46^ | Dry Vaccinium uliginosum, Dryas octopetala, Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Featureless hillcrest of glacial moraine |
SWT-47* | Dry Dryas octopetala, Arnica alpina, Hierochloe alpina, Calamagrostis purpurascens purpurascens, Oxytropis sp., dwarf-shrub, crustose-lichen tundra | Irregular hill crest relief on glacial moraine |
SWT-48* | Moist Poa glauca, Bromus pumpellianus s.l., Ranunculus pedatifidus, grass, forb tundra | Ground squirrel den on hill crest |
SWT-49* | Dry Cassiope tetragona, Carex microchaeta, Cladonia arbuscula, dwarf-shrub, fruticose-lichen tundra | Snowbed, upper backslope, hummocky terrain with some solifluction features |
SWT-50^ | Moist Cassiope tetragona, Boykinia richardsonii, Hylocomium splendens, dwarf-shrub, forb, moss tundra | Snowbed, lower backslope, with solifluction features |
SWT-51* | Moist Salix rotundifolia, Hylocomium splendens, dwarf-shrub, moss tundra | Snowbed, lower backslope, with solifluction features |
SWT-52^ | Moist Salix reticulata, Carex bigelowii, Equisetum arvense, dwarf-shrub, horsetail sedge tundra | Snowbed, footslope, with large solifluction features |
SWT-53* | Moist Carex bigelowii, Dryas integrifolia, Hylocomium splendens, Salix planifolia ssp. pulchra, sedge, dwarf-shrub tundra | Hummocky area with solifluction features on toeslope |
SWT-54* | Moist Eriophorum vaginatum, Salix planifolia ssp. pulchra, Hylocomium splendens, Sphagnum rubellum, tussock-sedge, dwarf-shrub tundra | Hummocky terrain, including turf hummocks and some solifluction features on lower footslope |
SWT-55 | Wet Carex aquatilis s.l., Carex chordorrhiza, Carex rariflora, sedge tundra | Strangmoor and aligned hummocks in fen, in colluvial basin |
SWT-56* | Moist Carex bigelowii, Eriophorum triste, Dryas integrifolia, Cetraria cucullata, sedge, dwarf-shrub tundra | Featureless, flat centered polygon on stabilized floodplain |
SWT-57* | Wet Carex chordorrhiza, Carex rotundata, Carex aquatilis s.l., Scorpidium scorpioides, sedge tundra | Strangmoor and aligned hummocks in fen, in small colluvial basin |
SWT-58* | Moist Carex aquatilis s.l., Carex rariflora, Salix fuscescens , sedge, dwarf-shrub tundra | Strangmoor and aligned hummocks in fen, in small colluvial basin |
SWT-59 | Dry Salix glauca, Potentilla fruticosa, low-shrub tundra | Rocky sideslope of kame |
SWT-60 | Dry Dryas octopetala, Artemisia arctica s.l., Kobresia myosuroides, Arnica alpina, dwarf-shrub, forb tundra | Rocky sideslope of kame |
SWT-61* | Moist Salix glauca, Betula nana s.l., Festuca altaica, low-shrub tundra | Featureless midslope of steep south-facing slope |
SWT-62 | Moist Carex membranacea, Dodecatheon frigidum, Salix reticulata, sedge, forb, dwarf-shrub tundra | Featureless lake margin |
SWT-63 | Dry Salix phlebophylla, Vaccinium vitis-idaea, Cetraria cucullata, dwarf-shrub, fruticose-lichen tundra | Featureless glacial outwash terrace |
SWT-64 | Dry Juncus biglumis, Luzula arctica, barren | Backslope, frost scar |
SWT-65* | Dry Vaccinium vitis-idaea, Hierochloe alpina, Cladonia arbuscula, dwarf-shrub, fruticose-lichen tundra | Featureless glaciofluvial outwash terrace |
SWT-66 | Dry Betula nana s.l., Hierochloe alpina, Cladonia arbuscula, low-shrub, fruticose-lichen tundra | Featureless glaciofluvial outwash terrace |
SWT-67 | Moist Salix lanata richardsonii, Salix planifolia ssp. pulchra, Calamagrostis canadensis s.l., Rubus arcticus acaulis, low shrubland | Featureless glaciofluvial outwash terrace |
SWT-68* | Moist Salix planifolia ssp. pulchra, Salix lanata richardsonii, Calamagrostis canadensis s.l., Potentilla fruticosa, Rubus arcticus acaulis, low shrubland | Irregular relief on stabilized floodplain |
SWT-69 | Dry Vaccinium vitis-idaea, Vaccinium uliginosum, Calamagrostis inexpansa, Stereocaulon tomentosum, dwarf-shrub, fruticose-lichen tundra | Rocky glaciofluvial outwash terrace |
SWT-70* | Dry Betula nana s.l., Hierochloe alpina, Cladonia arbuscula, low-shrub, fruticose-lichen tundra | Featureless glaciofluvial outwash terrace |
SWT-71 | Dry Arctous alpina, Hierochloe alpina, dwarf-shrub, fruticose-lichen tundra | Featureless glaciofluvial outwash terrace |
SWT-72 | Wet Carex aquatilis s.l., Eriophorum angustifolium s.l., sedge tundra | Featureless lake margin |
SWT-73^ | Moist Eriophorum vaginatum, Betula nana s.l., Hylocomium splendens, tussock-sedge, dwarf-shrub tundra | Inter frost-scar element, midslope with tussock tundra |
SWT-74 | Dry Luzula arctica, Juncus biglumis, gray liverwort barren | Frost scar element midslope |
SWT-75* | Moist Betula nana s.l., Rubus chamaemorus, Hylocomium splendens, low-shrub tundra | Featureless water track margin on sideslope |
SWT-76 | Squirrel dens on kame | Featureless crest of kame |
SWT-77 | Moist Carex bigelowii, Salix lanata richardsonii, Betula nana s.l., Hylocomium splendens, sedge, low-shrub tundra | Solifluction features on footslope, with merging into colluvial basin |
SWT-78 | Wet Salix planifolia ssp. pulchra, Rubus chamaemorus, Sphagnum sp., low shrubland | Well-developed hillslope water track with hummocks |
SWT-79* | Moist Salix planifolia ssp. pulchra, Rubus chamaemorus, Sphagnum rubellum, Sphagnum sp., low shrubland | Well-developed hillslope water track |
SWT-80 | Dry Juncus biglumis, Luzula arctica, barren | Frost scar in tussock tundra |
SWT-81 | Moist Salix planifolia ssp. pulchra, Carex bigelowii, Ledum palustre ssp. decumbens, Hylocomium splendens, Sphagnum rubellum, dwarf-shrub, sedge tundra | Solifluction features and hummocks, hill toeslope |
* Plots with soil descriptions and soil analysis for most horizons.
^ Plots with soil analysis for most horizons.
All other plots have soil analysis for horizon at 10-cm depth (rooting zone).