| SWT-1 | SWT-2* | SWT-3 | SWT-4 | SWT-5* | SWT-6 | SWT-7 | SWT-8^ | SWT-9 | SWT-10 | SWT-11* | SWT-12 | SWT-13* | SWT-14* | SWT-15 | SWT-16 | SWT-17 | SWT-18 | SWT-19 | SWT-20 | SWT-21 | SWT-22 | SWT-23 | SWT-24 | SWT-25 | SWT-26* | SWT-27* | SWT-28 | SWT-29 | SWT-30* | SWT-31 | SWT-32* | SWT-33 | SWT-34* | SWT-35* | SWT-36 | SWT-37* | SWT-38* | SWT-39* | SWT-40* | SWT-41* | SWT-42^ | SWT-43^ | SWT-44* | SWT-45* | SWT-46^ | SWT-47* | SWT-48* | SWT-49* | SWT-50^ | SWT-51* | SWT-52^ | SWT-53* | SWT-54* | SWT-55 | SWT-56* | SWT-57* | SWT-58* | SWT-59 | SWT-60 | SWT-61* | SWT-62 | SWT-63 | SWT-64 | SWT-65* | SWT-66 | SWT-67 | SWT-68* | SWT-69 | SWT-70* | SWT-71 | SWT-72 | SWT-73^ | SWT-74 | SWT-75* | SWT-76 | SWT-77 | SWT-78 | SWT-79* | SWT-80 | SWT-81 |
Algae |
---|
Nostoc commune | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | 1 | | | | | | | | | |
Shrub |
---|
Andromeda polifolia | + | | | | | | | + | | + | | | | + | | | | | | | | + | + | + | + | | | | | | | | r | + | | | r | + | | | | | | | | | | | | | | | + | + | | + | r | + | | | | | | | | | | | | | | | | | | | + | | | | r |
Arctous alpina | | | | | 4 | | | + | | + | | | | | | | | | 1 | | | | | | | | | | | | + | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | + | | + | | | | 1 | | 4 | | | | | + | | | | | |
Arctous rubra | | | | | | | | | | | | | | + | | | | | | | | + | + | + | | | | | | | | | + | + | | | | + | + | | 1 | + | 1 | | | | | | | | | | + | + | | | | | + | | + | + | | | | | | | | | | | | | | | + | | | | r |
Betula nana s.l. | r | | 4 | | r | 4 | | 1 | 1 | | | | | r | | | | | 1 | + | r | | | | 3 | 3 | + | + | | | | 3 | r | | | 4 | | | | | | r | | | | | | | + | | | r | + | + | | | | | 1 | | 3 | | | | | 4 | + | | | 4 | + | | 3 | + | 5 | | + | 1 | + | | 1 |
Cassiope tetragona | r | | 1 | | | | | r | 3 | 2 | | | | | | | | | 1 | 3 | + | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | | r | + | | | | | 1 | | | | 2 | + | + | | | 5 | 4 | + | + | 1 | 2 | | + | | | | | | | | | | | | | | | | | + | 1 | | | 1 | | | + | + |
Diapensia lapponica ssp. obovata | | | | | + | | | + | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dryas integrifolia | | | | | | | + | | 2 | 2 | | | | | | | | | + | 2 | 3 | 3 | 3 | 3 | | | | | | | | | | 1 | | | r | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | | | | | | + | 1 | 2 | r | | 1 | | 2 | | | | + | | | | | | | | | | | | | | | 2 | | | | |
Dryas octopetala | | | | | | | 3 | | | | | | | | | | + | 3 | + | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | 3 | + | | | | | | | | | | | + | 4 | | | | | | | | | | | | | | | | + | | | | | |
Empetrum nigrum hermaphroditum | | | | | | + | | 1 | + | | | | | | | | | | 1 | | | r | | | + | + | | | | | | 1 | | | + | | | r | | | | r | | | | | | | | | | | | + | | | | | | | | | | 2 | + | | | | + | | + | | 1 | + | | | | | r | + | 2 |
Ledum palustre ssp. decumbens | | | 4 | | + | + | | 1 | 1 | | | | | | | | | | 2 | | + | r | | | 2 | 3 | | | | | | 2 | | + | 1 | + | | | | + | | | | | | | | | 1 | | | | + | 1 | | + | | | | | + | | | | | 3 | | | | 2 | + | | 2 | | + | + | + | | r | | 2 |
Loiseleuria procumbens | r | | | | + | | | 2 | | | | | | | | | | | + | 1 | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | | | | | 1 | | | | | | | | | | |
Potentilla fruticosa | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 1 | r | | | | | + | 1 | | | | | | | | | | | | | |
Potentilla palustris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
Pyrola asarifolia | + | | | | | | | | + | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rhododendron lapponicum | | | | | | | | | | | | | | | | | | | | | + | + | + | | | | | | | | | | | + | | | | + | + | + | + | 1 | + | + | + | r | | | | | | | | | | 1 | | + | + | | + | | | | | | | | | | | | | | | | | | | | |
Rubus chamaemorus | | | | | | | | | | r | | | | | | | | | | | | r | | | + | 1 | 1 | + | | | | + | | | | 4 | | | | | | | | | | | | | | | | | + | 2 | | | | | | | | | | + | | | | | | | | | 1 | | 4 | | + | 3 | 3 | | + |
Salix sp. | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Salix alaxensis | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Salix arctica | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | + | + | | | + | r | + | | | | | | | | | | | | | | | | | | | | | | | |
Salix chamissonis | 2 | 1 | | | | | | | | | | | | | | | | | r | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | | | | | | | | | | + | | | | | + | | | | | | | | | | 1 | | | | | | | | | | | | | |
Salix fuscescens | | | | | | | | | | | | | | r | | | | | | | | | | | | | | | | | | | | | | | r | + | | | | | | | | | | | | | | | | | + | | + | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Salix glauca | | | | | | | | | 2 | | | | | | | | | | + | | | r | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | + | | | | | | 5 | | 4 | | | | | | + | | | | | | | | | | | | | | |
Salix lanata richardsonii | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 3 | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | 4 | 2 | | | | | | | | | 2 | | | | |
Salix phlebophylla | | | r | | + | | r | + | | | | | | | | | + | + | + | | | r | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | 1 | | | 4 | | | | | | | | + | | | | | + | | | | | |
Salix planifolia ssp. pulchra | | 1 | | | | | | | | | | | | | | | | | | | + | | | | 2 | 1 | 2 | | | | | 2 | | | | 2 | | | | | | | | | | | | | | | | | 1 | 3 | | | | | | | | | | | | | 2 | 3 | | + | | | + | | + | | | 4 | 4 | | 3 |
Salix reticulata | 1 | | | | | | | | 1 | 1 | | | | + | | 3 | | | + | 2 | 2 | 2 | | 1 | r | | | | | | | | + | 3 | | | | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | | | + | | + | 1 | 3 | 1 | + | | 1 | | + | | | 1 | 3 | | | | | | + | | | | | | | | | 1 | | | | |
Salix rotundifolia | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Spirea beauverdiana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | |
Vaccinium uliginosum | 1 | | 1 | | + | 1 | r | 1 | 2 | + | | | | | | | | | 2 | 1 | r | + | + | + | + | + | | | | | | 1 | + | + | | | | r | + | 1 | | + | | 1 | 1 | 2 | | | | | | r | + | 1 | | 2 | | | + | | + | + | + | | r | | | 1 | 3 | | 1 | | | | r | | + | | | | 1 |
Vaccinium vitis-idaea minus | | | 3 | | 3 | 4 | r | + | + | + | | | | | | | | + | + | | r | r | | | 3 | 2 | | | | | | 3 | | + | + | 3 | | | | | | | | | | 2 | | | 1 | | | | + | 1 | | r | | | | | | | 3 | 1 | 3 | 2 | | | 3 | 2 | 1 | | 3 | + | + | + | + | r | + | + | + |
Graminoid |
---|
Arctagrostis latifolia | | r | | | | | | | | | | | | | | | | | | | r | + | | | | | | r | | | | | + | | | | | | | + | | r | + | | + | | | | | | + | + | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | |
Arctophila fulva | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
Bromus pumpellianus s.l. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Calamagrostis canadensis s.l. | + | 2 | + | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 2 | | | | | | | | | | | | | |
Calamagrostis inexpansa | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | + | | | | | | | | | | | | | | + | | | + | | | + | | | | | | | | | | | | |
Calamagrostis purpurascens purpurascens | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | |
Carex sp. | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex aquatilis s.l. | | | | | | | | | | | + | 1 | 1 | | | | | | | | | | | | | | | 3 | 3 | | | | + | + | | | 1 | 2 | | | | r | | | | | | | | | | | | | 2 | | 2 | 2 | | | | 3 | | | | | | | | | | 4 | | | | | r | | | | |
Carex atrofusca | | | | | | | | | | | + | | | + | | | | | | | | | | | | | | | | | | | | | | | | + | | | + | | | | | | | | | | | | | | + | | r | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Carex bigelowii | | | | | | 1 | | | | 2 | r | | | | + | | | | | | 3 | 2 | 3 | 3 | 1 | + | | | | | | 1 | r | + | | | | | 2 | 1 | 3 | 2 | 3 | + | 2 | | | | | | + | 3 | 3 | 1 | | 2 | | | | | | | | | | | | | | | | | 1 | | + | | 3 | | + | | 3 |
Carex capillaris | | | | | | | r | | | | | | | + | | | | | + | | | | | | | | | | | | | | | + | | | + | + | | + | | | + | + | | | + | | | | | | | | | + | + | 1 | | + | | | | | | | | | | | | | | | | | | | | | |
Carex chordorrhiza | | | | | | | | | | | 3 | + | 1 | + | 2 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
Carex glacialis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex loliacea | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex media | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | |
Carex membranacea | 3 | | | | | | | | | | | | | | | 2 | | | | r | | + | + | | | | | + | | | | | 1 | 1 | | | | | 1 | | + | + | 1 | | | | | | | | | | | | | 2 | + | 1 | | | | 1 | | | | | | + | | | | | | | | | 1 | | | | |
Carex microchaeta | | | + | | | | r | + | + | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | + | + | | | | | | | | | | | | + | | r | | | | + | + | r | | | | | | | | | | |
Carex misandra | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex obtusata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | |
Carex podocarpa | + | + | | | | | | | | | | | | | | 1 | | | | | | | r | | | | | + | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex rariflora | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | r | | | | | | | | | | | | 1 | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
Carex rotundata | | | | | | | | | | | 1 | 1 | 2 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
Carex rupestris | | | | | | | + | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | + | | | | | |
Carex saxatilis laxa | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | + | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex scirpoidea | + | | | | | | | | + | | | | | | | | | | + | 1 | | | r | | | | | | | | | | + | | | | | + | | + | + | | | 1 | | | | | + | + | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carex tenuiflora | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
Carex vaginata | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | | | | | + | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eriophorum angustifolium s.l. | | | | | | | | | | | 1 | 1 | 2 | 1 | + | + | | | | | | | | | | | 3 | | 2 | | | | | | | + | | | | | | | | | | | | | | | | | | | + | | | + | | | | | | | | | | | | | | 1 | | | | | | 3 | + | | |
Eriophorum scheuchzeri scheuchzeri | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | |
Eriophorum triste | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | + | + | + | + | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | + |
Eriophorum vaginatum | | | | | | | | | | | | | | | | | | | | | | 2 | r | | 3 | 4 | | | | | | 4 | | | | | | | 1 | | | 3 | r | | + | | | | | | | | + | 3 | | | | | | | | | | + | | | | | | | | | 3 | + | r | | + | | | + | + |
Festuca altaica | + | + | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | + | + | + | | | | | | | | + | | | | | | | | | | | |
Festuca baffinensis | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Festuca rubra | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hierochloe alpina | | | + | | + | + | + | | | | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | + | | | | | | + | + | | | | | | | | | | | | | + | | | + | | 1 | + | | | + | + | + | | | | | + | | | | | |
Juncus biglumis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | r | r | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | + | |
Juncus castaneus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | |
Juncus triglumis | | | | | | | | | | | + | | + | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | + | | + | | | | | | | | | | | | | | | | | | | | | | | | |
Kobresia myosuroides | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | + | | | | + | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Kobresia simpliuscula | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | |
Luzula arctica | | | | | | | | | + | | | | | | | | | | | + | | | | + | | | | | | | | | | | 1 | | | | | + | | | | + | | | | | | + | + | + | + | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | + | |
Luzula confusa | | | | | | | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | r | + | | + | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | |
Luzula multiflora | | | | | | | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | + | | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luzula wahlenbergii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Poa sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Poa alpigena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | |
Poa alpina | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | + | | | | | |
Poa arctica | | | | | | | | | | | | | | | | r | 1 | | | | | | | | | | | | | | | | r | | | | | | + | | | | | | | | + | | | | | | | | | | | | | | | + | | | | | + | | | | | | | | | | | | | | |
Poa glauca | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | + | 2 | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | |
Poa lanata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tricophorum caespitosum | | | | | | | | | | | | | | 3 | + | | | | | | | | | | | | | | | | | | | | | | + | 1 | | | | | | | | | | | | | | | | | + | | + | + | | | | | | | | | | | | | | | | | | | | | | | |
Trisetum spicatum spicatum | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Forb |
---|
Aconitum delphinifolium delphinifolium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | + | | | | | | | | | | | | | |
Aconitum delphinifolium paradoxum | + | 1 | | | | | | | | | | | | | | r | 1 | | | | | | | | | | | 1 | | | + | | + | + | | | | | | | | | | | | | | 1 | | | | | | | | | | | + | r | | + | | | | | | + | | | | | | | | | | | | | |
Androsace chamaejasme lehmanniana | | | | | | | + | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Anemone drummondii | | | | | | | + | | | | | | | | | | 1 | + | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | + | | | | | |
Anemone parviflora | | | | | | | | | | | | | | | | 1 | | | + | | | | | | | | | | | | | | + | | | | | | + | | | + | | | + | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | + | + | | | |
Anemone richardsonii | 1 | 1 | | | | | | | | r | | | | | | + | | | | + | | | | | | | + | + | | | | | + | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | 1 | | | | | + | 1 | | | | | | | | | | + | | | |
Antennaria friesiana s.l. | | | | | | | + | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Arnica alpina | | | | | | | | | | | | | | | | | + | + | | | + | | | | | | | | | | + | | | | | | | | | | | | | | | | + | 1 | | + | | | | | | | | | | 1 | | | | | | | | | | | | | | | | + | | | | | |
Arnica frigida | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Arnica lessingii | | | | | | | + | | | | | | | | | + | | | + | | | | | | | | | | | | + | | + | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | |
Artemisia arctica s.l. | + | r | | | r | | r | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | 1 | + | + | 1 | | | | | | | | | | | | | | | | | | |
Artemisia tilesii tilesii | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aster sibiricus | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Astragalus umbellatus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Boykinia richardsonii | | | | | | | | | | | | | | | | r | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bupleurum triradiatum | | | | | | | r | | | | | | | | | | + | + | r | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Caltha palustris arctica | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
Cardamine bellidifolia | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardamine hyperborea | + | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardamine pratensis angustifolia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
Cerastium beeringianum | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | + | | | + | | | | | | | | | | | | | | | | | | | |
Chrysosplenium tetrandrum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
Claytonia bostockii | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dodecatheon frigidum | 1 | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | + | | | | | 1 | 1 | | | | | | | | | | | | | | | | | + | + | | | | | | | | | + | + | | | | | + | + | | | | | | | | | | | | | |
Draba sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | + | + | | | | + | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Draba alpina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Draba lactea | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Epilobium angustifolium angustifolium | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | + | | | | | | | | | | | | | | | | | | | | |
Epilobium latifolium | + | + | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | |
Erigeron hyperboreus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eutrema edwardsii | | | | | | | | | | r | | | | | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gentiana propinqua ssp. arctophila | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | r | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gentiana prostrata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | r | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | |
Geum glaciale | | | | | | | | | + | | | | | | | | | | + | 2 | | | | | | | | | | | | | | | | | | | | r | | | | + | + | r | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hedysarum alpinum americanum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | |
Hippuris vulgaris | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lagotis glauca minor | | | | | | | | | | | | | | | | + | | | | | + | | | | | | | | | | | | | | | | | | + | + | + | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | |
Melandrium affine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Minuartia arctica | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | r | + | | | | | r | | | | | | | | | | | + | | | | | | | | | | | | | | | | + | | | | | |
Minuartia obtusiloba | | | | | | | + | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
Oxytropis sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
