Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Table 5. Soils data for Toolik lake permanent plots
Sample No. | Plot No. | Horizon | Depth (cm) |
Wet color | Bulk density (g/cc) (1/240) | % Gravel >2mm | % Sand | % Silt | % Clay | Texture | % H20 | % OM | Paste pH | Paste E.C. mmhos/cm | NH4HCO3-DTPA Extract (ppm) | Bray# P ppm | NH4OAc Extract (meq/100g) | % CaCO3 equiv | meq/100g CEC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field | 1/3 atm | 15 atm | N03-N | P | K | Zn | Fe | Mn | Cu | Ca | Mg | Na | K | |||||||||||||||||
T-001 | SWT-1 | Oa | 0 - 10 | 7.5YR 2/2 | 0.57 | ## | ## | ## | ## | 114.7 | ## | ## | 37.3 | 5.6 | 0.8 | 10 | 11 | 97.2 | 22.3 | 820 | 467 | 8.5 | 18.8 | ## | ## | ## | ## | ## | 35 | |
T-002 | SWT-1 | A | 10 - 20 | 10YR 3/2 | 1.55 | 21.8 | ||||||||||||||||||||||||
T-003 | SWT-2* | A1 | 0 - 10 | 7.5YR 2/2.5 | 1.06 | 56 | 94 | 1 | 5 | S | 8.0 | ## | ## | 4.7 | 6.3 | 0.7 | <1 | 5 | 105 | 10.1 | 63.7 | 152 | 1.7 | 6.23 | 0.82 | 0.08 | 0.27 | 0.4 | 8.3 | |
T-004 | SWT-2* | A2 | 10 - 46 | 10YR 2.5/3 | 0.81 | 4 | 76 | 13 | 11 | SL | 45.2 | ## | ## | 6.5 | 6.4 | 1.2 | <1 | 2.3 | 51.1 | 18.2 | 67.7 | 560 | 4.1 | 9.09 | 1.51 | 0.06 | 0.12 | 0.5 | 12.6 | |
T-005 | SWT-3 | Oa2 | 4 - 18 | 7.5YR 2/2 | 0.20 | ## | ## | ## | ## | 248.9 | ## | ## | 69.6 | 3.5 | 0.8 | 30 | 92 | 229 | 8.3 | 1500 | 15.2 | 1.5 | 87 | ## | ## | ## | ## | ## | 25.3 | |
T-006 | SWT-4 | Oi | 0.15 | ## | ## | ## | ## | 217.5 | ## | ## | 23 | 5 | 0.9 | 10 | 14 | 156 | 60.3 | 3410 | 450 | 24.2 | 4.8 | ## | ## | ## | ## | ## | 16 | |||
T-007 | SWT-4 | C | - | - | ||||||||||||||||||||||||||
T-008 | SWT-5* | Oa | 0 - 8 | 7.5YR 2/2 | - | **** | **** | **** | **** | - | ## | ## | 46.3 | 4 | 0.5 | <4 | 42.8 | 440 | 27.6 | 584 | 432 | 2.6 | 70 | 6.8 | 2.22 | 0.3 | 0.16 | <0.1 | 16.5 | |
T-009 | SWT-5* | Bw | 8 - 12 | 7.5YR 4.5/4 | - | 22 | 54 | 35 | 11 | SL | - | ## | ## | 6 | 4.1 | 0.4 | <1 | 1.4 | 73.7 | 3.9 | 222 | 18.7 | 0.6 | 9.4 | 1.66 | 0.55 | 0.06 | 0.23 | <0.1 | 6.9 |
T-010 | SWT-5* | Bw2 | 12 - 39 | 7.5YR 4.5/6 | - | 67 | 70 | 14 | 16 | SL | - | ## | ## | 3.8 | 4.6 | 1.2 | <1 | 1.1 | 19.3 | 1.5 | 572 | 8.8 | 1.2 | 3 | 0.33 | 0.15 | 0.03 | 0.08 | <0.1 | 7.8 |
T-011 | SWT-5* | C | 39 - 45+ | 10YR 3/4 | - | 54 | 84 | 8 | 8 | LS | - | ## | ## | 2.6 | 4.9 | 0.2 | 2 | 2 | 24.5 | 1.3 | 410 | 7.9 | 1 | 15.2 | 0.24 | 0.08 | 0.02 | 0.07 | <0.1 | 4.4 |
T-012 | SWT-6 | Bg | 3 - 30+ | 7.5YR 2/3 | 0.60 | ## | ## | ## | ## | 91.5 | ## | ## | 51.7 | 3.5 | 0.9 | 20 | 41 | 17.6 | 2.5 | 4000 | 5.2 | 3.2 | 25.6 | ## | ## | ## | ## | ## | 15.1 | |
T-013 | SWT-7 | Oa | 0 - 5 | 7.5YR 2/1.5 | 0.62 | ## | ## | ## | ## | 43.1 | ## | ## | 23.9 | 5.1 | 1 | 20 | 25 | 212 | 8.9 | 307 | 125 | 1.3 | 51.4 | ## | ## | ## | ## | ## | 15.7 | |
T-014 | SWT-7 | Bkj | 5 - 25 | 10YR 3/3.5 | 1.22 | 8.1 | ||||||||||||||||||||||||
T-015 | SWT-7 | Ck1 | 25 - 56 | 10YR 3.5/2 | 1.38 | 4.6 | ||||||||||||||||||||||||
T-016 | SWT-8^ | Oa | 0 - 8 | 7.5YR 2/2 | 0.63 | 4 | 62 | 27 | 11 | SL | 99.2 | ## | ## | 27.3 | 3.9 | 0.8 | 2 | 4.4 | 97.3 | 13.8 | 1730 | 22.7 | 1.8 | 35.6 | 3.63 | 1.16 | 0.08 | 0.24 | <0.1 | 14.2 |
T-017 | SWT-8^ | Bw | 8 - 20 | 10YR 4.5/6 | 1.51 | 63 | 35 | 33 | 32 | CL | 21.0 | ## | ## | 10.5 | 4.5 | 0.4 | 1 | 0.8 | 61.3 | 1.9 | 499 | 34.5 | 1.7 | 4.2 | 2.59 | 0.81 | 0.05 | 0.11 | <0.1 | 9.2 |
T-018 | SWT-8^ | II C | 20 - 45+ | 10YR 4/2 | 1.74 | 77 | 88 | 4 | 8 | LS | 3.8 | ## | ## | 0.9 | 6.8 | 0.4 | 1 | 1.1 | 38.3 | 0.8 | 45.4 | 21.1 | 3.6 | 4.36 | 0.23 | 0.04 | 0.08 | <0.1 | 4.9 | |
T-019 | SWT-9 | Oa | 4 - 17 | 7.5YR 2/2 | 0.35 | ## | ## | ## | ## | 208.3 | ## | ## | 50.3 | 5.7 | 1 | <10 | 17 | 19.2 | 11.1 | 807 | 581 | 7.2 | 24 | ## | ## | ## | ## | ## | 67.7 | |
T-020 | SWT-9 | A/B | 17 - 52 | 10YR 3/3 | 1.02 | 15.1 | ||||||||||||||||||||||||
T-021 | SWT-9 | C | 52 - 67+ | 10YR 4/3 | 0.79 | 14.9 | ||||||||||||||||||||||||
T-022 | SWT-10 | Oa | 7 - 16 | 7.5YR 2/1 | 0.22 | ## | ## | ## | ## | 347.1 | ## | ## | 64.2 | 5.9 | 1 | <10 | 28 | 54.7 | 15.8 | 640 | 222 | 10.1 | 36.6 | ## | ## | ## | ## | ## | 81.8 | |
T-023 | SWT-10 | Bw | 16 - 33 | 10YR 3/2.5 | 1.38 | 25.7 | ||||||||||||||||||||||||
T-024 | SWT-11* | Oe | 5 - 25 | 7.5YR 3.5/3 | 0.15 | **** | **** | **** | **** | 576.8 | ## | ## | 70.7 | 4.6 | 0.6 | <10 | 11 | 184 | 14.9 | 3640 | 261 | 34.6 | 12.4 | 8.71 | 1.72 | 0.6 | 0.38 | <0.1 | 19.1 | |
T-025 | SWT-11* | Oa | 25 - 40 | 7.5YR 3/3 | 0.47 | 54 | 34 | 12 | SL | 454.6 | ## | ## | 56.1 | 4.5 | 0.6 | <4 | 2 | 100 | 10.4 | 2068 | 96.4 | 23.8 | 1.2 | 6.91 | 1.05 | 0.33 | 0.17 | <0.1 | 10.7 | |
T-026 | SWT-12 | Oi | - | 0.14 | 611.6 | |||||||||||||||||||||||||
T-027 | SWT-12 | Oe | - | 0.27 | 1020.6 | |||||||||||||||||||||||||
T-028 | SWT-12 | Oa | - | 0.11 | ## | ## | ## | ## | 744.1 | ## | ## | 74.5 | 4.6 | 0.5 | 40 | 17 | 98.7 | 15.1 | 2280 | 120 | 25.9 | 23.2 | ## | ## | ## | ## | ## | 19.9 | ||
T-029 | SWT-13* | Oi | 0 - 15 | 7.5YR 3/3 | 0.30 | **** | **** | **** | **** | 239.3 | ## | ## | 62.9 | 4.5 | 0.6 | <1 | 2 | 101 | 32.4 | 1428 | 40 | 8.6 | 32.6 | 3.38 | 0.73 | 0.39 | 0.24 | <0.1 | 18.2 | |
T-030 | SWT-13* | Oe | 15 - 30 | 7.5YR 3/3 | 0.17 | **** | **** | **** | **** | 416.9 | ## | ## | 60.6 | 4.3 | 0.9 | <4 | 1.2 | 78.4 | 155 | 2420 | 149 | 16 | 4 | 5.1 | 0.47 | 0.23 | 0.12 | <0.1 | 19.1 | |
T-031 | SWT-13* | Oa | 30 - 40+ | 7.5YR 3/3 | 0.18 | **** | **** | **** | **** | 502.6 | ## | ## | 63.1 | 4.4 | 1.1 | 8 | 1.2 | 70 | 132 | 2572 | 337 | 16.2 | 4.6 | 7.28 | 0.37 | 0.35 | 0.08 | <0.1 | 21.8 | |
T-032 | SWT-14* | Oi | 0 - 6 | 7.5YR 2/2.5 | 0.15 | **** | **** | **** | **** | 472.1 | ## | ## | 82.1 | 6.8 | 0.6 | 30 | 3 | 363 | 186 | 1510 | 1950 | 8.2 | 24.68 | 2.49 | 0.7 | 0.52 | 0.4 | 52 | ||
T-033 | SWT-14* | Oe | 6 - 30 | 7.5YR 3/3.5 | 0.14 | **** | **** | **** | **** | 615.3 | ## | ## | 84 | 5.4 | 0.3 | 20 | 14 | 69.1 | 24.6 | 797 | 138 | 13.3 | 25.6 | 38.25 | 3.11 | 0.79 | 0.16 | <0.1 | 67.4 | |
T-034 | SWT-14* | Oa | 30 - 40+ | 10YR 3/3 | 0.13 | **** | **** | **** | **** | 815.4 | ## | ## | 81.1 | 4.8 | 0.6 | 20 | 11 | 75.9 | 19.3 | 1630 | 411 | 28.3 | 18.8 | 31.04 | 2.52 | 0.67 | 0.14 | <0.1 | 36 | |
T-035 | SWT-15 | Oe | 4 - 25 | 0.32 | ## | ## | ## | ## | 528.4 | ## | ## | 78 | 5 | 0.4 | <10 | 28 | 123 | 17.4 | 1180 | 28.9 | 10.1 | 31.4 | ## | ## | ## | ## | ## | 22.6 | ||
T-036 | SWT-16 | A | 6 - 32 | 7.5YR 2/2 | 1.15 | ## | ## | ## | ## | 38.7 | ## | ## | 17.3 | 6.9 | 0.7 | <10 | 11 | 48.2 | 2.3 | 281 | 58.5 | 7.7 | ## | ## | ## | ## | ## | 25.5 | ||
T-037 | SWT-17 | Oa | 3 - 14 | 7.5YR 2/2 | 0.51 | 56.1 | ||||||||||||||||||||||||
T-038 | SWT-17 | A | 14 - 40 | 7.5YR 3/3.5 | 0.72 | ## | ## | ## | ## | 23.6 | ## | ## | 28.9 | 5 | 0.7 | <10 | 28 | 326 | 1.7 | 827 | 20.3 | 3.2 | 41 | ## | ## | ## | ## | ## | 27.4 | |
T-039 | SWT-18 | A | 0 - 5 | 10YR 2/3 | 1.07 | ## | ## | ## | ## | 22.5 | ## | ## | 11.4 | 5.4 | 0.6 | 20 | 14 | 418 | 1.7 | 140 | 15.5 | 3 | 18.2 | ## | ## | ## | ## | ## | 11.1 | |
T-040 | SWT-18 | Bw1 | 5 - 24 | 10YR 4/6 | 0.93 | 14.9 | ||||||||||||||||||||||||
T-041 | SWT-19 | Oa | 3 - 12 | 5YR 2/2.5 | 0.23 | ## | ## | ## | ## | 152.1 | ## | ## | 60.1 | 4 | 0.5 | 10 | 64 | 449 | 6 | 687 | 3.8 | 2.9 | 32.4 | ## | ## | ## | ## | ## | 20.8 | |
T-042 | SWT-19 | II Bw1 | 12 - 20 | 10YR 4/4 | 1.14 | 14.4 | ||||||||||||||||||||||||
T-043 | SWT-19 | III Ckj | 59 - 87+ | 10YR 3/2 | 1.00 | 10.4 | ||||||||||||||||||||||||
T-044 | SWT-20 | Oa | 4 - 18 | 7.5YR 2/1.5 | 0.64 | ## | ## | ## | ## | 202.3 | ## | ## | 51.7 | 5.9 | 0.9 | 10 | 23 | 403 | 6 | 304 | 106 | 4.2 | 24.8 | ## | ## | ## | ## | ## | 77.5 | |
T-045 | SWT-20 | II Ej | 18 - 36 | 10YR 3.5/5 | 1.35 | 10.1 | ||||||||||||||||||||||||
T-046 | SWT-20 | III A | 36 - 56 | 10YR 3/2 | 1.28 | 12.5 | ||||||||||||||||||||||||
T-047 | SWT-21 | Oa | 6 - 18 | 7.5YR 2/1 | 0.23 | ## | ## | ## | ## | 357.2 | ## | ## | 58.4 | 6.8 | 0.6 | <10 | 14 | 412 | 6 | 245 | 79.5 | 8.7 | ## | ## | ## | ## | ## | 115.7 | ||
T-048 | SWT-21 | Bw | 18 - 28 | 10YR 3.5/3 | 0.96 | 21.0 | ||||||||||||||||||||||||
T-049 | SWT-21 | Bg | 28 - 60 | 10YR 3.5/1 | 1.23 | 17.7 | ||||||||||||||||||||||||
T-050 | SWT-22 | Oe | 5 - 13 | 7.5YR 2/1 | 0.05 | 536.9 | ||||||||||||||||||||||||
T-051 | SWT-22 | Oa | 13 - 21 | 7.5YR 2/2 | 0.18 | ## | ## | ## | ## | 426.1 | ## | ## | 77.6 | 6.2 | 0.7 | <10 | 28 | 464 | 17.3 | 820 | 234 | 5.9 | ## | ## | ## | ## | ## | 112.5 | ||
T-052 | SWT-22 | Bhs | 21 - 28 | 10YR 4.5/6 | 0.98 | 41.2 | ||||||||||||||||||||||||
T-053 | SWT-22 | Bg | 28 - 40 | 10YR 4/1 | 1.37 | 29.9 | ||||||||||||||||||||||||
T-054 | SWT-23 | Oa | 11 - 20 | 7.5YR 2/2 | 0.24 | ## | ## | ## | ## | 469.8 | ## | ## | 77.2 | 6.3 | 1.1 | <10 | 38 | 499 | 33.4 | 287 | 966 | 7.1 | ## | ## | ## | ## | ## | 111.3 | ||
T-055 | SWT-23 | Bg | 20 - 44 | 10YR 4/1 | 1.20 | 40.4 | ||||||||||||||||||||||||
T-056 | SWT-24 | Oa | 9 - 13 | 10YR 2.5/2 | 0.33 | ## | ## | ## | ## | 238.6 | ## | ## | 52.3 | 5.6 | 0.8 | 20 | 11 | 32.6 | 22.1 | 2290 | 408 | 11.5 | 4.4 | ## | ## | ## | ## | ## | 62 | |
T-057 | SWT-24 | Bg | 13 - 47 | 10YR 4/2 | 1.24 | 31.1 | ||||||||||||||||||||||||
T-058 | SWT-25 | Oa | 6 - 11 | 7.5YR 2.5/3 | 0.30 | ## | ## | ## | ## | 272.7 | ## | ## | 43.7 | 3.8 | 0.9 | 30 | 47 | 228 | 18.1 | 3280 | 109 | 4.3 | 27.6 | ## | ## | ## | ## | ## | 15.5 | |
T-059 | SWT-25 | Bw | 11 - 29 | 10YR 4/4 | 0.74 | 47.3 | ||||||||||||||||||||||||
T-060 | SWT-26* | Oa | 7 - 10 | 10YR 2/2 | 0.12 | **** | **** | **** | **** | 393.0 | 79.5 | 53 | 71.6 | 4.4 | 0.7 | 8 | 22.8 | 452 | 30.8 | 760 | 1192 | 3.7 | 124.8 | 11.07 | 4.82 | 0.7 | 1.7 | <0.1 | 29 | |
T-061 | SWT-26* | Bw | 10 - 40 | 10YR 3/4 | 0.60 | 16 | 46 | 26 | 28 | SCL | 39.7 | 28.2 | 13.7 | 6.5 | 4.5 | 0.8 | 4 | 2.8 | 39.9 | 3.3 | 551 | 71.8 | 3.3 | 18.2 | 1.7 | 0.68 | 0.13 | 0.14 | <0.1 | 6.9 |
T-062 | SWT-27* | B/O | 19 - 40 | 10YR 1.5/2.5 | 0.67 | 0 | 45 | 39 | 16 | L | 78.0 | ## | ## | 12.8 | 4.6 | 0.6 | 3 | 6.7 | 60.1 | 5.8 | 867 | 46.6 | 8.8 | 29.6 | 0.55 | 0.13 | 0.02 | 0.08 | <0.1 | 4.7 |
T-063 | SWT-28 | Oe | 3 - 11 | 7.5YR 2/1 | 0.08 | 468.0 | ||||||||||||||||||||||||
T-064 | SWT-28 | Oa1 | 11 - 42 | 7.5YR 2/2 | 0.14 | ## | ## | ## | ## | 485.6 | ## | ## | 74.7 | 6.4 | 1 | 20 | 41 | 135 | 17.9 | 1100 | 594 | 17.5 | ## | ## | ## | ## | ## | 116.6 | ||
T-065 | SWT-29 | Oi2 | 9 - 21 | 7.5YR 2/2 | 0.21 | ## | ## | ## | ## | 773.5 | ## | ## | 64.9 | 6 | 0.7 | 20 | 34 | 179 | 9 | 974 | 68 | 9.8 | ## | ## | ## | ## | ## | 51.3 | ||
T-066 | SWT-29 | C | 21 - 26 | 10YR 3.5/2 | 0.38 | 168.1 | ||||||||||||||||||||||||
T-067 | SWT-30* | A | 40+ | 10YR 3/2 | 0.57 | 3 | 36 | 40 | 24 | L | 190.3 | ## | ## | 6.5 | 4.7 | 1.3 | 2 | 4.4 | 85.2 | 101 | 768 | 180 | 15.8 | 30.4 | 9.32 | 0.94 | 0.09 | 0.1 | <0.1 | 19.3 |
T-068 | SWT-31 | Oa | 0 - 3 | 7.5YR 2/2 | 0.37 | 115.0 | ||||||||||||||||||||||||
T-069 | SWT-31 | II A | 3 - 11 | 10YR 3.5/2 | 1.02 | 27.7 | ||||||||||||||||||||||||
T-070 | SWT-31 | III Ob | 11 - 16 | 7.5YR 2/2 | 0.55 | ## | ## | ## | ## | 35.8 | ## | ## | 32.3 | 6.4 | 0.8 | 20 | 34 | 89 | 3.5 | 389 | 94.2 | 4.3 | ## | ## | ## | ## | ## | 47.6 | ||
T-071 | SWT-31 | IVC | 16+ | 1.73 | 2.4 | |||||||||||||||||||||||||
T-072 | SWT-32* | Oa | 9 - 18 | 10YR 3/3 | 0.53 | ## | ## | ## | ## | 192.6 | ## | ## | 38 | 4.1 | 0.6 | 30 | 25 | 19.8 | 11.1 | 3930 | 61 | 6.3 | 19.4 | ## | ## | ## | ## | ## | 17.4 | |
T-073 | SWT-32* | Bw | 18 - 40 | 10YR 4/3 | 1.13 | 42.5 | ||||||||||||||||||||||||
T-074 | SWT-33 | Oa1 | 4 - 12 | 7.5YR 2/1.5 | 0.20 | 378.5 | ||||||||||||||||||||||||
T-075 | SWT-33 | Oa2 | 12 - 56 | 7.5YR 2/2 | 0.24 | ## | ## | ## | ## | 308.8 | ## | ## | 55.3 | 5.9 | 0.6 | 20 | 14 | 6.4 | 7.8 | 1340 | 119 | 7.8 | 10.2 | ## | ## | ## | ## | ## | 51.8 | |
T-076 | SWT-34* | Oe | 3 - 15 | 7.5YR 2/1.5 | 0.12 | **** | **** | **** | **** | 373.7 | ## | ## | 77.9 | 6.9 | 1.5 | 20 | 95 | 380 | 149 | 81.4 | 568 | 3.8 | 108 | 10.89 | 0.58 | 0.89 | 1.8 | 137 | ||
T-077 | SWT-34* | Oa | 15 - 63 | 7.5YR 2/1.5 | 0.21 | 52 | 42 | 6 | SL | 341.1 | ## | ## | 69.5 | 6.2 | 0.9 | 20 | 14 | 79 | 14.6 | 1800 | 716 | 6.6 | 84.89 | 8.1 | 0.55 | 0.12 | 1.1 | 97.6 | ||
T-078 | SWT-35* | Bw1 | 0 - 6 | 10YR 4/6 | 0.98 | 3 | 52 | 28 | 20 | SCL/L/SL | 22.4 | ## | ## | 2.5 | 4.7 | 0.3 | 1 | 1.4 | 42.3 | 2.6 | 388 | 27.3 | 4 | 14.4 | 0.56 | 0.21 | 0.12 | 0.12 | <0.1 | 3.9 |
T-079 | SWT-36 | Oi | 0 - 9 | 10YR 5.5/6 | 0.04 | 482.7 | ||||||||||||||||||||||||
T-080 | SWT-36 | Oa1 | 12 - 16 | 5YR 2/2 | 0.15 | 418.0 | ||||||||||||||||||||||||
T-081 | SWT-36 | Oa2 | 16 - 21 | 0.34 | ## | ## | ## | ## | 198.1 | ## | ## | 44.8 | 4.1 | 0.7 | 40 | 23 | 14 | 10.5 | 5010 | 78 | 13.7 | 17.4 | ## | ## | ## | ## | ## | 15.2 | ||
T-082 | SWT-36 | Bw | 21 - 35 | 10YR 4/2 | 1.53 | 25.9 | ||||||||||||||||||||||||
T-083 | SWT-37* | Oi2 | 2 - 32 | 7.5YR 3/2 | 0.14 | **** | **** | **** | **** | 578.4 | ## | ## | 78.5 | 5.6 | 0.4 | 30 | <0 | 163 | 16.4 | 2130 | 114 | 6.9 | 4.2 | 36.02 | 3.26 | 0.74 | 0.37 | 0.9 | 67.6 | |
T-084 | SWT-37* | Oa | 32 - 40+ | 7.5YR 3.5/1 | 1.18 | 52 | 49 | 39 | 12 | L | 49.9 | ## | ## | 21.5 | 6.1 | 1 | 1 | 0.5 | 49.5 | 10.7 | 635 | 177 | 19.9 | 9.16 | 2.28 | 0.12 | 0.12 | 0.6 | 26.6 | |
T-085 | SWT-38* | Oi | 0 - 3 | 0.06 | **** | **** | **** | **** | 469.0 | ## | ## | 82.6 | 7 | 1 | 20 | 81 | 482 | 71.2 | 275 | 1220 | 3.7 | 83.6 | 8.59 | 0.63 | 1.07 | 3.8 | 114.3 | |||
T-086 | SWT-38* | Oa | 3 - 8 | 7.5YR 2/1.5 | 0.17 | **** | **** | **** | **** | 360.1 | ## | ## | 60.8 | 7.5 | 1.6 | 20 | 25 | 286 | 86.3 | 375 | 1790 | 3.6 | **** | **** | **** | **** | **** | **** | 83.1 | |
T-087 | SWT-38* | II Oe1 | 8 - 19 | 7.5YR 2/3 | 0.13 | 72 | 28 | 0 | LS | 481.6 | ## | ## | 81.3 | 5.9 | 0.3 | 20 | 5 | 114 | 64.3 | 1550 | 502 | 7.2 | **** | 26.25 | 2.16 | 1.06 | 0.44 | **** | 61.2 | |
T-088 | SWT-38* | Bg | 24 - 53 | 10YR 3.5/1 | 1.56 | 15 | 48 | 28 | 24 | SCL/L | 24.8 | ## | ## | 6.3 | 5.7 | 0.5 | <1 | 0.5 | 56.3 | 2.9 | 395 | 135 | 13.9 | 8 | 7.99 | 0.78 | 0.07 | 0.17 | 0.3 | 11.5 |
T-089 | SWT-39* | Oi | 0 - 4 | 0.06 | **** | **** | **** | **** | 529.5 | ## | ## | 86 | 6.8 | 1.2 | 20 | 231 | 961 | 156 | 32.2 | 572 | 3.4 | 84.18 | 11.42 | 0.73 | 2.58 | 1.7 | 113.6 | |||
T-090 | SWT-39* | Oa | 4 - 15 | 7.5YR 2/1.5 | 0.19 | 64 | 36 | 0 | SL | 403.0 | ## | ## | 76.2 | 6.7 | 1 | 20 | 60 | 248 | 34 | 320 | 316 | 6.4 | 94.37 | 7.94 | 0.7 | 0.76 | 2 | 110.7 | ||
T-091 | SWT-39* | Bh | 15 - 51 | 10YR 3/2 | 1.24 | 9 | 44 | 30 | 26 | L | 31.3 | ## | ## | 4.5 | 6.1 | 0.9 | 1 | 1.1 | 62.7 | 1.5 | 287 | 9.1 | 9.9 | 8.62 | 1.26 | 0.07 | 0.2 | <0.1 | 13 | |
T-092 | SWT-40* | Oa | 8 - 13 | 7.5YR 2/1 | 0.27 | 72 | 28 | 0 | LS | 224.9 | ## | ## | 60.5 | 5.3 | 0.5 | 12 | 33 | 194 | 10.1 | 876 | 74.8 | 3.7 | **** | 54.76 | 5.14 | 0.57 | 0.71 | **** | 77.7 | |
T-093 | SWT-40* | B1 | 13 - 18 | 10YR 3/3 | 1.28 | 50 | 55 | 25 | 20 | SCL/L | 34.4 | ## | ## | 6.7 | 6.2 | 0.6 | 3 | 1.7 | 57.2 | 1.4 | 340 | 33.2 | 60 | 9.17 | 2.09 | 0.09 | 0.17 | 0.4 | 25.4 | |
T-094 | SWT-41* | Oa1 | 3 - 7 | 7.5YR 2/1.5 | 0.20 | 70 | 30 | 0 | LS/SL | 357.8 | ## | ## | 79.7 | 7.2 | 1.5 | 8 | 68.8 | 351 | 151 | 46 | 864 | 4.3 | 100 | 9.58 | 0.55 | 1.02 | 3 | 114.1 | ||
T-095 | SWT-41* | Oa2 | 7 - 53+ | 7.5YR 2/2 | 0.52 | 55 | 38 | 7 | SL | 114.3 | ## | ## | 32.2 | 6.9 | 1.1 | 8 | 4.4 | 34.4 | 6.6 | 808 | 369 | 6.3 | 45.63 | 3.83 | 0.33 | 0.2 | 1.5 | 55.2 | ||
T-096 | SWT-42^ | Oi | 0 - 6 | 0.04 | **** | **** | **** | **** | 448.3 | ## | ## | 91 | 5.8 | 0.5 | 20 | 144 | 1430 | 96.1 | 17.3 | 218 | 2.6 | **** | 43.23 | 8.1 | 0.84 | 3.17 | 1 | 86.1 | ||
T-097 | SWT-42^ | Oe | 6 - 11 | 7.5YR 2/2 | 0.12 | **** | **** | **** | **** | 468.8 | ## | ## | 79.6 | 6.8 | 1.1 | 20 | 89.6 | 484 | 100 | 145 | 532 | 11.5 | 88.68 | 8.08 | 0.7 | 1.45 | 1 | 104.3 | ||
T-098 | SWT-42^ | Oa | 11 - 28 | 7.5YR 2/1 | 0.25 | 52 | 48 | 0 | SL | 300.5 | ## | ## | 63.5 | 6.3 | 0.6 | 8 | 13.6 | 64.4 | 22 | 548 | 58 | 16.6 | 70.27 | 6.04 | 0.33 | 0.24 | 0.6 | 101.6 | ||
T-099 | SWT-42^ | Bg | 28 - 47 | 10YR 3.5/1 | 1.51 | 15 | 44 | 28 | 28 | CL | 25.0 | ## | ## | 5.4 | 5.6 | 0.5 | 2 | 0.8 | 67.9 | 2 | 352 | 15.1 | 8.3 | 3.6 | 8.37 | 1.1 | 0.09 | 0.24 | <0.1 | 12.1 |
T-100 | SWT-43^ | Oa1 | 3 - 14 | 7.5YR 2/1.5 | 0.18 | 64 | 32 | 4 | SL | 397.2 | **** | **** | 73.1 | 6.9 | 1 | 12 | 42.8 | 164 | 56.8 | 100 | 378 | 2.1 | 93.96 | 7.82 | 0.52 | 0.75 | 6.1 | 123.2 | ||
T-101 | SWT-43^ | Oa2 | 14 - 20 | 10YR 2/2 | 0.52 | 44 | 40 | 16 | L | 140.8 | 86.3 | 74.5 | 39.9 | 6.3 | 0.7 | 8 | 13.6 | 72.4 | 4.8 | 216 | 64 | 8.2 | 54.88 | 4.55 | 0.28 | 0.18 | 0.8 | 70 | ||
T-102 | SWT-43^ | Bw | 20 - 40 | 10YR 3/2 | 1.56 | 35 | 46 | 26 | 28 | SCL | 15.8 | 18.5 | 11.3 | 2.3 | 6.4 | 0.7 | <1 | 0.3 | 45.8 | 1.8 | 116 | 22.8 | 5.1 | 7.69 | 0.95 | 0.1 | 0.16 | 0.2 | 10.5 | |
T-103 | SWT-43^ | Bg | 40 - 50+ | 10YR 3/1 | 1.07 | 22 | 43 | 26 | 31 | CL | 24.7 | 24 | 14.6 | 5.4 | 6 | 0.8 | 2 | 0.5 | 59.8 | 3.1 | 200 | 12 | 13.3 | 8.02 | 1.13 | 0.1 | 0.21 | <0.1 | 14.1 | |
T-104 | SWT-44* | Oa | 2 - 17 | 7.5YR 2/1.5 | 0.26 | 0 | 56 | 40 | 4 | SL | 245.5 | ## | ## | 54.9 | 5.9 | 0.6 | 6 | 9.9 | 181 | 16.6 | 770 | 64.4 | 3.6 | 36.8 | 13.49 | 5.31 | 0.14 | 0.29 | **** | 79.8 |
T-105 | SWT-44* | Bw | 17 - 53 | 10YR 3.5/2 | 1.09 | 40 | 58 | 20 | 22 | SCL | 18.1 | ## | ## | 3.4 | 6.8 | 0.6 | 1 | 1.7 | 51 | 0.9 | 73.8 | 10.1 | 1.8 | 8.73 | 1.08 | 0.13 | 0.15 | 0.3 | 16 | |
