Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Table 4. Environmental data
Plot No. | Date Sampled | Photo No. | Plot Location | Land- form | Surf. Geol. | Glac. Geol. |
Surf. Geo morph. | Micro- site | Topo. Posit. | Slope (°) | Aspect (°) | Expos. (Scalar) | Site Moist. (Scalar)* | Snow Dur. (Scalar)* | Stabil. (Scalar)* | Cryo. (%) | Micro- relief Ht. (cm) | Thaw Depth (cm) | Water Cover (%) | Bare Soil Cover (%) | Rock Cover (%) | Soil Units | Soil Moist.* | Tall shrub Cover (%) | Low shrub Cover (%) | Dwarf shrub Cover (%) | Avg. shrub height (cm) | Graminoid Cover (%) | Forb Cover (%) | Lichen Cover (%) | Bryophyte Cover (%) | Horsetail Cover (%) | Disturbance** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | Be | C | S | L | M | Bi | I | |||||||||||||||||||||||||||||||||
SWT-1 | 8/1/89 | 89-5:34-36 | 149° 35.59' W, 68° 37.49' N | 2 | 4 | 4 | 10 | 5 | 2 | 0 | 1.5 | 7.0 | 5.0 | 4.0 | 5 | R | 0 | 0 | 0 | 9 | 7.0 | 0 | 5 | 50 | 25 | 60 | 5 | + | 20 | 0 | 1 | ||||||||||
SWT-2 | 8/1/89 | 89-5:37 | 149° 35.52' W, 68° 37.52' N | 2 | 4 | 4 | 10 | 5 | 2 | 0 | 1.2 | 6.0 | 5.0 | 4.0 | 5 | >46 | 0 | 0 | 0 | 15 | 4.0 | 10 | 60 | 5 | 200 | 10 | 25 | 0 | + | 0 | 1 | 1 | |||||||||
SWT-3 | 8/2/89 | 89-6:4-7 | 149° 35.72' W, 68° 37.47' N | 1 | 6 | 4 | 3 | 3 | 5 | 0 | 1.5 | 5.0 | 5.0 | 1.5 | 10 | >60 | 0 | 0 | 0 | 11 | 4.0 | 0 | 5 | 60 | 10 | 2 | 5 | 70 | 60 | 0 | 1 | ||||||||||
SWT-4 | 8/2/89 | 89-6:8-9 | 149° 35.88' W, 68° 37.48' N | 6 | 9 | 4 | 15 | 7 | 0 | - | 3.5 | 9.0 | 4.0 | 4.0 | 15 | R | 100 | 0 | 0 | 5 | 10.0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 20 | 0 | |||||||||||
SWT-5 | 8/2/89 | 89-6:14-16 | 149° 35.74' W, 68° 37.42' N | 1 | 2 | 4 | 6 | 5 | 4 | 2 | 0 | 3 | 3.5 | 3.0 | 1.0 | 5 | R | 0 | 0 | 5 | 10 | 3.0 | 0 | 0 | 70 | 2 | 1 | r | 10 | 30 | 0 | 1 | |||||||||
SWT-6 | 8/2/89 | 89-6:17-20 | 149° 35.81' W, 68° 37.37' N | 1 | 2 | 4 | 6 | 5 | 4 | 1 | 0 | 3 | 3.5 | 3.0 | 1.0 | 20 | 10 | R | 0 | 0 | 0 | 8 | 3.0 | 0 | 15 | 50 | 25 | 7 | + | 30 | 40 | 0 | 1 | ||||||||
SWT-7 | 8/3/89 | 89-6:21-24 | 149° 35.95' W, 68° 37.39' N | 1 | 2 | 4 | 10 | 1 | 2 | 0 | 3.5 | 3.5 | 2.0 | 1.0 | 5 | >100 | 0 | 0 | 0 | 10 | 3.0 | 0 | 0 | 40 | 2 | + | 1 | 30 | 1 | 0 | 1 | 1 | |||||||||
SWT-8 | 8/3/89 | 89-6:25-27 | 149° 35.96' W, 68° 37.39' N | 1 | 2 | 4 | 3 | 2 | 30 | 270 | 1.8 | 4.0 | 4.0 | 3.5 | 10 | 20 | - | 0 | 0 | 0 | 10 | 3.0 | 0 | + | 60 | 3 | + | + | 50 | 2 | 0 | 1 | |||||||||
SWT-9 | 8/3/89 | 89-6:28-30 | 149° 35.97' W, 68° 37.38' N | 1 | 6 | 4 | 3 | 3 | 10 | 290 | 1.2 | 5.0 | 5.0 | 3.0 | 50 | >100 | 0 | 0 | 0 | 13 | 3.0 | 0 | 10 | 60 | 10 | + | 5 | 40 | 75 | 0 | 1 | 2.5 | |||||||||
SWT-10 | 8/3/89 | 89-6:31-35 | 149° 36' W, 68° 37.39' N | 1 | 6 | 4 | 7 | 3 | 3 | 270 | 2 | 6.0 | 4.5 | 3.0 | 15 | >80 | 0 | 0 | 0 | 9 | 7.0 | 0 | 0 | 30 | 10 | 25 | + | 5 | 85 | 20 | 1 | ||||||||||
SWT-11 | 8/3/89 | 89-6:36 | 149° 36.05' W, 68° 37.42' N | 4 | 7 | 4 | 5 | 4 | 4 | 0 | - | 2 | 8.5 | 4.0 | 1.0 | 5 | 43 | 0 | 0 | 0 | 2 | 9.0 | 0 | 0 | 0 | 0 | 35 | + | 0 | + | 0 | ||||||||||
SWT-12 | 8/4/89 | 89-7:5-7 | 149° 36.1' W, 68° 37.46' N | 4 | 7 | 4 | 5 | 4 | 4 | 0 | - | 2 | 8.5 | 4.0 | 1.0 | 5 | 50 | 100 | 0 | 0 | 5 | 9.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | + | 0 | ||||||||||
SWT-13 | 8/4/89 | 89-7:12-14 | 149° 36.15' W, 68° 37.47' N | 4 | 7 | 4 | 10 | 4 | 0 | - | 2 | 8.5 | 4.0 | 1.0 | 5 | 61 | 100 | 0 | 0 | 2 | 9.0 | 0 | 0 | 0 | 0 | 50 | + | 0 | + | 0 | |||||||||||
SWT-14 | 8/4/89 | 89-7:15-19 | 149° 36.12' W, 68° 37.51' N | 4 | 7 | 4 | 5 | 3 | 4 | 0 | - | 2 | 7.0 | 4.0 | 1.0 | 5 | 56 | 0 | 0 | 0 | 2 | 8.0 | 0 | 0 | 1 | 2 | 75 | + | + | 30 | 0 | 1 | |||||||||
SWT-15 | 8/4/89 | 89-7:20-21 | 149° 36.12' W, 68° 37.51' N | 4 | 7 | 4 | 5 | 4 | 4 | 0 | - | 2 | 8.5 | 4.0 | 1.0 | 5 | 50 | 100 | 0 | 0 | 5 | 8.5 | 0 | 0 | 0 | 0 | 30 | + | 0 | + | 0 | ||||||||||
SWT-16 | 8/4/89 | 89-7:22-24 | 149° 36.45' W, 68° 37.57' N | 5 | 8 | 4 | 3 | 4 | 3 | 0 | 4 | 6.0 | 5.7 | 3.0 | 20 | >40 | 0 | 0 | 0 | 13 | 6.0 | 0 | 0 | 40 | 2 | 40 | 10 | + | 60 | 0 | 3.8 | ||||||||||
SWT-17 | 8/4/89 | 89-7:25-27 | 149° 36.53' W, 68° 37.51' N | 7 | 1 | 1 | 13 | 1 | 0 | - | 4 | 5.5 | 2.0 | 5.0 | 20 | R | 0 | 0 | 0 | 11 | 2.0 | 0 | 0 | 5 | 2 | 30 | 60 | 0 | 10 | 0 | 5 | ||||||||||
SWT-18 | 8/4/89 | 89-7:28-30 | 149° 36.52' W, 68° 37.43' N | 7 | 1 | 1 | 10 | 1 | 0 | - | 4 | 3.0 | 2.0 | 1.0 | 10 | 8 | >77 | 0 | 10 | 30 | 10 | 2.0 | 0 | 0 | 40 | 2 | + | + | 40 | + | 0 | 1 | |||||||||
SWT-19 | 8/5/89 | 89-7:31-33 | 149° 36.45' W, 68° 37.43' N | 7 | 6 | 1 | 10 | 2 | 35 | 90 | 2.5 | 4.0 | 4.0 | 1.5 | 15 | >80 | 0 | 0 | 1 | 10 | 3.0 | 0 | 5 | 60 | 5 | + | + | 30 | 5 | 0 | 1 | 3 | |||||||||
SWT-20 | 8/5/89 | 89-7:34-36 | 149° 36.44' W, 68° 37.43' N | 7 | 6 | 1 | 3 | 3 | 15 | 90 | 2.5 | 4.0 | 5.5 | 2.0 | 2 | 40 | >50 | 0 | 0 | 1 | 10 | 3.0 | 0 | 1 | 70 | 10 | 1 | 20 | 20 | 20 | 0 | 1 | 2 | ||||||||
SWT-21 | 8/5/89 | 89-8:2-4 | 149° 36.43' W, 68° 37.43' N | 7 | 6 | 1 | 3 | 2 | 5 | 90 | 2 | 6.5 | 5.0 | 3.0 | 20 | 95 | 0 | 0 | 0 | 7 | 6.0 | 0 | + | 30 | 5 | 25 | 1 | 3 | 50 | 30 | 1 | ||||||||||
SWT-22 | 8/5/89 | 89-8:5-7 | 149° 36.38' W, 68° 37.43' N | 7 | 6 | 1 | 3 | 2 | 5 | 90 | 2 | 6.5 | 5.0 | 3.0 | 5 | 15 | 40 | 0 | 0 | 0 | 7 | 6.5 | 0 | 0 | 60 | 5 | 40 | 1 | 5 | 40 | 0 | 1 | |||||||||
SWT-23 | 8/5/89 | 89-8:8-10 | 149° 36.3' W, 68° 37.44' N | 7 | 6 | 1 | 3 | 2 | 10 | 90 | 2 | 6.5 | 5.0 | 3.0 | 30 | 44 | 0 | 0 | 0 | 7 | 7.0 | 0 | 0 | 40 | 3 | 50 | + | 1 | 40 | 0 | 1 | ||||||||||
SWT-24 | 8/5/89 | 89-8:11-13 | 149° 36.26' W, 68° 37.44' N | 7 | 6 | 1 | 4 | 2 | 10 | 90 | 1.8 | 6.5 | 5.0 | 3.0 | 50 | 47 | 0 | 0 | 0 | 9 | 6.5 | 0 | 0 | 35 | 3 | 35 | 2 | 1 | 60 | 20 | 1 | ||||||||||
SWT-25 | 8/6/89 | 89-8:19-21 | 149° 36.56' W, 68° 37.47' N | 7 | 6 | 4 | 3 | 2 | 3 | 3 | 45 | 2 | 6.0 | 4.0 | 1.0 | 5 | 20 | 36 | 0 | 0 | 0 | 8 | 6.0 | 0 | 0 | 40 | 10 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
SWT-26 | 8/6/89 | 89-8:22-24 | 149° 36.7' W, 68° 37.41' N | 7 | 6 | 1 | 10 | 2 | 2 | 4 | 10 | 2 | 5.5 | 4.0 | 1.0 | 5 | 15 | 46 | 0 | 0 | 0 | 8 | 6.0 | 0 | 0 | 50 | 30 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
SWT-27 | 8/6/89 | 89-8:25-26 | 149° 37.02' W, 68° 37.42' N | 3 | 4 | 1 | 10 | 5 | 30 | 0 | 1.8 | 9.0 | 5.0 | 4.0 | 20 | 58 | 50 | 0 | 0 | 6 | 9.0 | 0 | 0 | 10 | 50 | 50 | + | r | 40 | 0 | |||||||||||
SWT-28 | 8/8/89 | 89-10:6-8 | 0° 0' E, 0° 0' N | 2 | 4 | 4 | 13 | 5 | 2 | 90 | 2 | 6.5 | 5.0 | 4.0 | 30 | >53 | 5 | 0 | 0 | 3 | 7.0 | 0 | 75 | 10 | 100 | 40 | 15 | 0 | 50 | 0 | 2 | ||||||||||
SWT-29 | 8/16/89 | 89-14:10-12 | 149° 35.99' W, 68° 37.49' N | 5 | 8 | 4 | 10 | 4 | 0 | - | 2 | 8.0 | 4.0 | 1.0 | 5 | R | 10 | 0 | 0 | 7 | 8.5 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 30 | 0 | 1 | ||||||||||
SWT-30 | 8/16/89 | 89-14:8-9 | 149° 35.96' W, 68° 37.49' N | 6 | 9 | 4 | 10 | 7 | 0 | - | 2 | 9.0 | 4.0 | 1.0 | - | 57 | 100 | 25 | 0 | 5 | 10.0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 30 | 0 | |||||||||||
SWT-31 | 8/23/89 | 89-17:9-12 | 149° 35.48' W, 68° 37.45' N | 7 | 2 | 4 | 16 | 1 | 0 | - | 3 | 3.0 | 2.5 | 5.0 | 20 | >100 | 0 | 20 | 0 | 10 | 3.0 | 0 | 0 | 2 | 50 | 75 | 5 | + | 30 | 0 | 4 | ||||||||||
SWT-32 | 8/13/89 | 89-13:29-31 | 149° 36.99' W, 68° 37.42' N | 7 | 6 | 1 | 10 | 2 | 2 | 4 | 0 | 2 | 7.0 | 4.0 | 1.0 | 15 | 15 | 40 | 0 | 0 | 0 | 6 | 7.0 | 0 | 0 | 60 | 20 | 50 | + | 3 | 50 | 0 | 1 | 3 | 1 | ||||||
SWT-33 | 8/8/89 | 89-9:30-33 | 149° 37.92' W, 68° 37.93' N | 2 | 4 | 4 | 13 | 5 | 3 | 90 | 1.8 | 6.0 | 4.5 | 4.0 | 30 | >57 | 5 | 0 | 0 | 3 | 6.5 | 0 | 40 | 20 | 90 | 20 | 20 | 0 | 20 | 0 | 4 | 4 | |||||||||
SWT-34 | 8/8/89 | 89-9:27-29 | 149° 37.92' W, 68° 37.95' N | 5 | 8 | 4 | 13 | 4 | 0 | - | 2 | 6.0 | 4.0 | 3.0 | 50 | >63 | 0 | 0 | 0 | 3 | 6.0 | 0 | 0 | 35 | 30 | 40 | 5 | + | 40 | 0 | 4 | 2 | |||||||||
SWT-35 | 8/13/89 | 89-13:29, 32-33 | 149° 37' W, 68° 37.42' N | 7 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 5.0 | 4.0 | 5.0 | 100 | 5 | 75 | 0 | 75 | 0 | 8 | 5.0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 30 | 0 | |||||||||
SWT-36 | 8/22/89 | 89-15:25-27 | 149° 37.03' W, 68° 37.43' N | 7 | 6 | 1 | 3 | 2 | 5 | 45 | 1.5 | 6.5 | 4.5 | 3.0 | 25 | 34 | 0 | 0 | 0 | 6 | 3.0 | 0 | 40 | 50 | 70 | + | + | + | 70 | 0 | 1 | ||||||||||
SWT-37 | 8/8/89 | 89-9:34-36 | 149° 38.2' W, 68° 37.91' N | 4 | 7 | 2 | 5 | 4 | 4 | 0 | - | 2 | 8.5 | 4.0 | 3.0 | 15 | >100 | 80 | 0 | 0 | 2 | 9.0 | 0 | 0 | 0 | 0 | 35 | + | 0 | 15 | 0 | ||||||||||
SWT-38 | 8/8/89 | 89-10:2-5 | 149° 38.2' W, 68° 37.91' N | 4 | 7 | 2 | 5 | 3 | 4 | 0 | - | 2 | 5.5 | 4.0 | 1.5 | 15 | 78 | 0 | 0 | 0 | 7 | 6.5 | 0 | 0 | 25 | 2 | 40 | + | + | 80 | 0 | 1 | |||||||||
SWT-39 | 8/8/89 | 89-10:10-14 | 149° 38.22' W, 68° 37.94' N | 7 | 6 | 2 | 4 | 2 | 2 | 6 | 160 | 2.5 | 6.0 | 3.5 | 3.0 | 20 | 10 | 65 | 0 | 10 | 0 | 9 | 7.0 | 0 | 0 | 40 | 5 | 35 | + | + | 70 | 0 | 1 | 1 | |||||||
SWT-40 | 8/9/89 | 89-10:18-21 | 149° 38.3' W, 68° 37.97' N | 7 | 6 | 2 | 7 | 7 | 2 | 6 | 150 | 2.5 | 5.0 | 3.0 | 3.0 | 20 | 15 | >100 | 0 | 15 | 0 | 9 | 5.0 | 0 | 0 | 25 | 8 | 10 | 10 | 30 | 20 | 15 | 1 | ||||||||
SWT-41 | 8/9/89 | 89-10:22-25 | 149° 38.32' W, 68° 37.96' N | 7 | 6 | 2 | 7 | 8 | 2 | 6 | 150 | 2.5 | 5.5 | 3.0 | 3.0 | 5 | 20 | 56 | 0 | 0 | 0 | 3 | 6.5 | 0 | 0 | 25 | 7 | 30 | 2 | 2 | 60 | 20 | 1 | ||||||||
SWT-42 | 8/8/89 | 89-10:9-11 | 149° 38.21' W, 68° 37.93' N | 7 | 6 | 2 | 4 | 3 | 5 | 160 | 2.5 | 5.0 | 3.5 | 3.0 | 5 | 30 | 47 | 0 | 0 | 0 | 7 | 6.0 | 0 | 0 | 30 | 15 | 20 | 1 | + | 70 | 0 | 1 | 1 | ||||||||
SWT-43 | 8/9/89 | 89-10:15-17 | 149° 38.25' W, 68° 37.95' N | 7 | 6 | 2 | 3 | 2 | 5 | 150 | 2 | 5.5 | 4.0 | 3.0 | 15 | 76 | 0 | 0 | 0 | 7 | 6.5 | 0 | 0 | 30 | 5 | 20 | 1 | 5 | 60 | 20 | 1 | ||||||||||
SWT-44 | 8/9/89 | 89-10:26-28 | 149° 38.44' W, 68° 38' N | 7 | 6 | 2 | 7 | 7 | 2 | 7 | 100 | 2.8 | 5.0 | 3.0 | 3.0 | 20 | 5 | >100 | 0 | 15 | 0 | 9 | 5.5 | 0 | 0 | 50 | 8 | 10 | 5 | 50 | 40 | 10 | 1 | 2 | |||||||
SWT-45 | 8/8/89 | 89-10:29-31 | 149° 38.42' W, 68° 38.01' N | 7 | 6 | 2 | 7 | 8 | 2 | 7 | 100 | 2.8 | 5.0 | 3.0 | 3.0 | 10 | 80 | 0 | 0 | 0 | 7 | 6.5 | 0 | 0 | 35 | 5 | 20 | 5 | 1 | 80 | 30 | 1 | |||||||||
SWT-46 | 8/9/89 | 89-10:32-34 | 149° 38.6' W, 68° 38.02' N | 7 | 6 | 2 | 1 | 2 | 1 | 0 | - | 4 | 3.5 | 2.0 | 3.0 | 10 | 10 | >80 | 0 | 10 | 0 | 8 | 4.0 | 0 | 0 | 40 | 3 | 1 | 10 | 40 | 25 | 0 | 2 | ||||||||
SWT-47 | 8/10/89 | 89-11:3-5 | 149° 38.31' W, 68° 38.08' N | 7 | 1 | 2 | 10 | 1 | 0 | - | 4 | 3.0 | 2.0 | 1.0 | 3 | 15 | >65 | 0 | 10 | 50 | 11 | 2.0 | 0 | 0 | 60 | 2 | + | 1 | 20 | + | 0 | 1 | 3 | ||||||||
SWT-48 | 8/9/89 | 89-10:35 | 149° 38.23' W, 68° 38.09' N | 7 | 1 | 2 | 13 | 1 | 0 | - | 4 | 4.0 | 2.0 | 5.0 | 30 | R | 0 | 0 | 0 | 15 | 2.0 | 0 | 10 | 10 | 50 | 60 | 20 | + | 30 | 0 | 5 | ||||||||||
SWT-49 | 8/10/89 | 89-11:6-8 | 149° 38.21' W, 68° 38.1' N | 7 | 6 | 2 | 3 | 2 | 30 | 0 | 1 | 4.0 | 6.0 | 3.0 | 10 | >50 | 0 | 0 | 0 | 15 | 3.0 | 0 | 0 | 70 | 10 | 1 | 1 | 60 | 40 | 0 | 1 | 4 | |||||||||
SWT-50 | 8/10/89 | 89-11:9-11 | 149° 38.19' W, 68° 38.1' N | 7 | 6 | 2 | 4 | 2 | 25 | 0 | 1.5 | 5.0 | 5.5 | 4.0 | 20 | 90 | 0 | 0 | 0 | 15 | 4.0 | 0 | 0 | 60 | 5 | + | 15 | + | 70 | 0 | 1 | 3 | |||||||||
SWT-51 | 8/10/89 | 89-11:12-14 | 149° 38.19' W, 68° 38.11' N | 7 | 6 | 2 | 4 | 3 | 10 | 0 | 2 | 5.5 | 6.0 | 3.0 | 30 | 53 | 0 | 0 | 0 | 7 | 6.5 | 0 | 0 | 70 | 3 | 1 | 5 | + | 80 | + | 1 | 1 | |||||||||
SWT-52 | 8/10/89 | 89-11:15-17 | 149° 38.2' W, 68° 38.12' N | 7 | 6 | 2 | 4 | 3 | 15 | 0 | 2.5 | 6.0 | 6.0 | 3.0 | 70 | 53 | 0 | 0 | 0 | 14 | 7.0 | 0 | 0 | 50? | 5 | 20 | 5 | + | 80 | 20 | 1 | 1 | |||||||||
SWT-53 | 8/10/89 | 89-11:18-20 | 149° 38.2' W, 68° 38.12' N | 7 | 6 | 2 | 4 | 3 | 5 | 330 | 2.5 | 6.0 | 4.5 | 3.0 | 20 | 40 | 0 | 0 | 0 | 14 | 7.0 | 0 | 0 | 40 | 35 | 35 | 1 | 2 | 65 | 0 | 1 | 3 | |||||||||
SWT-54 | 8/10/89 | 89-11:21-23 | 149° 38.2' W, 68° 38.14' N | 7 | 6 | 2 | 10 | 3 | 3 | 300 | 3 | 6.0 | 4.0 | 3.0 | 5 | 30 | 44 | 0 | 0 | 0 | 7 | 7.0 | 0 | 0 | 30 | 15 | 5 | + | 1 | 50 | 0 | 1 | 2 | ||||||||
SWT-55 | 8/11/89 | 0° 0' E, 0° 0' N | 4 | 7 | 2 | 5 | 3 | 4 | 0 | - | 3 | 8.8 | 4.0 | 3.0 | 30 | - | 10 | 5 | 0 | 3 | 9.0 | 0 | 0 | + | 5 | 35 | 1 | 0 | 15 | 0 | 2 | 1 | |||||||||
SWT-56 | 8/11/89 | 89-11:24-26 | 149° 38.24' W, 68° 38.16' N | 2 | 4 | 2 | 6 | 5 | 4 | 1 | 270 | 2 | 7.0 | 4.0 | 2.0 | 10 | 38 | 0 | 0 | 0 | 3 | 7.0 | 0 | 0 | 25 | 5 | 25 | + | 30 | 40 | 0 | 1 | 2 | 1 | |||||||
SWT-57 | 8/11/89 | 89-11:27-29 | 149° 38.27' W, 68° 38.17' N | 4 | 7 | 2 | 5 | 4 | 5 | 0 | - | 2 | 8.5 | 4.0 | 3.0 | 15 | 56 | 80 | 0 | 0 | 7 | 9.0 | 0 | 0 | + | 0 | 25 | + | 0 | 10 | 0 | 1 | |||||||||
SWT-58 | 8/11/89 | 89-11:30-33 | 149° 38.28' W, 68° 38.17' N | 4 | 7 | 2 | 5 | 3 | 4 | 0 | - | 2 | 7.0 | 4.0 | 3.0 | 10 | 70 | 0 | 0 | 0 | 7 | 7.0 | 0 | 0 | 15 | 5 | 40 | + | + | 40 | 0 | 1 | 1 | 1 | |||||||
SWT-59 | 8/11/89 | 89-11:34-35 | 149° 38.17' W, 68° 38.2' N | 7 | 1 | 2 | 14 | 2 | 20 | 180 | 3.5 | 4.5 | 4.5 | 5.0 | 50 | R | 0 | 0 | 0 | 15 | 4.5 | 0 | 80 | 20 | 100 | 2 | 2 | 1 | 5 | 0 | 1 | 4 | |||||||||
SWT-60 | 8/11/89 | 89-12:1-2 | 149° 39.04' W, 68° 37.77' N | 7 | 1 | 2 | 14 | 2 | 15 | 200 | 3.5 | 4.0 | 2.0 | 1.0 | 10 | 40 | R | 0 | 0 | 30 | 10 | 4.0 | 0 | 0 | 50 | 2 | 5 | 10 | 20 | 1 | 0 | 1 | |||||||||
SWT-61 | 8/14/89 | 89-13:11-13 | 149° 36.69' W, 68° 38.34' N | 7 | 1 | 2 | 10 | 2 | 20 | 180 | 3 | 6.0 | 4.5 | 3.0 | 25 | R | 0 | 0 | 0 | 15 | 6.0 | 0 | 80 | 20 | 100 | + | + | 30 | 80 | 0 | 1 | ||||||||||
SWT-62 | 8/14/89 | 89-13:8-10 | 149° 36.7' W, 68° 38.33' N | 5 | 1 | 2 | 10 | 4 | 0 | - | 2.5 | 7.0 | 4.0 | 1.0 | 10 | R | 0 | 0 | 0 | 4 | 7.0 | 0 | 0 | 60 | 10 | 30 | 10 | 0 | 50 | 0 | 4 | 1 | |||||||||
SWT-63 | 8/14/89 | 89-13:14-16 | 149° 35.66' W, 68° 38.5' N | 1 | 2 | 4 | 10 | 4 | 0 | - | 3 | 4.0 | 3.5 | 1.0 | 20 | R | 0 | 0 | 0 | 10 | 4.0 | 0 | 0 | 80 | 5 | + | + | 40 | 1 | 0 | 1 | ||||||||||
SWT-64 | 8/21/89 | 149° 37.06' W, 68° 37.43' N | 7 | 6 | 1 | 1 | 1 | 2 | 0 | - | 2 | 5.0 | 4.0 | 5.0 | 100 | 3 | 64 | 0 | 50 | 0 | 8 | 5.0 | 0 | 0 | 12 | 0 | 1 | 0 | 50 | 30 | 0 | ||||||||||
SWT-65 | 8/12/89 | 89-12:18-20 | 149° 35.68' W, 68° 38.52' N | 1 | 2 | 4 | 10 | 4 | 0 | - | 3.5 | 4.0 | 2.5 | 1.0 | 5 | R | 0 | 0 | 5 | 10 | 3.0 | 0 | 0 | 50 | 5 | 5 | + | 50 | 15 | 0 | 1 | 1 | |||||||||
SWT-66 | 8/12/89 | 89-12:21-22 | 149° 35.66' W, 68° 38.52' N | 1 | 2 | 4 | 10 | 4 | 0 | - | 3 | 4.0 | 3.0 | 1.0 | 10 | R | 0 | 0 | 0 | 10 | 3.0 | 0 | 70 | 25 | 50 | + | + | 15 | 50 | 0 | 1 | ||||||||||
SWT-67 | 8/14/89 | 89-13:17-18 | 149° 35.68' W, 68° 38.51' N | 5 | 2 | 4 | 10 | 6 | 0 | - | 2.5 | 6.0 | 4.5 | 1.0 | 10 | R | 0 | 0 | 0 | 15 | 6.0 | 0 | 85 | 5 | 150 | 5 | 5 | + | 15 | 0 | 3 | 1 | |||||||||
SWT-68 | 8/12/89 | 89-12:14-17 | 149° 35.49' W, 68° 38.59' N | 2 | 4 | 4 | 13 | 5 | 1 | 180 | 2 | 6.5 | 3.5 | 4.0 | 60 | R | 0 | 0 | 5 | 4 | 6.0 | 0 | 80 | 30 | 200 | 10 | 5 | 0 | 20 | 0 | 1 | 1 | |||||||||
SWT-69 | 8/12/89 | 89-12:12-13 | 149° 35.28' W, 68° 38.44' N | 1 | 2 | 4 | 14 | 4 | 2 | 270 | 2 | 4.0 | 4.5 | 1.0 | 10 | R | 0 | 0 | 0 | 10 | 6.5 | 0 | 0 | 60 | 5 | + | r | 50 | + | 0 | 1 | ||||||||||
SWT-70 | 8/12/89 | 89-12:7-11 | 149° 35.32' W, 68° 38.45' N | 1 | 2 | 4 | 10 | 3 | 3 | 270 | 2 | 4.5 | 4.5 | 1.0 | 10 | >30 | 0 | 0 | 0 | 10 | 2.0 | 0 | 75 | 30 | 30 | + | + | 25 | 40 | 0 | 1 | ||||||||||
SWT-71 | 8/12/89 | 89-12:3-6 | 149° 35.31' W, 68° 38.46' N | 1 | 2 | 4 | 10 | 4 | 0 | - | 3.5 | 4.0 | 2.5 | 1.0 | 3 | >46 | 0 | 0 | 5 | 10 | 2.0 | 0 | 0 | 80 | 5 | 5 | 0 | 30 | 5 | 0 | 1 | 1 | |||||||||
SWT-72 | 8/2/89 | 89-6:10-13 | 149° 35.87' W, 68° 37.48' N | 5 | 8 | 4 | 10 | 4 | 0 | - | 2 | 8.0 | 4.0 | 1.0 | 5 | R | 0 | 0 | 0 | 5 | 9.0 | 0 | 0 | + | 0 | 60 | 1 | 0 | 80 | 0 | 1 | ||||||||||
SWT-73 | 89-15:28-30 | 149° 37.05' W, 68° 37.42' N | 7 | 6 | 1 | 10 | 2 | 3 | 0 | 2 | 7.0 | 4.0 | 1.0 | 5 | 30 | 46 | 0 | 0 | 0 | 8 | 7.0 | 0 | 0 | 70 | 20 | 50 | + | + | 70 | 0 | |||||||||||
SWT-74 | 8/22/89 | 89-15:31-32 | 149° 37.06' W, 68° 37.42' N | 7 | 6 | 1 | 1 | 1 | 2 | 0 | - | 1.8 | 5.0 | 4.0 | 5.0 | 100 | 5 | 56 | 0 | 30 | 0 | 8 | 5.0 | 0 | 0 | 10 | 0 | 3 | 0 | 20 | 60 | 0 | |||||||||
SWT-75 | 8/21/89 | 89-15:22-24 | 149° 37.01' W, 68° 37.42' N | 2 | 4 | 1 | 11 | 2 | 2 | 0 | 1.8 | 7.0 | 4.5 | 1.0 | 15 | 33 | 0 | 0 | 0 | 7 | 6.0 | 0 | 80 | 50 | 60 | + | + | + | 90 | 0 | |||||||||||
SWT-76 | 8/24/89 | 89-17:13-17 | 149° 35.24' W, 68° 37.53' N | 7 | 2 | 4 | 13 | 1 | 0 | - | 3 | 3.0 | 2.0 | 5.0 | 10 | >100 | 0 | 30 | 0 | 11 | 3.0 | 0 | 0 | 10 | 2 | 40 | 15 | + | 20 | 0 | 1 | 5 | 2 | ||||||||
SWT-77 | 8/5/89 | 89-8:14-16 | 149° 36.2' W, 68° 37.44' N | 7 | 6 | 4 | 4 | 3 | 2 | 90 | 1.5 | 7.0 | 4.0 | 3.0 | 60 | 32 | 0 | 0 | 0 | 3 | 5.0 | 0 | 7 | 35 | 35 | 40 | 1 | + | 70 | 0 | 1 | ||||||||||
