Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Appendix: Plot Photos
General site photo | Soil photo | Vegetation photo | ||||
---|---|---|---|---|---|---|
SWT-1 | ||||||
Select photo to enlarge | ||||||
SWT-2* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-3 | ||||||
Select photo to enlarge | ||||||
SWT-4 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-5* | ||||||
Select photo to enlarge | ||||||
SWT-6 | ||||||
Select photo to enlarge | ||||||
SWT-7 | ||||||
Select photo to enlarge | ||||||
SWT-8^ | ||||||
no site photo available | ||||||
Select photo to enlarge | ||||||
SWT-9 | ||||||
no soil photo available | no vegetation photo available | |||||
Select photo to enlarge | ||||||
SWT-10 | ||||||
no site photo available | no soil photo available | no vegetation photo available | ||||
Select photo to enlarge | ||||||
SWT-11* | ||||||
Select photo to enlarge | ||||||
SWT-12 | ||||||
no soil photo available | no vegetation photo available | |||||
Select photo to enlarge | ||||||
SWT-13* | ||||||
Select photo to enlarge | ||||||
SWT-14* | ||||||
Select photo to enlarge | ||||||
SWT-15 | ||||||
no soil photo available | no vegetation photo available | |||||
Select photo to enlarge | ||||||
SWT-16 | ||||||
Select photo to enlarge | ||||||
SWT-17 | ||||||
Select photo to enlarge | ||||||
SWT-18 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-19 | ||||||
no site photo available | ||||||
Select photo to enlarge | ||||||
SWT-20 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-21 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-22 | ||||||
Select photo to enlarge | ||||||
SWT-23 | ||||||
Select photo to enlarge | ||||||
SWT-24 | ||||||
Select photo to enlarge | ||||||
SWT-25 | ||||||
Select photo to enlarge | ||||||
SWT-26* | ||||||
no site photo available | ||||||
Select photo to enlarge | ||||||
SWT-27* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-28 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-29 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-30* | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-31 | ||||||
Select photo to enlarge | ||||||
SWT-32* | ||||||
Select photo to enlarge | ||||||
SWT-33 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-34* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-35* | ||||||
Select photo to enlarge | ||||||
SWT-36 | ||||||
Select photo to enlarge | ||||||
SWT-37* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-38* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-39* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-40* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-41* | ||||||
Select photo to enlarge | ||||||
SWT-42^ | ||||||
Select photo to enlarge | ||||||
SWT-43^ | ||||||
Select photo to enlarge | ||||||
SWT-44* | ||||||
Select photo to enlarge | ||||||
SWT-45* | ||||||
Select photo to enlarge | ||||||
SWT-46^ | ||||||
Select photo to enlarge | ||||||
SWT-47* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-48* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-49* | ||||||
Select photo to enlarge | ||||||
SWT-50^ | ||||||
Select photo to enlarge | ||||||
SWT-51* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-52^ | ||||||
Select photo to enlarge | ||||||
SWT-53* | ||||||
Select photo to enlarge | ||||||
SWT-54* | ||||||
Select photo to enlarge | ||||||
SWT-55 | ||||||
no site photo available | no soil photo available | no vegetation photo available | ||||
Select photo to enlarge | ||||||
SWT-56* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-57* | ||||||
no site photo available | ||||||
Select photo to enlarge | ||||||
SWT-58* | ||||||
Select photo to enlarge | ||||||
SWT-59 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-60 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-61* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-62 | ||||||
Select photo to enlarge | ||||||
SWT-63 | ||||||
Select photo to enlarge | ||||||
SWT-64 | ||||||
no site photo available | no soil photo available | no vegetation photo available | ||||
Select photo to enlarge | ||||||
SWT-65* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-66 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-67 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-68* | ||||||
Select photo to enlarge | ||||||
SWT-69 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-70* | ||||||
Select photo to enlarge | ||||||
SWT-71 | ||||||
Select photo to enlarge | ||||||
SWT-72 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-73^ | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-74 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-75* | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-76 | ||||||
no vegetation photo available | ||||||
Select photo to enlarge | ||||||
SWT-77 | ||||||
Select photo to enlarge | ||||||
SWT-78 | ||||||
Select photo to enlarge | ||||||
SWT-79* | ||||||
no site photo available | no vegetation photo available | |||||
Select photo to enlarge | ||||||
SWT-80 | ||||||
no soil photo available | ||||||
Select photo to enlarge | ||||||
SWT-81 | ||||||
Select photo to enlarge | ||||||
Return to top |